Results (best 1 of 5)
Stockcar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 REGAN OGLE 30/5:08.575 30/5:08.575 (5) 15/1:39.901 (1) 0 : 15/1:39.901 0 : 15/3:00.446 0 : 15/2:55.285 0 : 15/2:20.297 0 : 30/5:08.575
2 CALEB COXHEAD 30/5:11.726 30/5:11.726 (5) 14/1:40.778 (1) 0 : 14/1:40.778 0 : 8/3:03.991 0 : 9/3:06.874 0 : 8/2:28.315 0 : 30/5:11.726
3 JO DE WAAL 29/5:31.481 29/5:31.481 (5) 15/2:02.449 (1) 0 : 15/2:02.449 0 : 12/1:48.736 0 : 12/1:42.768 0 : 9/2:42.427 0 : 29/5:31.481
4 BEN WILSON 28/5:28.796 28/5:28.796 (5) 15/1:44.812 (3) 0 : 15/2:00.795 0 : 15/1:46.706 0 : 15/1:44.812 0 : 15/2:39.550 0 : 28/5:28.796
5 JASON ANDERTON 27/5:08.392 27/5:08.392 (5) 15/2:22.916 (4) 0 : 15/2:38.760 0 : 15/3:11.122 0 : 15/3:09.894 0 : 15/2:22.916 0 : 27/5:08.392
6 MATTHEW VAN BEERS 27/5:08.657 27/5:08.657 (5) 15/1:40.763 (3) 0 : 15/1:58.432 0 : 15/1:45.742 0 : 15/1:40.763 0 : 14/2:39.161 0 : 27/5:08.657
7 CAMERON HIESTAND 25/5:27.344 25/5:27.344 (5) 12/3:07.512 (3) 0 : 10/3:12.313 0 : 10/3:11.712 0 : 12/3:07.512 0 : 11/2:26.516 0 : 25/5:27.344
8 LAWSON MILHAM 24/5:29.446 24/5:29.446 (5) 15/3:06.663 (3) 0 : 13/2:36.425 (DNF) 0 : 13/3:15.915 0 : 15/3:06.663 0 : 13/2:28.919 0 : 24/5:29.446
9 SAMUEL RADFORD 23/5:11.005 23/5:11.005 (5) 14/1:48.925 (2) 0 : 12/1:58.426 0 : 14/1:48.925 0 : 12/1:47.053 0 : 9/2:43.863 0 : 23/5:11.005
10 MATTHEW WILSON 21/5:22.226 21/5:22.226 (5) 13/3:14.742 (1) 0 : 13/3:14.742 0 : 8/3:18.525 0 : 10/3:29.501 0 : 11/2:24.709 0 : 21/5:22.226
11 BEN BENNETT 21/5:27.023 21/5:27.023 (5) 15/1:39.489 (1) 0 : 15/1:39.489 0 : 15/2:59.817 0 : 15/2:54.165 0 : 15/2:20.655 0 : 21/5:27.023
12 HAYDEN COX 20/3:49.458 (DNF) 20/3:49.458 (DNF) (5) 13/3:06.768 (3) 0 : 12/3:05.062 0 : 13/3:13.104 0 : 13/3:06.768 0 : 12/2:26.645 0 : 20/3:49.458 (DNF)
13 CARTER SYMES 20/6:03.918 20/6:03.918 (5) 14/1:44.097 (1) 0 : 14/1:44.097 0 : 13/3:01.055 0 : 12/3:00.282 0 : 12/2:23.290 0 : 20/6:03.918
14 LUCA WARD 19/5:01.207 19/5:01.207 (5) 13/3:06.810 (3) 0 : 12/3:08.880 0 : 12/3:17.611 0 : 13/3:06.810 0 : 11/2:27.096 0 : 19/5:01.207
15 BLAIR UHLENBERG 15/1:38.907 15/1:38.907 (1) 14/3:01.965 (2) 0 : 15/1:38.907 0 : 14/3:01.965 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
16 TOM BENNETT 15/1:40.736 15/1:40.736 (3) 15/1:45.751 (2) 0 : 0/0.000 (DNS) 0 : 15/1:45.751 0 : 15/1:40.736 0 : 15/2:37.760 0 : 0/0.000
17 JAMIE WOLLER 15/2:02.809 15/2:02.809 (1) 15/2:41.975 (4) 0 : 15/2:02.809 0 : 14/1:51.260 0 : 13/1:43.561 0 : 15/2:41.975 0 : 9/2:00.363 (DNF)
18 DOMINIC ROBINSON 15/2:41.282 15/2:41.282 (4) 13/1:46.683 (2) 0 : 9/1:57.242 (DNF) 0 : 13/1:46.683 0 : 12/2:01.798 0 : 15/2:41.282 0 : 0/0.000
19 PAUL BLACK 15/3:00.663 15/3:00.663 (2) 14/1:40.414 (1) 0 : 14/1:40.414 0 : 15/3:00.663 0 : 14/2:56.328 0 : 14/2:21.830 0 : 3/42.488 (DNF)
20 CALEB DOUGLAS 15/3:01.936 15/3:01.936 (2) 12/1:39.368 (1) 0 : 12/1:39.368 0 : 15/3:01.936 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
21 VAUGHAN ALLAN 15/3:09.800 15/3:09.800 (3) 15/3:18.167 (2) 0 : 2/13.667 (DNF) 0 : 15/3:18.167 0 : 15/3:09.800 0 : 13/2:27.605 0 : 0/0.000
22 BLAKE WATSON 15/3:31.913 15/3:31.913 (3) 13/2:27.145 (4) 0 : 12/3:05.581 0 : 11/3:12.095 0 : 15/3:31.913 0 : 13/2:27.145 0 : 6/6:21.683
23 AJ SCHIPPER 14/1:43.679 14/1:43.679 (1) 14/2:25.437 (4) 0 : 14/1:43.679 0 : 11/3:01.381 0 : 12/2:56.624 0 : 14/2:25.437 0 : 0/0.000 (DNF)
24 KYLE STOVE 14/1:59.851 14/1:59.851 (1) 12/1:43.002 (3) 0 : 14/1:59.851 0 : 11/1:48.294 0 : 12/1:43.002 0 : 12/2:39.847 0 : 0/0.000
25 QUINTIN SYMES 14/2:08.157 14/2:08.157 (1) 12/2:58.889 (3) 0 : 14/2:08.157 0 : 12/3:03.218 0 : 12/2:58.889 0 : 10/2:28.748 0 : 0/0.000
26 TONY LUSTY 14/2:25.654 14/2:25.654 (4) 14/3:09.052 (1) 0 : 14/3:09.052 0 : 13/3:11.782 0 : 14/3:11.031 0 : 14/2:25.654 0 : 10/2:12.780 (DNF)
27 MASON ROBINSON 13/1:42.240 13/1:42.240 (3) 13/2:40.150 (4) 0 : 3/38.553 (DNF) 0 : 11/1:48.567 0 : 13/1:42.240 0 : 13/2:40.150 0 : 0/0.000
28 HOLLIE RADFORD 13/1:42.470 13/1:42.470 (1) 13/2:20.518 (4) 0 : 13/1:42.470 0 : 11/3:01.659 0 : 12/3:00.392 0 : 13/2:20.518 0 : 0/0.000
29 KEVIN SYMES 13/1:42.877 13/1:42.877 (1) 12/2:24.363 (4) 0 : 13/1:42.877 0 : 4/1:36.730 (DNF) 0 : 11/2:57.565 0 : 12/2:24.363 0 : 0/0.000
30 KIM CAMERON 13/3:07.726 13/3:07.726 (3) 12/2:29.579 (4) 0 : 12/3:12.244 0 : 9/2:10.604 (DNF) 0 : 13/3:07.726 0 : 12/2:29.579 0 : 0/0.000
31 KYLO ANDERTON 12/2:00.171 12/2:00.171 (1) 9/1:37.422 (DNF) (3) 0 : 12/2:00.171 0 : 1/56.581 (DNF) 0 : 9/1:37.422 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000
32 HANNAH SYMES 12/2:02.937 12/2:02.937 (1) 12/2:06.185 (3) 0 : 12/2:02.937 0 : 11/1:50.535 0 : 12/2:06.185 0 : 10/2:38.167 0 : 0/0.000
33 ISSAC REDDICK 12/2:44.721 12/2:44.721 (4) 12/3:10.000 (3) 0 : 8/3:05.331 0 : 8/3:16.782 0 : 12/3:10.000 0 : 12/2:44.721 0 : 0/0.000
34 STUART WILSON 12/2:59.877 12/2:59.877 (3) 11/1:39.929 (1) 0 : 11/1:39.929 0 : 11/3:06.913 0 : 12/2:59.877 0 : 11/2:22.425 0 : 0/0.000
35 HAZEL HUSSEY 12/3:19.193 12/3:19.193 (2) 10/2:31.805 (4) 0 : 0/0.000 (DNS) 0 : 12/3:19.193 0 : 0/0.000 (DNF) 0 : 10/2:31.805 0 : 0/0.000
36 DENNIS JOHNS 11/1:44.676 11/1:44.676 (3) 11/1:48.182 (2) 0 : 9/2:02.364 0 : 11/1:48.182 0 : 11/1:44.676 0 : 5/58.233 (DNF) 0 : 0/0.000
37 TYLER REDDICK 11/3:09.080 11/3:09.080 (1) 11/3:16.215 (2) 0 : 11/3:09.080 0 : 11/3:16.215 0 : 8/3:07.946 0 : 10/2:32.096 0 : 0/0.000
38 JEANINE ROBINSON 11/3:32.431 11/3:32.431 (3) 10/3:13.918 (1) 0 : 10/3:13.918 0 : 10/3:15.145 0 : 11/3:32.431 0 : 9/2:27.049 0 : 0/0.000
39 ZED WOLLER 9/2:27.076 9/2:27.076 (4) 9/3:01.853 (3) 0 : 1/20.828 (DNF) 0 : 1/28.610 (DNF) 0 : 9/3:01.853 0 : 9/2:27.076 0 : 0/0.000
40 BENTLEY HUSSEY 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
40 JEROME MILHAM 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
Streetstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BEN BENNETT 15/1:24.985 15/1:24.985 (1) 15/1:55.167 (2) 0 : 15/1:24.985 0 : 15/1:55.167 0 : 12/3:07.922 0 : 13/2:11.897 0 : 0/0.000
2 AARON YOUNG 15/1:33.373 15/1:33.373 (1) 15/1:34.539 (2) 0 : 15/1:33.373 0 : 15/1:34.539 0 : 15/1:34.703 0 : 13/1:59.089 0 : 0/0.000
3 PAUL BLACK 15/1:33.384 15/1:33.384 (1) 13/1:34.078 (3) 0 : 15/1:33.384 0 : 12/1:36.452 0 : 13/1:34.078 0 : 6/1:04.860 (DNF) 0 : 0/0.000
4 MATTHEW PODJURSKY 15/1:33.831 15/1:33.831 (3) 15/1:36.426 (1) 0 : 15/1:36.426 0 : 14/1:37.340 0 : 15/1:33.831 0 : 15/1:59.916 0 : 0/0.000
5 DOMINIC ROBINSON 15/1:40.918 15/1:40.918 (1) 15/1:41.655 (2) 0 : 15/1:40.918 0 : 15/1:41.655 0 : 4/23.908 (DNF) 0 : 13/1:51.836 (DNF) 0 : 0/0.000
6 REGAN OGLE 15/1:55.793 15/1:55.793 (2) 14/1:26.906 (1) 0 : 14/1:26.906 0 : 15/1:55.793 0 : 12/3:15.854 0 : 14/2:21.173 0 : 0/0.000
7 SAMUEL RADFORD 15/2:11.120 15/2:11.120 (4) 12/1:27.428 (1) 0 : 12/1:27.428 0 : 11/2:06.746 0 : 11/2:41.522 0 : 15/2:11.120 0 : 0/0.000
8 JASON ANDERTON 15/2:11.916 15/2:11.916 (4) 15/3:09.242 (3) 0 : 9/1:29.353 0 : 14/1:56.836 0 : 15/3:09.242 0 : 15/2:11.916 0 : 0/0.000
9 HAYDEN COX 15/2:15.600 15/2:15.600 (4) 14/1:28.121 (1) 0 : 14/1:28.121 0 : 12/2:09.133 0 : 12/3:07.803 0 : 15/2:15.600 0 : 0/0.000
10 TONY LUSTY 15/2:18.183 15/2:18.183 (4) 15/2:41.131 (3) 0 : 13/1:47.412 0 : 12/1:57.524 0 : 15/2:41.131 0 : 15/2:18.183 0 : 0/0.000
11 VAUGHAN ALLAN 15/2:18.257 15/2:18.257 (4) 15/3:08.475 (3) 0 : 13/1:28.368 0 : 13/2:00.982 0 : 15/3:08.475 0 : 15/2:18.257 0 : 0/0.000
12 HOLLIE RADFORD 15/2:20.098 15/2:20.098 (4) 14/3:07.608 (3) 0 : 11/1:26.072 0 : 9/2:01.708 0 : 14/3:07.608 0 : 15/2:20.098 0 : 0/0.000
13 KYLE STOVE 14/1:34.690 14/1:34.690 (3) 14/1:36.590 (2) 0 : 14/1:42.297 0 : 14/1:36.590 0 : 14/1:34.690 0 : 13/2:02.610 0 : 0/0.000
14 STUART WILSON 14/1:37.596 14/1:37.596 (2) 13/2:04.090 (4) 0 : 12/1:36.840 0 : 14/1:37.596 0 : 7/1:36.916 0 : 13/2:04.090 0 : 0/0.000
15 KEVIN SYMES 14/1:43.690 14/1:43.690 (2) 12/2:01.516 (4) 0 : 11/1:35.249 0 : 14/1:43.690 0 : 11/1:38.039 0 : 12/2:01.516 0 : 0/0.000
16 CARTER SYMES 13/1:27.821 13/1:27.821 (1) 13/1:58.750 (2) 0 : 13/1:27.821 0 : 13/1:58.750 0 : 13/3:11.168 0 : 12/2:22.300 0 : 0/0.000
17 JO DE WAAL 12/1:33.778 12/1:33.778 (1) 12/1:37.325 (2) 0 : 12/1:33.778 0 : 12/1:37.325 0 : 9/1:33.871 0 : 12/2:01.561 0 : 0/0.000
18 MASON ROBINSON 12/1:34.651 12/1:34.651 (3) 12/2:06.916 (4) 0 : 11/1:44.765 0 : 11/1:42.853 0 : 12/1:34.651 0 : 12/2:06.916 0 : 0/0.000
19 BENTLEY HUSSEY 11/1:26.839 11/1:26.839 (1) 0/0.000 (DNS) (2) 0 : 11/1:26.839 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
20 JEANINE ROBINSON 11/1:40.121 11/1:40.121 (1) 10/1:37.034 (2) 0 : 11/1:40.121 0 : 10/1:37.034 0 : 9/1:38.706 0 : 3/30.138 (DNF) 0 : 0/0.000
21 KYLO ANDERTON 9/1:24.846 9/1:24.846 (1) 9/2:03.430 (2) 0 : 9/1:24.846 0 : 9/2:03.430 0 : 4/1:10.510 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
22 HAZEL HUSSEY 9/1:48.934 9/1:48.934 (1) 0/0.000 (DNS) (2) 0 : 9/1:48.934 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
23 ISSAC REDDICK 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
23 JEROME MILHAM 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
Superstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MATTHEW VAN BEERS 15/1:59.698 15/1:59.698 (3) 15/2:32.615 (4) 0 : 13/3:09.823 0 : 15/4:03.320 0 : 15/1:59.698 0 : 15/2:32.615 0 : 0/0.000
2 BEN BENNETT 15/2:01.970 15/2:01.970 (3) 15/3:08.492 (1) 0 : 15/3:08.492 0 : 11/4:25.079 0 : 15/2:01.970 0 : 10/1:32.342 (DNF) 0 : 0/0.000
3 TOM BENNETT 15/2:16.516 15/2:16.516 (4) 14/2:03.218 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/2:03.218 0 : 15/2:16.516 0 : 0/0.000
4 LUCA WARD 15/3:09.804 15/3:09.804 (1) 11/2:37.980 (4) 0 : 15/3:09.804 0 : 11/4:09.346 0 : 9/2:09.287 0 : 11/2:37.980 0 : 0/0.000
5 HAYDEN COX 15/4:08.848 15/4:08.848 (2) 14/3:09.383 (1) 0 : 14/3:09.383 0 : 15/4:08.848 0 : 12/2:03.262 0 : 12/2:41.770 0 : 0/0.000
6 KIM CAMERON 15/4:09.554 15/4:09.554 (2) 13/2:16.907 (4) 0 : 13/3:23.401 0 : 15/4:09.554 0 : 9/1:59.782 0 : 13/2:16.907 0 : 0/0.000
7 BEN WILSON 14/2:04.157 14/2:04.157 (3) 14/4:05.081 (2) 0 : 13/3:24.288 0 : 14/4:05.081 0 : 14/2:04.157 0 : 13/2:35.131 0 : 0/0.000
8 SAMUEL RADFORD 13/3:11.111 13/3:11.111 (1) 9/2:02.791 (3) 0 : 13/3:11.111 0 : 5/3:05.352 (DNF) 0 : 9/2:02.791 0 : 9/2:34.851 0 : 0/0.000
9 JAMIE WOLLER 13/4:12.520 13/4:12.520 (2) 12/2:34.644 (4) 0 : 6/1:37.800 (DNF) 0 : 13/4:12.520 0 : 11/2:01.412 0 : 12/2:34.644 0 : 0/0.000
10 KYLE STOVE 12/2:35.041 12/2:35.041 (4) 12/4:07.353 (2) 0 : 11/3:28.559 0 : 12/4:07.353 0 : 9/2:08.264 0 : 12/2:35.041 0 : 0/0.000
11 ZED WOLLER 12/4:02.787 (DNF) 12/4:02.787 (DNF) (2) 11/2:35.037 (4) 0 : 11/3:07.000 (DNF) 0 : 12/4:02.787 (DNF) 0 : 10/2:01.847 0 : 11/2:35.037 0 : 0/0.000
12 MATTHEW PODJURSKY 12/4:08.285 12/4:08.285 (2) 10/3:09.722 (1) 0 : 10/3:09.722 0 : 12/4:08.285 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
13 AJ SCHIPPER 11/3:10.561 11/3:10.561 (1) 8/4:28.141 (2) 0 : 11/3:10.561 0 : 8/4:28.141 0 : 6/2:06.810 0 : 3/2:37.328 0 : 0/0.000
14 DENNIS JOHNS 10/2:08.356 10/2:08.356 (3) 8/4:27.108 (2) 0 : 1/49.082 (DNF) 0 : 8/4:27.108 0 : 10/2:08.356 0 : 2/26.006 (DNF) 0 : 0/0.000
15 CAMERON HIESTAND 10/2:34.409 10/2:34.409 (4) 10/4:06.019 (2) 0 : 8/3:10.046 0 : 10/4:06.019 0 : 9/2:02.802 0 : 10/2:34.409 0 : 0/0.000
16 AARON YOUNG 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
16 JASON ANDERTON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
16 BLAIR UHLENBERG 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
close X