Results (best 1 of 9)
Modified
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BEN BENNETT 22/2:52.160 (DNF) 22/2:52.160 (DNF) (8) 20/1:22.350 (7) 0 : 15/1:08.514 0 : 15/1:16.691 0 : 15/1:29.470 0 : 0/0.000 0 : 20/1:26.373 0 : 20/1:24.687 0 : 20/1:22.350 0 : 22/2:52.160 (DNF) 0 : 0/0.000
2 CAMERON PETTERSON 19/2:24.391 (DNF) 19/2:24.391 (DNF) (8) 15/1:27.078 (5) 0 : 10/1:12.313 0 : 0/0.000 (DNS) 0 : 12/1:33.839 0 : 0/0.000 0 : 15/1:27.078 0 : 6/55.913 (DNF) 0 : 14/1:26.026 0 : 19/2:24.391 (DNF) 0 : 0/0.000
Saloon
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BEN BENNETT 25/1:55.025 25/1:55.025 (8) 20/1:26.773 (5) 0 : 15/1:15.385 0 : 15/1:27.290 0 : 15/1:11.054 0 : 0/0.000 0 : 20/1:26.773 0 : 20/1:46.654 0 : 20/1:40.947 0 : 25/1:55.025 0 : 0/0.000
2 DAVID DE WAAL 25/1:56.433 25/1:56.433 (8) 20/1:30.135 (5) 0 : 15/1:18.822 0 : 15/1:32.877 0 : 15/1:13.348 0 : 0/0.000 0 : 20/1:30.135 0 : 19/1:49.674 0 : 19/1:43.741 0 : 25/1:56.433 0 : 0/0.000
3 CAMERON PETTERSON 13/1:19.765 13/1:19.765 (1) 13/1:30.205 (5) 0 : 13/1:19.765 0 : 12/1:32.066 0 : 11/1:10.077 (DNF) 0 : 0/0.000 0 : 13/1:30.205 0 : 12/1:48.782 0 : 10/1:12.357 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
Stockcar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BEN BENNETT 25/3:14.416 25/3:14.416 (8) 20/2:26.428 (6) 0 : 15/1:39.819 0 : 15/1:33.717 0 : 15/1:42.043 0 : 0/0.000 0 : 20/2:42.522 0 : 20/2:26.428 0 : 20/2:39.401 0 : 25/3:14.416 0 : 0/0.000
2 HANNAH SYMES 25/3:51.179 25/3:51.179 (8) 20/2:30.136 (5) 0 : 13/1:43.132 0 : 7/52.956 (DNF) 0 : 12/1:49.493 0 : 0/0.000 0 : 20/2:30.136 0 : 20/2:41.222 0 : 20/2:30.356 0 : 25/3:51.179 0 : 0/0.000
3 ALLAN FRANDSEN 23/3:21.362 23/3:21.362 (8) 18/2:42.532 (7) 0 : 14/1:45.384 0 : 13/1:35.929 0 : 14/1:42.461 0 : 0/0.000 0 : 17/2:47.474 0 : 17/2:25.508 (DNF) 0 : 18/2:42.532 0 : 23/3:21.362 0 : 0/0.000
4 JAMIE WOLLER 23/3:52.252 23/3:52.252 (8) 20/2:33.077 (5) 0 : 14/1:52.180 0 : 13/1:33.333 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 20/2:33.077 0 : 19/2:42.099 0 : 0/0.000 (DNF) 0 : 23/3:52.252 0 : 0/0.000
5 CAMERON HIESTAND 22/3:15.258 22/3:15.258 (8) 20/2:41.680 (7) 0 : 15/1:47.288 0 : 15/1:32.047 0 : 15/2:09.732 0 : 0/0.000 0 : 19/2:45.948 0 : 19/2:26.389 0 : 20/2:41.680 0 : 22/3:15.258 0 : 0/0.000
6 MARK DUTHIE 22/3:20.774 22/3:20.774 (8) 20/2:38.931 (6) 0 : 15/1:44.931 0 : 13/1:36.113 0 : 13/1:43.120 0 : 0/0.000 0 : 18/2:47.901 0 : 20/2:38.931 0 : 17/2:42.278 0 : 22/3:20.774 0 : 0/0.000
7 JEROME MILHAM 21/3:18.173 21/3:18.173 (8) 17/2:43.267 (5) 0 : 14/1:51.955 0 : 13/1:33.663 0 : 15/2:15.858 0 : 0/0.000 0 : 17/2:43.267 0 : 15/2:29.618 0 : 6/55.553 (DNF) 0 : 21/3:18.173 0 : 0/0.000
8 CARTER SYMES 20/2:27.492 20/2:27.492 (6) 18/2:39.821 (7) 0 : 14/1:45.014 0 : 0/0.000 (DNS) 0 : 14/1:42.361 0 : 0/0.000 0 : 18/2:46.956 0 : 20/2:27.492 0 : 18/2:39.821 0 : 0/0.000 (DNF) 0 : 0/0.000
9 KYLE STOVE 20/2:29.095 20/2:29.095 (7) 13/1:35.943 (2) 0 : 13/1:48.321 0 : 13/1:35.943 0 : 2/21.589 (DNF) 0 : 0/0.000 0 : 3/23.847 (DNF) 0 : 8/1:09.941 (DNF) 0 : 20/2:29.095 0 : 7/1:01.378 (DNF) 0 : 0/0.000
10 HAYDEN COX 20/3:18.864 20/3:18.864 (8) 19/2:29.125 (6) 0 : 13/1:45.916 0 : 12/1:37.750 0 : 12/1:41.917 0 : 0/0.000 0 : 18/2:41.973 0 : 19/2:29.125 0 : 16/2:21.292 (DNF) 0 : 20/3:18.864 0 : 0/0.000
11 RYAN HURNDELL 19/3:20.686 19/3:20.686 (8) 18/2:26.648 (6) 0 : 13/1:51.287 0 : 15/1:35.866 0 : 15/2:14.084 0 : 0/0.000 0 : 18/2:43.383 0 : 18/2:26.648 0 : 17/2:45.266 0 : 19/3:20.686 0 : 0/0.000
12 KEVIN SYMES 18/2:33.008 18/2:33.008 (7) 16/2:31.020 (5) 0 : 13/1:44.515 0 : 11/1:41.572 0 : 11/1:46.986 0 : 0/0.000 0 : 16/2:31.020 0 : 1/8.125 (DNF) 0 : 18/2:33.008 0 : 4/1:28.621 (DNF) 0 : 0/0.000
13 CHASE KORFF 18/2:43.175 18/2:43.175 (5) 15/1:43.610 (3) 0 : 0/0.000 (DNS) 0 : 14/1:36.324 0 : 15/1:43.610 0 : 0/0.000 0 : 18/2:43.175 0 : 6/46.976 (DNF) 0 : 15/2:43.811 0 : 15/3:22.139 0 : 0/0.000
14 MARCUS LOWE 17/2:28.028 17/2:28.028 (6) 16/2:43.391 (5) 0 : 14/1:48.296 0 : 14/1:34.432 0 : 15/2:11.311 0 : 0/0.000 0 : 16/2:43.391 0 : 17/2:28.028 0 : 10/1:35.044 (DNF) 0 : 14/3:16.244 0 : 0/0.000
15 JAKE READ 17/2:40.554 17/2:40.554 (6) 14/1:44.639 (1) 0 : 14/1:44.639 0 : 11/1:40.109 0 : 12/1:44.845 0 : 0/0.000 0 : 14/2:43.822 0 : 17/2:40.554 0 : 14/2:40.226 0 : 8/1:49.888 (DNF) 0 : 0/0.000
16 BEN WILSON 17/2:42.375 17/2:42.375 (5) 16/2:27.721 (6) 0 : 15/1:50.056 0 : 14/1:32.917 0 : 4/46.613 (DNF) 0 : 0/0.000 0 : 17/2:42.375 0 : 16/2:27.721 0 : 11/2:07.209 (DNF) 0 : 16/3:24.282 0 : 0/0.000
17 LAWSON MILHAM 17/3:15.187 17/3:15.187 (8) 16/2:49.347 (5) 0 : 13/1:53.866 0 : 12/1:38.935 0 : 12/2:13.151 0 : 0/0.000 0 : 16/2:49.347 0 : 14/2:46.859 0 : 14/2:42.169 0 : 17/3:15.187 0 : 0/0.000
18 DAVID DE WAAL 17/3:22.632 17/3:22.632 (8) 14/1:37.581 (2) 0 : 11/1:43.293 0 : 14/1:37.581 0 : 14/1:48.579 0 : 0/0.000 0 : 9/1:48.726 (DNF) 0 : 14/2:29.206 0 : 13/2:43.246 0 : 17/3:22.632 0 : 0/0.000
19 AJ SCHIPPER 16/2:43.524 16/2:43.524 (5) 13/1:40.563 (2) 0 : 12/1:47.709 0 : 13/1:40.563 0 : 11/1:44.562 0 : 0/0.000 0 : 16/2:43.524 0 : 13/2:28.356 0 : 0/0.000 (DNS) 0 : 12/3:01.367 (DNF) 0 : 0/0.000
20 TONY LUSTY 16/2:43.806 16/2:43.806 (7) 16/2:47.371 (5) 0 : 13/1:49.154 0 : 13/1:32.532 0 : 14/2:09.750 0 : 0/0.000 0 : 16/2:47.371 0 : 12/1:53.614 (DNF) 0 : 16/2:43.806 0 : 10/1:22.472 (DNF) 0 : 0/0.000
21 STUART WILSON 16/2:56.508 (DNF) 16/2:56.508 (DNF) (8) 14/2:32.093 (7) 0 : 9/1:11.340 (DNF) 0 : 4/22.869 (DNF) 0 : 6/2:32.610 0 : 0/0.000 0 : 6/51.424 (DNF) 0 : 9/2:51.745 0 : 14/2:32.093 0 : 16/2:56.508 (DNF) 0 : 0/0.000
22 LUCA WARD 15/1:42.480 15/1:42.480 (1) 14/1:44.834 (3) 0 : 15/1:42.480 0 : 13/1:38.383 0 : 14/1:44.834 0 : 0/0.000 0 : 3/50.591 (DNF) 0 : 13/2:26.729 0 : 14/2:45.925 0 : 14/3:20.937 0 : 0/0.000
23 PAUL BLACK 15/2:30.460 15/2:30.460 (5) 12/1:33.486 (2) 0 : 0/0.000 (DNS) 0 : 12/1:33.486 0 : 10/2:30.308 0 : 0/0.000 0 : 15/2:30.460 0 : 12/2:44.071 0 : 4/35.567 (DNF) 0 : 5/1:00.851 (DNF) 0 : 0/0.000
24 JUSTISS DEBENHAM 15/2:41.587 15/2:41.587 (6) 13/2:35.343 (5) 0 : 11/1:43.309 0 : 3/24.752 (DNF) 0 : 1/14.388 (DNF) 0 : 0/0.000 0 : 13/2:35.343 0 : 15/2:41.587 0 : 0/0.000 (DNS) 0 : 1/12.228 (DNF) 0 : 0/0.000
25 DION LOWE 15/2:42.041 15/2:42.041 (6) 14/2:14.690 (3) 0 : 12/1:50.041 0 : 13/1:32.688 0 : 14/2:14.690 0 : 0/0.000 0 : 5/54.152 (DNF) 0 : 15/2:42.041 0 : 2/19.779 (DNF) 0 : 14/3:22.836 0 : 0/0.000
26 JACOB BLACK 14/1:34.006 14/1:34.006 (2) 14/1:52.763 (1) 0 : 14/1:52.763 0 : 14/1:34.006 0 : 11/1:52.040 (DNF) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 12/2:26.181 0 : 12/2:48.159 0 : 14/3:21.221 0 : 0/0.000
27 KERRY STOVE 13/1:43.075 13/1:43.075 (1) 0/0.000 (DNS) (2) 0 : 13/1:43.075 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
28 QUINTIN SYMES 13/1:47.890 13/1:47.890 (1) 13/3:52.409 (8) 0 : 13/1:47.890 0 : 5/49.915 (DNF) 0 : 10/1:44.941 0 : 0/0.000 0 : 10/2:30.106 0 : 5/1:35.728 (DNF) 0 : 11/2:39.779 0 : 13/3:52.409 0 : 0/0.000
29 ZED WOLLER 13/2:13.952 13/2:13.952 (3) 10/1:33.925 (2) 0 : 10/1:48.790 0 : 10/1:33.925 0 : 13/2:13.952 0 : 0/0.000 0 : 10/1:49.562 (DNF) 0 : 2/14.609 (DNF) 0 : 3/39.360 (DNF) 0 : 0/0.000 (DNF) 0 : 0/0.000
30 ADRIAAN SCHIPPER 12/1:38.113 12/1:38.113 (2) 9/2:30.017 (3) 0 : 5/38.879 (DNF) 0 : 12/1:38.113 0 : 9/2:30.017 0 : 0/0.000 0 : 4/1:47.638 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
31 STEPHEN WALSH 10/1:49.424 10/1:49.424 (2) 10/1:54.291 (1) 0 : 10/1:54.291 0 : 10/1:49.424 0 : 7/1:30.101 (DNF) 0 : 0/0.000 0 : 8/2:37.678 0 : 7/2:45.846 0 : 10/2:34.424 0 : 8/1:41.899 (DNF) 0 : 0/0.000
32 CAMERON PETTERSON 7/2:36.907 (DNF) 7/2:36.907 (DNF) (6) 5/1:46.336 (2) 0 : 0/0.000 (DNS) 0 : 5/1:46.336 0 : 4/49.095 (DNF) 0 : 0/0.000 0 : 5/2:27.310 (DNF) 0 : 7/2:36.907 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
33 SAMUEL RADFORD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
33 TYLER REDDICK 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
33 ISSAC REDDICK 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
Streetstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 TOM BENNETT 25/2:20.495 25/2:20.495 (8) 20/2:01.964 (6) 0 : 15/1:23.955 0 : 15/1:26.712 0 : 15/1:29.194 0 : 0/0.000 0 : 20/2:13.135 0 : 20/2:01.964 0 : 20/2:07.791 0 : 25/2:20.495 0 : 1/5.578 (DNF)
2 BEN BENNETT 25/2:21.553 25/2:21.553 (8) 20/2:03.457 (7) 0 : 15/1:25.724 0 : 15/1:22.044 0 : 14/1:30.720 0 : 0/0.000 0 : 20/2:13.006 0 : 20/2:06.249 0 : 20/2:03.457 0 : 25/2:21.553 0 : 1/5.144 (DNF)
3 TYLER LE PROU 20/2:14.929 20/2:14.929 (5) 20/2:21.156 (8) 0 : 14/1:27.077 0 : 14/1:22.516 0 : 13/1:29.527 0 : 0/0.000 0 : 20/2:14.929 0 : 15/2:05.116 0 : 11/1:18.714 (DNF) 0 : 20/2:21.156 0 : 0/0.000 (DNS)
4 KYLE STOVE 20/2:28.828 20/2:28.828 (8) 16/2:06.276 (6) 0 : 13/1:24.011 0 : 10/1:24.526 0 : 11/1:31.674 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 16/2:06.276 0 : 7/2:08.181 0 : 20/2:28.828 0 : 0/0.000 (DNS)
5 TONY LUSTY 18/2:21.198 18/2:21.198 (8) 17/2:05.755 (6) 0 : 12/1:25.377 0 : 13/1:25.246 0 : 12/1:29.243 0 : 0/0.000 0 : 17/2:13.294 0 : 17/2:05.755 0 : 15/2:04.056 0 : 18/2:21.198 0 : 0/0.000 (DNS)
6 CRAIG TONKIN 17/2:10.404 17/2:10.404 (7) 17/2:15.696 (5) 0 : 12/1:31.481 0 : 11/1:24.098 0 : 12/1:29.917 0 : 0/0.000 0 : 17/2:15.696 0 : 14/2:03.872 0 : 17/2:10.404 0 : 11/1:39.247 (DNF) 0 : 0/0.000 (DNS)
7 HANNAH SYMES 17/2:22.941 17/2:22.941 (8) 15/2:08.864 (7) 0 : 10/1:28.870 0 : 12/1:24.526 0 : 12/1:31.267 0 : 0/0.000 0 : 7/1:07.658 (DNF) 0 : 14/2:07.017 0 : 15/2:08.864 0 : 17/2:22.941 0 : 0/0.000 (DNS)
8 CAMERON HIESTAND 15/1:28.699 15/1:28.699 (1) 12/1:22.471 (2) 0 : 15/1:28.699 0 : 12/1:22.471 0 : 6/1:10.903 (DNF) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
9 JACOB BLACK 14/1:25.796 14/1:25.796 (1) 14/2:17.690 (5) 0 : 14/1:25.796 0 : 13/1:22.249 0 : 13/1:34.360 0 : 0/0.000 0 : 14/2:17.690 0 : 10/2:04.230 0 : 11/2:08.325 0 : 14/2:21.385 0 : 0/0.000 (DNS)
10 CARTER SYMES 14/1:28.813 14/1:28.813 (1) 13/1:24.674 (2) 0 : 14/1:28.813 0 : 13/1:24.674 0 : 12/1:30.264 0 : 0/0.000 0 : 7/46.179 (DNF) 0 : 12/2:04.833 0 : 10/2:12.901 0 : 13/2:21.730 0 : 0/0.000 (DNS)
11 KEVIN SYMES 14/2:05.038 14/2:05.038 (6) 14/2:14.531 (7) 0 : 11/1:24.226 0 : 9/1:23.612 0 : 4/27.676 (DNF) 0 : 0/0.000 0 : 13/2:21.724 0 : 14/2:05.038 0 : 14/2:14.531 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
12 PAUL BLACK 14/2:20.242 14/2:20.242 (5) 12/1:29.135 (1) 0 : 12/1:29.135 0 : 11/1:24.435 0 : 7/1:27.611 (DNF) 0 : 0/0.000 0 : 14/2:20.242 0 : 5/1:18.935 (DNF) 0 : 7/2:12.474 0 : 1/22.271 (DNF) 0 : 0/0.000 (DNS)
13 KERRY STOVE 13/1:27.121 13/1:27.121 (1) 11/1:22.949 (2) 0 : 13/1:27.121 0 : 11/1:22.949 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
14 LUKE BELLAMY 11/1:26.715 11/1:26.715 (2) 10/1:24.517 (1) 0 : 10/1:24.517 0 : 11/1:26.715 0 : 9/1:35.878 0 : 0/0.000 0 : 3/21.902 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
15 JEROME MILHAM 9/1:25.547 9/1:25.547 (1) 5/51.805 (DNF) (2) 0 : 9/1:25.547 0 : 5/51.805 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
16 SAMUEL RADFORD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Superstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 CAMERON HIESTAND 25/3:30.604 25/3:30.604 (8) 20/3:54.695 (7) 0 : 15/1:50.333 0 : 15/1:38.153 0 : 15/1:33.461 0 : 0/0.000 0 : 17/3:16.329 0 : 18/3:27.977 0 : 20/3:54.695 0 : 25/3:30.604 0 : 0/0.000
2 CHASE KORFF 24/3:31.324 24/3:31.324 (8) 20/3:26.401 (6) 0 : 0/0.000 (DNS) 0 : 15/1:41.523 0 : 15/1:36.493 0 : 0/0.000 0 : 19/3:16.788 0 : 20/3:26.401 0 : 8/1:59.149 (DNF) 0 : 24/3:31.324 0 : 0/0.000
3 MARK DUTHIE 24/3:42.836 24/3:42.836 (8) 19/3:20.538 (5) 0 : 15/1:54.151 0 : 15/1:38.268 0 : 14/1:35.319 0 : 0/0.000 0 : 19/3:20.538 0 : 19/3:31.097 0 : 6/1:01.261 (DNF) 0 : 24/3:42.836 0 : 0/0.000
4 BEN WILSON 22/3:41.157 22/3:41.157 (8) 20/4:02.069 (7) 0 : 15/1:35.804 0 : 14/1:47.324 0 : 11/1:16.587 (DNF) 0 : 0/0.000 0 : 19/3:20.361 0 : 19/3:28.453 0 : 20/4:02.069 0 : 22/3:41.157 0 : 0/0.000
5 PAUL BLACK 22/3:41.861 22/3:41.861 (8) 14/1:44.205 (2) 0 : 12/1:27.220 (DNF) 0 : 14/1:44.205 0 : 13/1:34.319 0 : 0/0.000 0 : 12/3:16.126 0 : 14/3:28.136 0 : 10/4:00.333 0 : 22/3:41.861 0 : 0/0.000
6 TOM BENNETT 20/3:16.387 20/3:16.387 (5) 16/3:23.109 (DNF) (7) 0 : 15/1:35.766 0 : 14/1:46.477 0 : 15/1:58.254 0 : 0/0.000 0 : 20/3:16.387 0 : 14/2:17.376 (DNF) 0 : 16/3:23.109 (DNF) 0 : 15/3:42.405 0 : 0/0.000
7 RYAN HURNDELL 20/3:27.508 (DNF) 20/3:27.508 (DNF) (8) 17/3:17.818 (5) 0 : 15/1:33.154 0 : 14/1:46.779 0 : 14/1:57.081 0 : 0/0.000 0 : 17/3:17.818 0 : 4/23.256 (DNF) 0 : 15/3:56.903 0 : 20/3:27.508 (DNF) 0 : 0/0.000
8 TONY LUSTY 20/3:31.979 20/3:31.979 (8) 14/3:22.946 (5) 0 : 12/1:52.168 0 : 12/1:40.165 0 : 13/1:41.035 0 : 0/0.000 0 : 14/3:22.946 0 : 8/1:48.501 (DNF) 0 : 3/35.624 (DNF) 0 : 20/3:31.979 0 : 0/0.000
9 TYLER LE PROU 19/3:20.204 19/3:20.204 (5) 19/3:57.901 (7) 0 : 13/1:52.355 0 : 14/1:38.766 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 19/3:20.204 0 : 10/2:07.291 (DNF) 0 : 19/3:57.901 0 : 12/2:02.440 (DNF) 0 : 0/0.000
10 BEN BENNETT 19/3:42.192 19/3:42.192 (8) 19/3:56.677 (7) 0 : 15/1:32.885 0 : 15/1:44.827 0 : 15/1:57.427 0 : 0/0.000 0 : 13/2:30.505 (DNF) 0 : 14/3:28.094 0 : 19/3:56.677 0 : 19/3:42.192 0 : 0/0.000
11 JAMIE WOLLER 17/3:17.704 17/3:17.704 (5) 14/1:39.929 (3) 0 : 7/40.401 (DNF) 0 : 14/1:40.699 0 : 14/1:39.929 0 : 0/0.000 0 : 17/3:17.704 0 : 6/1:12.825 (DNF) 0 : 9/2:34.511 (DNF) 0 : 4/30.679 (DNF) 0 : 0/0.000
12 KYLE STOVE 16/3:27.568 16/3:27.568 (6) 14/1:57.344 (3) 0 : 12/1:37.609 0 : 5/39.805 (DNF) 0 : 14/1:57.344 0 : 0/0.000 0 : 1/7.902 (DNF) 0 : 16/3:27.568 0 : 0/0.000 (DNF) 0 : 12/2:08.827 (DNF) 0 : 0/0.000
13 MARCUS LOWE 15/1:58.588 15/1:58.588 (3) 14/1:33.594 (1) 0 : 14/1:33.594 0 : 14/1:47.212 0 : 15/1:58.588 0 : 0/0.000 0 : 13/3:20.386 0 : 3/16.728 (DNF) 0 : 10/3:17.692 (DNF) 0 : 5/1:08.423 (DNF) 0 : 0/0.000
14 LUCA WARD 15/1:59.322 15/1:59.322 (3) 13/1:46.606 (2) 0 : 12/1:35.962 0 : 13/1:46.606 0 : 15/1:59.322 0 : 0/0.000 0 : 9/1:34.597 (DNF) 0 : 11/3:27.891 0 : 12/4:02.550 0 : 11/3:42.643 0 : 0/0.000
15 CAMERON PETTERSON 15/4:03.720 15/4:03.720 (7) 14/1:40.139 (1) 0 : 14/1:40.139 0 : 13/1:45.176 0 : 13/1:58.478 0 : 0/0.000 0 : 13/3:19.392 0 : 10/2:10.730 (DNF) 0 : 15/4:03.720 0 : 9/1:33.840 (DNF) 0 : 0/0.000
16 JACOB BLACK 14/1:34.768 14/1:34.768 (1) 14/2:28.965 (3) 0 : 14/1:34.768 0 : 12/1:47.777 0 : 14/2:28.965 0 : 0/0.000 0 : 8/1:34.149 (DNF) 0 : 10/3:27.380 0 : 12/3:50.628 (DNF) 0 : 5/1:47.528 (DNF) 0 : 0/0.000
17 HAYDEN COX 14/3:31.522 14/3:31.522 (8) 13/1:36.606 (3) 0 : 8/56.821 (DNF) 0 : 2/19.757 (DNF) 0 : 13/1:36.606 0 : 4/21.451 (DNF) 0 : 1/5.559 (DNF) 0 : 11/3:32.343 0 : 1/19.762 (DNF) 0 : 14/3:31.522 0 : 0/0.000
18 STEPHEN WALSH 14/3:33.141 14/3:33.141 (8) 12/3:32.276 (6) 0 : 10/1:55.047 0 : 9/1:42.856 0 : 10/1:34.879 0 : 0/0.000 0 : 10/3:28.501 0 : 12/3:32.276 0 : 9/2:58.813 (DNF) 0 : 14/3:33.141 0 : 0/0.000
19 DION LOWE 13/1:34.566 13/1:34.566 (3) 13/1:52.491 (1) 0 : 13/1:52.491 0 : 12/1:38.041 0 : 13/1:34.566 0 : 0/0.000 0 : 10/2:38.305 (DNF) 0 : 12/3:31.046 0 : 13/4:04.580 0 : 11/3:48.924 0 : 0/0.000
20 KERRY STOVE 13/1:38.694 13/1:38.694 (1) 2/14.017 (DNF) (2) 0 : 13/1:38.694 0 : 2/14.017 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ALLAN FRANDSEN 12/1:52.413 12/1:52.413 (1) 11/1:16.888 (DNF) (3) 0 : 12/1:52.413 0 : 1/6.277 (DNF) 0 : 11/1:16.888 (DNF) 0 : 3/17.934 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 ZED WOLLER 10/1:51.358 10/1:51.358 (2) 9/1:32.277 (DNF) (1) 0 : 9/1:32.277 (DNF) 0 : 10/1:51.358 0 : 3/21.207 (DNF) 0 : 0/0.000 0 : 5/1:12.365 (DNF) 0 : 3/23.283 (DNF) 0 : 0/0.000 (DNS) 0 : 6/1:13.321 (DNF) 0 : 0/0.000
23 AJ SCHIPPER 6/1:33.050 6/1:33.050 (1) 2/59.474 (DNF) (3) 0 : 6/1:33.050 0 : 0/0.000 (DNS) 0 : 2/59.474 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 SAMUEL RADFORD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 STRATFORD SCRAPPERS 19S 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X