Results (best 1 of 6)
Modified
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TOM BENNETT 25/1:40.472 25/1:40.472 (5) 15/1:18.331 (4) 0 : 0/0.000 0 : 15/1:20.593 0 : 15/1:33.672 0 : 15/1:18.331 0 : 25/1:40.472 0 : 0/0.000
2 DAVID DEWAAL 16/1:39.669 16/1:39.669 (5) 12/1:24.525 (2) 0 : 0/0.000 0 : 12/1:24.525 0 : 11/1:38.733 0 : 10/1:13.142 0 : 16/1:39.669 0 : 0/0.000
Saloon
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DAVE DE WAAL 25/1:54.834 25/1:54.834 (5) 15/1:11.642 (2) 0 : 0/0.000 0 : 15/1:11.642 0 : 13/1:04.038 0 : 15/1:12.300 0 : 25/1:54.834 0 : 0/0.000
2 JASON FIELDSEND 25/1:56.525 25/1:56.525 (5) 15/1:07.355 (4) 0 : 0/0.000 0 : 14/1:12.873 0 : 14/1:06.589 0 : 15/1:07.355 0 : 25/1:56.525 0 : 0/0.000
3 TOM BENNETT 25/1:56.612 25/1:56.612 (5) 15/1:04.000 (3) 0 : 0/0.000 0 : 15/1:11.921 0 : 15/1:04.000 0 : 15/1:08.756 0 : 25/1:56.612 0 : 0/0.000
4 DOMINIC ROBINSON 24/1:57.583 24/1:57.583 (5) 15/1:10.599 (4) 0 : 0/0.000 0 : 15/1:14.161 0 : 14/1:08.819 0 : 15/1:10.599 0 : 24/1:57.583 0 : 0/0.000
5 DAVID DEWAAL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 CAMERON PETTERSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CAMERON HIESTAND 15/1:27.572 15/1:27.572 (2) 15/1:35.458 (4) 0 : 15/2:09.982 0 : 15/1:27.572 0 : 15/1:41.798 0 : 15/1:35.458 0 : 15/1:58.012 0 : 10/1:34.584
2 JACOB BLACK 15/1:36.628 15/1:36.628 (4) 15/1:40.637 (3) 0 : 15/2:17.955 0 : 13/1:30.590 0 : 15/1:40.637 0 : 15/1:36.628 0 : 13/1:58.707 0 : 15/2:23.683
3 JASON FIELDSEND 15/1:37.109 15/1:37.109 (4) 15/1:37.825 (2) 0 : 14/2:13.547 0 : 15/1:37.825 0 : 15/1:43.765 0 : 15/1:37.109 0 : 15/2:20.209 0 : 15/2:26.389
4 CARTER SYMES 15/2:10.781 15/2:10.781 (1) 14/1:32.645 (2) 0 : 15/2:10.781 0 : 14/1:32.645 0 : 14/1:42.577 0 : 14/1:36.593 0 : 3/20.162 0 : 5/1:22.063
5 JAMIE WOLLER 15/2:23.133 15/2:23.133 (6) 14/1:39.947 (4) 0 : 12/2:16.938 0 : 0/0.000 0 : 14/1:42.056 0 : 14/1:39.947 0 : 14/2:01.935 0 : 15/2:23.133
6 MASON ROBINSON 14/1:44.796 14/1:44.796 (3) 13/1:38.706 (4) 0 : 12/2:19.748 0 : 12/1:39.121 0 : 14/1:44.796 0 : 13/1:38.706 0 : 13/2:19.828 0 : 4/52.440
7 PAUL BLACK 14/2:12.135 14/2:12.135 (1) 13/1:32.465 (2) 0 : 14/2:12.135 0 : 13/1:32.465 0 : 4/48.566 0 : 9/1:37.140 0 : 9/2:17.481 0 : 12/2:24.689
8 CRAIG TONKIN 14/2:28.931 14/2:28.931 (6) 13/1:32.645 (2) 0 : 13/2:10.625 0 : 13/1:32.645 0 : 2/30.733 0 : 13/1:41.613 0 : 12/2:01.972 0 : 14/2:28.931
9 7S KYLE STOVE 14/2:35.710 14/2:35.710 (6) 13/1:35.440 (2) 0 : 13/2:09.684 0 : 13/1:35.440 0 : 1/38.945 0 : 7/52.453 0 : 12/2:01.058 0 : 14/2:35.710
10 JOSEPHINE DE WAAL 13/2:12.851 13/2:12.851 (1) 11/1:29.212 (2) 0 : 13/2:12.851 0 : 11/1:29.212 0 : 10/1:44.722 0 : 10/1:40.901 0 : 9/1:57.325 0 : 11/2:26.049
11 ZED WOLLER 12/2:27.957 12/2:27.957 (6) 11/1:48.086 (3) 0 : 1/29.894 0 : 9/1:30.849 0 : 11/1:48.086 0 : 7/1:45.532 0 : 8/2:01.592 0 : 12/2:27.957
12 HANNAH SYMES 11/1:31.705 11/1:31.705 (2) 11/1:43.968 (3) 0 : 11/2:16.139 0 : 11/1:31.705 0 : 11/1:43.968 0 : 10/1:44.150 0 : 9/2:20.096 0 : 1/10.638
13 STEVE WALSH 11/1:35.862 11/1:35.862 (4) 10/1:29.367 (2) 0 : 8/2:12.931 0 : 10/1:29.367 0 : 10/1:45.440 0 : 11/1:35.862 0 : 9/1:58.729 0 : 10/2:24.520
14 LAWSON MILHAM 10/1:38.071 10/1:38.071 (4) 2/17.991 (1) 0 : 2/17.991 0 : 0/0.000 0 : 0/0.000 0 : 10/1:38.071 0 : 0/0.000 0 : 0/0.000
15 KYLE STOVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 FLIN ROSENDAAL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CAMERON PETTERSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X