Results (best 1 of 12)
Streetstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 STRATFORD GLADIATORS SPARE 50/10:03.883 50/10:03.883 (12) 15/1:20.529 (4) 0 : 8/1:48.621 0 : 11/2:15.705 0 : 15/1:47.953 0 : 15/1:20.529 0 : 15/2:00.252 0 : 14/1:21.040 0 : 15/1:41.456 0 : 15/1:58.420 0 : 14/1:26.200 0 : 0/0.000 0 : 0/0.000 0 : 50/10:03.883
2 MONTYS MADDOGS CALEB 44/10:00.955 44/10:00.955 (12) 15/1:44.608 (6) 0 : 15/2:37.508 0 : 15/1:47.048 0 : 7/1:47.677 0 : 4/30.950 0 : 13/1:41.558 0 : 15/1:44.608 0 : 11/1:34.808 0 : 14/2:21.953 0 : 12/2:20.038 0 : 0/0.000 0 : 0/0.000 0 : 44/10:00.955
3 STRATFORD GLADIATORS BEN 43/9:58.397 43/9:58.397 (12) 15/1:18.299 (6) 0 : 15/1:47.349 0 : 15/2:08.540 0 : 0/0.000 0 : 15/1:21.985 0 : 6/44.992 0 : 15/1:18.299 0 : 4/20.350 0 : 3/24.813 0 : 13/1:22.970 0 : 0/0.000 0 : 0/0.000 0 : 43/9:58.397
4 STRATFORD SCRAPPERS MARK 43/10:02.160 43/10:02.160 (12) 15/1:28.840 (9) 0 : 15/1:37.581 0 : 3/54.470 0 : 14/1:30.969 0 : 15/1:51.557 0 : 15/2:04.453 0 : 14/1:27.681 0 : 0/0.000 0 : 15/1:49.204 0 : 15/1:28.840 0 : 0/0.000 0 : 0/0.000 0 : 43/10:02.160
5 AUCKLAND ACES JAYDEN 40/9:07.343 40/9:07.343 (12) 15/1:28.969 (5) 0 : 8/1:25.190 0 : 14/1:40.532 0 : 13/1:30.615 0 : 14/1:28.726 0 : 15/1:28.969 0 : 15/1:43.514 0 : 10/1:54.186 0 : 15/1:56.396 0 : 5/53.753 0 : 0/0.000 0 : 0/0.000 0 : 40/9:07.343
6 STRATFORD ROADRUNNERS VAUGHAN 40/10:03.197 40/10:03.197 (12) 15/1:40.561 (1) 0 : 15/1:40.561 0 : 14/1:36.801 0 : 15/2:01.327 0 : 0/0.000 0 : 14/1:30.191 0 : 13/1:20.972 0 : 14/1:26.248 0 : 0/0.000 0 : 15/1:48.111 0 : 0/0.000 0 : 0/0.000 0 : 40/10:03.197
7 AUCKLAND ACES KANE 38/7:54.494 38/7:54.494 (12) 15/1:22.955 (5) 0 : 15/1:26.765 0 : 15/1:38.792 0 : 8/48.685 0 : 15/1:27.405 0 : 15/1:22.955 0 : 15/1:36.723 0 : 9/1:37.040 0 : 12/1:28.163 0 : 15/1:40.642 0 : 0/0.000 0 : 0/0.000 0 : 38/7:54.494
8 STRATFORD GLADIATORS TOM 38/10:05.087 38/10:05.087 (12) 15/1:19.390 (6) 0 : 15/1:47.814 0 : 14/2:15.598 0 : 15/1:51.186 0 : 10/1:25.437 0 : 1/10.313 0 : 15/1:19.390 0 : 15/1:53.623 0 : 9/2:05.206 0 : 9/1:26.122 0 : 0/0.000 0 : 0/0.000 0 : 38/10:05.087
9 JAYCAR JOKERS HENRY 36/9:29.806 36/9:29.806 (12) 13/1:36.219 (4) 0 : 12/1:44.069 0 : 11/2:15.451 0 : 13/1:40.584 0 : 13/1:36.219 0 : 1/6.464 0 : 8/1:45.898 0 : 0/0.000 0 : 2/15.299 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 36/9:29.806
10 STRATFORD ROADRUNNERS TONY 34/10:02.798 34/10:02.798 (12) 15/1:39.777 (1) 0 : 15/1:39.777 0 : 10/1:38.919 0 : 0/0.000 0 : 7/1:11.150 0 : 10/1:32.340 0 : 12/1:20.738 0 : 12/1:35.005 0 : 7/1:44.109 0 : 8/1:52.149 0 : 0/0.000 0 : 0/0.000 0 : 34/10:02.798
11 STALLIONS PAUL 33/9:26.074 33/9:26.074 (12) 12/1:47.789 (3) 0 : 8/1:48.023 0 : 10/2:25.237 0 : 12/1:47.789 0 : 0/0.000 0 : 9/2:33.441 0 : 7/2:12.309 0 : 8/2:16.368 0 : 8/2:07.453 0 : 10/2:10.913 0 : 0/0.000 0 : 0/0.000 0 : 33/9:26.074
12 AUCKLAND UNDERTAKERS CAMERON 32/6:33.313 32/6:33.313 (12) 15/1:25.722 (4) 0 : 12/1:28.725 0 : 15/1:35.765 0 : 15/1:58.037 0 : 15/1:25.722 0 : 14/1:28.764 0 : 10/1:27.560 0 : 14/1:40.183 0 : 15/1:41.743 0 : 15/1:57.113 0 : 0/0.000 0 : 0/0.000 0 : 32/6:33.313
13 PALMERSTON NORTH FIRECATS ROBERT 32/8:16.545 32/8:16.545 (12) 13/1:42.234 (7) 0 : 8/1:42.658 0 : 8/1:41.649 0 : 11/1:39.976 0 : 2/1:37.822 0 : 4/1:16.888 0 : 7/1:28.337 0 : 13/1:42.234 0 : 4/1:03.976 0 : 9/2:09.653 0 : 0/0.000 0 : 0/0.000 0 : 32/8:16.545
14 AUCKLAND OUTLAWS MATT 32/9:54.856 32/9:54.856 (12) 9/1:31.334 (1) 0 : 9/1:31.334 0 : 7/1:35.953 0 : 8/1:32.985 0 : 8/1:58.956 0 : 2/39.345 0 : 7/2:02.748 0 : 7/1:44.258 0 : 8/1:46.431 0 : 9/1:49.405 0 : 0/0.000 0 : 0/0.000 0 : 32/9:54.856
15 WAIKATO WARHAWKS DEON 31/9:59.886 31/9:59.886 (12) 15/1:48.242 (9) 0 : 0/0.000 0 : 14/1:44.160 0 : 13/1:57.672 0 : 13/1:39.636 0 : 13/1:45.121 0 : 14/1:31.668 0 : 14/1:49.886 0 : 4/25.965 0 : 15/1:48.242 0 : 0/0.000 0 : 0/0.000 0 : 31/9:59.886
16 AUCKLAND ALIENS SHANE 30/6:09.327 30/6:09.327 (12) 19/2:01.625 (10) 0 : 15/1:21.944 0 : 15/1:24.063 0 : 15/1:29.661 0 : 15/1:36.534 0 : 15/1:22.046 0 : 14/1:21.011 0 : 15/2:03.535 0 : 15/1:42.057 0 : 14/1:22.193 0 : 19/2:01.625 0 : 18/2:01.854 0 : 30/6:09.327
17 STRATFORD ROADRUNNERS JOSEPHINE 29/9:40.511 29/9:40.511 (12) 14/2:00.764 (3) 0 : 13/1:44.165 0 : 0/0.000 0 : 14/2:00.764 0 : 13/1:49.722 0 : 13/1:27.827 0 : 10/1:22.372 0 : 0/0.000 0 : 11/1:46.547 0 : 10/1:49.368 0 : 0/0.000 0 : 0/0.000 0 : 29/9:40.511
18 JAYCAR JOKERS HOLLIE 28/8:49.338 28/8:49.338 (12) 11/1:54.742 (7) 0 : 0/0.000 0 : 9/1:40.759 0 : 0/0.000 0 : 10/2:02.024 0 : 10/1:52.103 0 : 10/1:51.022 0 : 11/1:54.742 0 : 10/2:25.412 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 28/8:49.338
19 WAIKATO WARHAWKS JORDAN 28/9:36.482 28/9:36.482 (12) 15/1:34.974 (4) 0 : 0/0.000 0 : 14/1:43.541 0 : 15/1:56.396 0 : 15/1:34.974 0 : 2/11.958 0 : 14/1:29.697 0 : 4/27.201 0 : 12/1:37.447 0 : 8/1:52.748 0 : 0/0.000 0 : 0/0.000 0 : 28/9:36.482
20 STRATFORD ROADRUNNERS STUART 26/8:10.903 26/8:10.903 (12) 15/1:42.868 (9) 0 : 0/0.000 0 : 12/1:36.351 0 : 4/49.482 0 : 7/1:57.810 0 : 14/1:26.441 0 : 0/0.000 0 : 8/1:28.130 0 : 0/0.000 0 : 15/1:42.868 0 : 0/0.000 0 : 0/0.000 0 : 26/8:10.903
21 JAYCAR JOKERS BRANDON 25/7:57.976 25/7:57.976 (12) 15/1:53.234 (7) 0 : 3/22.640 0 : 0/0.000 0 : 14/1:34.636 0 : 2/14.906 0 : 14/1:54.989 0 : 0/0.000 0 : 15/1:53.234 0 : 15/2:13.942 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/7:57.976
22 NAKI FOREPLAY JACOB 25/8:16.821 25/8:16.821 (12) 15/1:26.383 (3) 0 : 15/1:35.062 0 : 15/1:33.358 0 : 15/1:26.383 0 : 15/2:18.823 0 : 0/0.000 0 : 15/1:29.094 0 : 14/1:27.143 0 : 15/2:00.049 0 : 15/1:56.920 0 : 0/0.000 0 : 0/0.000 0 : 25/8:16.821
23 AUCKLAND ACES BLAKE 25/9:41.605 25/9:41.605 (12) 15/1:25.424 (5) 0 : 15/1:32.069 0 : 0/0.000 0 : 15/1:31.757 0 : 15/1:29.190 0 : 15/1:25.424 0 : 15/1:38.193 0 : 15/1:42.819 0 : 15/1:58.198 0 : 15/1:40.601 0 : 0/0.000 0 : 0/0.000 0 : 25/9:41.605
24 STALLIONS GRANT 25/10:00.474 25/10:00.474 (12) 15/2:05.250 (1) 0 : 15/2:05.250 0 : 14/2:24.517 0 : 11/1:51.171 0 : 0/0.000 0 : 15/2:28.792 0 : 13/2:18.248 0 : 14/2:11.207 0 : 9/2:10.157 0 : 4/48.278 0 : 0/0.000 0 : 0/0.000 0 : 25/10:00.474
25 STALLIONS QUINTIN 24/6:35.158 24/6:35.158 (12) 15/1:46.572 (3) 0 : 7/2:06.189 0 : 5/1:09.118 0 : 15/1:46.572 0 : 0/0.000 0 : 7/2:35.781 0 : 6/2:19.231 0 : 14/2:08.893 0 : 3/36.040 0 : 12/2:00.875 0 : 0/0.000 0 : 0/0.000 0 : 24/6:35.158
26 AUCKLAND OUTLAWS SHAUN 24/6:46.132 24/6:46.132 (12) 15/1:54.686 (5) 0 : 14/1:28.556 0 : 13/1:37.673 0 : 14/1:29.623 0 : 15/1:54.845 0 : 15/1:54.686 0 : 14/1:44.129 0 : 14/1:46.671 0 : 5/31.692 0 : 13/1:44.479 0 : 0/0.000 0 : 0/0.000 0 : 24/6:46.132
27 STRATFORD GLADIATORS MATTHEW 24/9:51.576 24/9:51.576 (12) 20/2:13.306 (10) 0 : 14/1:49.107 0 : 14/2:08.435 0 : 15/1:48.147 0 : 15/1:24.108 0 : 14/2:04.241 0 : 15/1:17.293 0 : 15/1:43.909 0 : 12/2:12.822 0 : 10/1:25.991 0 : 20/2:13.306 0 : 18/2:00.386 0 : 24/9:51.576
28 WAIKATO WARHAWKS JAMIE 24/9:57.283 24/9:57.283 (12) 15/1:50.345 (9) 0 : 0/0.000 0 : 8/1:51.588 0 : 9/1:59.024 0 : 8/1:47.995 0 : 9/2:32.833 0 : 9/1:40.514 0 : 9/1:53.096 0 : 9/1:37.096 0 : 15/1:50.345 0 : 0/0.000 0 : 0/0.000 0 : 24/9:57.283
29 NUA MUSHYS STUART 23/5:56.841 23/5:56.841 (12) 15/2:16.105 (9) 0 : 8/1:36.484 0 : 7/1:35.150 0 : 8/1:52.516 0 : 8/1:38.414 0 : 12/1:22.539 0 : 9/1:34.166 0 : 7/1:45.787 0 : 2/24.152 0 : 15/2:16.105 0 : 0/0.000 0 : 0/0.000 0 : 23/5:56.841
30 AUCKLAND ACES JACK 23/6:15.484 23/6:15.484 (12) 15/1:24.084 (5) 0 : 14/1:32.799 0 : 14/1:41.118 0 : 15/1:34.128 0 : 14/1:33.925 0 : 15/1:24.084 0 : 14/1:36.921 0 : 15/1:42.785 0 : 14/1:57.243 0 : 15/2:00.939 0 : 0/0.000 0 : 0/0.000 0 : 23/6:15.484
31 SPARE PALMERSTON NORTH FIRECATS 20/1:55.378 20/1:55.378 (11) 11/2:06.994 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:06.994 0 : 20/1:55.378 0 : 0/0.000
32 MATTHEW AUCKLAND SCORPIONS 20/1:56.535 (DNF) 20/1:56.535 (DNF) (10) 20/1:57.209 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:56.535 (DNF) 0 : 20/1:57.209 0 : 0/0.000
33 SPARE STRATFORD GLADIATORS 20/1:56.630 20/1:56.630 (11) 20/2:12.144 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:12.144 0 : 20/1:56.630 0 : 0/0.000
34 BRAYDEN PALMERSTON NORTH FIRECATS 20/1:58.010 20/1:58.010 (11) 20/2:03.051 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:03.051 0 : 20/1:58.010 0 : 0/0.000
35 KENLEY AUCKLAND ALIENS 20/1:58.483 20/1:58.483 (10) 20/2:04.488 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/1:58.483 0 : 20/2:04.488 0 : 0/0.000
36 AUCKLAND SCORPIONS JASON 20/1:59.111 (DNF) 20/1:59.111 (DNF) (10) 18/1:58.027 (11) 0 : 12/1:43.215 0 : 9/1:23.507 0 : 13/1:31.396 0 : 10/57.781 0 : 14/1:27.875 0 : 14/1:44.987 0 : 0/0.000 0 : 14/1:32.868 0 : 13/1:36.489 0 : 20/1:59.111 (DNF) 0 : 18/1:58.027 0 : 0/0.000
37 AUCKLAND BEARS JOSH 20/2:00.501 20/2:00.501 (10) 18/2:02.122 (11) 0 : 14/1:23.664 0 : 13/1:53.436 0 : 13/1:36.393 0 : 15/1:28.328 0 : 12/1:42.378 0 : 0/0.000 0 : 15/1:48.877 0 : 15/2:06.072 0 : 15/1:50.592 0 : 20/2:00.501 0 : 18/2:02.122 0 : 0/0.000
38 AUCKLAND OUTLAWS SPARE 20/2:05.547 20/2:05.547 (11) 19/2:00.202 (DNF) (10) 0 : 15/1:27.039 0 : 15/1:40.294 0 : 14/1:33.043 0 : 15/1:49.949 0 : 15/1:51.419 0 : 15/1:37.788 0 : 14/1:38.263 0 : 15/1:40.410 0 : 14/1:43.516 0 : 19/2:00.202 (DNF) 0 : 20/2:05.547 0 : 0/0.000
39 CAMERON AUCKLAND UNDERTAKERS 20/2:07.725 20/2:07.725 (11) 16/2:02.524 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:02.524 0 : 20/2:07.725 0 : 0/0.000
40 AUCKLAND UNDERTAKERS EVAN 20/2:09.468 20/2:09.468 (11) 15/1:38.043 (7) 0 : 2/16.150 0 : 15/1:41.199 0 : 15/2:00.817 0 : 13/1:20.972 0 : 11/1:30.209 0 : 12/1:21.934 0 : 15/1:38.043 0 : 15/1:40.970 0 : 14/1:57.389 0 : 13/2:03.092 0 : 20/2:09.468 0 : 0/0.000
41 STRATFORD STORMERS HANNAH 20/6:37.332 20/6:37.332 (12) 14/2:04.284 (5) 0 : 13/2:45.457 0 : 0/0.000 0 : 9/2:10.321 0 : 11/1:28.620 0 : 14/2:04.284 0 : 13/2:13.900 0 : 8/1:38.693 0 : 13/2:11.280 0 : 5/58.801 0 : 0/0.000 0 : 0/0.000 0 : 20/6:37.332
42 JACK AUCKLAND ACES 19/1:57.937 19/1:57.937 (11) 13/2:19.563 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:19.563 0 : 19/1:57.937 0 : 0/0.000
43 HUNTER PALMERSTON NORTH FIRECATS 19/1:59.587 19/1:59.587 (11) 15/2:12.331 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:12.331 0 : 19/1:59.587 0 : 0/0.000
44 AUCKLAND BEARS MITCHELL 19/2:04.653 19/2:04.653 (10) 15/1:33.952 (2) 0 : 8/1:33.845 0 : 15/1:33.952 0 : 15/1:35.577 0 : 14/1:24.715 0 : 15/1:41.688 0 : 0/0.000 0 : 15/1:47.343 0 : 15/2:02.714 0 : 15/1:53.733 0 : 19/2:04.653 0 : 15/1:58.467 0 : 0/0.000
45 ROGER AUCKLAND UNDERTAKERS 19/2:10.061 19/2:10.061 (11) 17/2:01.481 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/2:01.481 0 : 19/2:10.061 0 : 0/0.000
46 NAKI FOREPLAY BEN 19/6:38.444 19/6:38.444 (12) 15/1:23.346 (3) 0 : 14/1:31.260 0 : 15/1:32.293 0 : 15/1:23.346 0 : 12/2:17.018 0 : 0/0.000 0 : 14/1:36.424 0 : 14/1:27.946 0 : 15/2:04.462 0 : 5/29.498 0 : 0/0.000 0 : 0/0.000 0 : 19/6:38.444
47 AARON AUCKLAND SCORPIONS 18/1:57.383 (DNF) 18/1:57.383 (DNF) (10) 14/1:52.028 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/1:57.383 (DNF) 0 : 14/1:52.028 0 : 0/0.000
48 JAYDEN AUCKLAND ACES 18/1:59.178 18/1:59.178 (11) 13/2:11.964 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:11.964 0 : 18/1:59.178 0 : 0/0.000
49 AUCKLAND UNDERTAKERS SAMUEL 18/2:07.711 18/2:07.711 (11) 18/2:08.203 (10) 0 : 11/1:26.228 0 : 14/1:45.051 0 : 15/1:57.328 0 : 7/1:25.400 0 : 13/1:30.488 0 : 13/1:32.119 0 : 15/1:44.893 0 : 12/1:42.896 0 : 14/1:57.744 0 : 18/2:08.203 0 : 18/2:07.711 0 : 0/0.000
50 BLAKE AUCKLAND ACES 18/2:14.044 18/2:14.044 (10) 15/2:00.612 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:14.044 0 : 15/2:00.612 0 : 0/0.000
51 MONTYS MADDOGS BLAIR 18/8:38.588 18/8:38.588 (12) 15/1:30.380 (7) 0 : 8/1:42.181 0 : 13/1:46.857 0 : 7/1:50.537 0 : 9/2:19.722 0 : 15/1:36.574 0 : 7/42.196 0 : 15/1:30.380 0 : 12/2:21.841 0 : 13/2:46.008 0 : 0/0.000 0 : 0/0.000 0 : 18/8:38.588
52 NUA MUSHYS BRANDON 18/9:59.462 18/9:59.462 (12) 15/1:44.544 (7) 0 : 3/16.861 0 : 14/1:39.837 0 : 15/1:50.558 0 : 13/1:38.523 0 : 14/1:24.694 0 : 13/1:42.603 0 : 15/1:44.544 0 : 15/1:52.933 0 : 14/2:22.324 0 : 0/0.000 0 : 0/0.000 0 : 18/9:59.462
53 NAKI FOREPLAY HAYDEN 17/3:19.686 17/3:19.686 (12) 15/1:29.824 (7) 0 : 14/1:29.855 0 : 15/1:39.231 0 : 14/1:26.741 0 : 15/2:14.215 0 : 0/0.000 0 : 15/1:35.737 0 : 15/1:29.824 0 : 14/2:01.196 0 : 15/1:59.260 0 : 0/0.000 0 : 0/0.000 0 : 17/3:19.686
54 NUA MUSHYS LIAM 16/8:47.059 16/8:47.059 (12) 15/1:38.237 (2) 0 : 13/1:38.974 0 : 15/1:38.237 0 : 15/1:52.769 0 : 12/1:38.641 0 : 13/1:24.947 0 : 13/1:43.022 0 : 13/1:41.164 0 : 15/1:55.916 0 : 9/1:08.199 0 : 0/0.000 0 : 0/0.000 0 : 16/8:47.059
55 AUCKLAND ALIENS KENLEY 15/1:20.766 15/1:20.766 (6) 15/1:21.512 (9) 0 : 14/1:25.975 0 : 15/1:45.870 0 : 15/1:29.575 0 : 15/1:35.133 0 : 14/1:23.295 0 : 15/1:20.766 0 : 15/2:03.054 0 : 15/1:39.782 0 : 15/1:21.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
56 AUCKLAND BEARS NEVIN 15/1:21.811 15/1:21.811 (4) 15/1:34.831 (3) 0 : 9/1:26.652 0 : 9/1:39.262 0 : 15/1:34.831 0 : 15/1:21.811 0 : 1/7.177 0 : 0/0.000 0 : 9/1:50.059 0 : 5/1:20.248 0 : 4/44.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 AUCKLAND ALIENS CORBIN 15/1:22.202 15/1:22.202 (6) 15/1:23.615 (2) 0 : 13/1:23.225 0 : 15/1:23.615 0 : 15/1:29.776 0 : 15/2:00.251 0 : 14/1:21.883 0 : 15/1:22.202 0 : 15/2:05.435 0 : 14/1:40.350 0 : 8/1:25.550 0 : 13/1:58.325 0 : 12/2:00.022 0 : 0/0.000
58 PALMERSTON NORTH FIRECATS HUNTER 15/1:22.663 15/1:22.663 (6) 15/1:30.227 (3) 0 : 9/1:48.453 0 : 13/1:39.622 0 : 15/1:30.227 0 : 15/1:39.066 0 : 0/0.000 0 : 15/1:22.663 0 : 0/0.000 0 : 9/2:04.498 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
59 AUCKLAND SCORPIONS MATTHEW 15/1:22.802 15/1:22.802 (5) 15/1:26.197 (2) 0 : 7/42.972 0 : 15/1:26.197 0 : 15/1:28.886 0 : 15/1:29.044 0 : 15/1:22.802 0 : 15/1:44.598 0 : 0/0.000 0 : 15/1:31.410 0 : 15/1:31.747 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
60 PALMERSTON NORTH FIRECATS BRAYDEN 15/1:23.675 15/1:23.675 (5) 15/1:26.618 (7) 0 : 15/1:41.167 0 : 15/1:42.485 0 : 15/1:29.072 0 : 15/1:37.783 0 : 15/1:23.675 0 : 14/1:24.533 0 : 15/1:26.618 0 : 1/8.215 0 : 13/1:35.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
61 PALMERSTON NORTH FIRECATS SPARE 15/1:25.098 15/1:25.098 (7) 15/1:30.834 (3) 0 : 15/1:46.482 0 : 15/1:38.511 0 : 15/1:30.834 0 : 14/1:39.631 0 : 14/1:24.630 0 : 14/1:25.536 0 : 15/1:25.098 0 : 15/1:58.815 0 : 9/1:33.328 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 NAKI FOREPLAY LUCA 15/1:27.434 15/1:27.434 (7) 15/1:28.415 (6) 0 : 11/1:33.858 0 : 10/1:36.395 0 : 13/1:28.292 0 : 14/2:15.127 0 : 0/0.000 0 : 15/1:28.415 0 : 15/1:27.434 0 : 15/2:02.281 0 : 5/28.636 0 : 0/0.000 0 : 0/0.000 0 : 14/2:34.326
63 AUCKLAND SCORPIONS AARON 15/1:27.870 15/1:27.870 (4) 15/1:30.680 (8) 0 : 14/1:48.061 0 : 14/1:19.517 0 : 14/1:30.095 0 : 15/1:27.870 0 : 14/1:23.078 0 : 15/1:43.987 0 : 0/0.000 0 : 15/1:30.680 0 : 15/1:35.777 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
64 STRATFORD STORMERS CARTER 15/1:28.113 15/1:28.113 (7) 15/1:35.589 (9) 0 : 5/50.871 0 : 0/0.000 0 : 13/1:39.746 0 : 12/1:33.756 0 : 7/41.417 0 : 8/2:17.909 0 : 15/1:28.113 0 : 9/2:06.635 0 : 15/1:35.589 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
65 PALMERSTON NORTH FIRECATS THOMAS 15/1:29.662 15/1:29.662 (7) 14/1:25.756 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:25.756 0 : 0/0.000 0 : 15/1:29.662 0 : 0/0.000 0 : 14/2:01.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
66 HAWKES BAY HORNETS JENSEN 15/1:29.932 15/1:29.932 (6) 15/1:55.643 (4) 0 : 11/1:48.653 0 : 5/33.824 0 : 14/1:33.254 0 : 15/1:55.643 0 : 15/2:36.633 0 : 15/1:29.932 0 : 10/1:35.438 0 : 0/0.000 0 : 14/1:46.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
67 BOP BULLDOGS SPARE 15/1:30.224 15/1:30.224 (9) 14/1:19.081 (8) 0 : 0/0.000 0 : 14/1:37.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:19.081 0 : 15/1:30.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
68 STRATFORD SCRAPPERS ALLAN 15/1:30.804 15/1:30.804 (3) 15/1:48.606 (4) 0 : 12/1:39.733 0 : 14/1:41.768 0 : 15/1:30.804 0 : 15/1:48.606 0 : 15/2:06.177 0 : 13/1:28.359 0 : 4/48.369 0 : 8/1:40.478 0 : 14/1:34.541 0 : 0/0.000 0 : 0/0.000 0 : 10/3:09.532
69 BOP BULLDOGS JAKUB 15/1:31.407 15/1:31.407 (4) 15/1:32.673 (3) 0 : 5/41.579 0 : 15/1:37.043 0 : 15/1:32.673 0 : 15/1:31.407 0 : 3/17.906 0 : 15/1:45.872 0 : 15/1:40.462 0 : 13/1:43.511 0 : 8/1:29.219 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
70 BOP BULLDOGS COHEN 15/1:31.676 15/1:31.676 (9) 10/1:34.766 (3) 0 : 1/14.338 0 : 10/1:41.885 0 : 10/1:34.766 0 : 8/1:30.539 0 : 9/2:54.063 0 : 8/1:55.140 0 : 10/1:44.651 0 : 9/1:42.032 0 : 15/1:31.676 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
71 HAWKES BAY HORNETS CLAY 15/1:32.578 15/1:32.578 (7) 15/1:33.378 (6) 0 : 13/1:52.031 0 : 12/1:41.913 0 : 7/1:18.578 0 : 7/39.143 0 : 13/2:38.531 0 : 15/1:33.378 0 : 15/1:32.578 0 : 0/0.000 0 : 15/1:45.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
72 AUCKLAND SCORPIONS COREY 15/1:32.825 15/1:32.825 (8) 15/1:36.055 (9) 0 : 7/1:43.257 0 : 9/1:24.637 0 : 9/1:29.232 0 : 8/1:37.408 0 : 13/1:22.658 0 : 10/1:44.030 0 : 0/0.000 0 : 15/1:32.825 0 : 15/1:36.055 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 HAWKES BAY HORNETS RICHARD 15/1:33.150 15/1:33.150 (6) 15/1:34.281 (3) 0 : 4/30.061 0 : 13/1:41.000 0 : 15/1:34.281 0 : 15/1:50.858 0 : 12/2:36.800 0 : 15/1:33.150 0 : 14/1:32.000 0 : 0/0.000 0 : 14/1:54.277 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
