Results (best 1 of 12)
Streetstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 STRATFORD GLADIATORS BEN 15/1:18.750 15/1:18.750 (8) 15/1:24.264 (7) 0 : 15/1:53.989 0 : 11/1:09.687 0 : 15/1:29.270 0 : 15/1:25.995 0 : 0/0.000 0 : 13/1:28.361 0 : 15/1:24.264 0 : 15/1:18.750 0 : 15/1:47.938 0 : 11/1:51.461 0 : 14/1:24.941 0 : 10/1:39.555
2 STRATFORD GLADIATORS TOM 15/1:19.551 15/1:19.551 (7) 15/1:23.331 (8) 0 : 15/1:53.055 0 : 15/2:22.340 0 : 15/1:33.864 0 : 14/1:25.819 0 : 0/0.000 0 : 15/1:24.809 0 : 15/1:19.551 0 : 15/1:23.331 0 : 14/1:50.793 0 : 15/1:40.620 0 : 15/1:29.450 0 : 15/1:36.483
3 AUCKLAND ALIENS KENLEY 15/1:21.030 15/1:21.030 (8) 15/1:21.291 (5) 0 : 15/2:01.527 0 : 14/1:37.572 0 : 15/1:58.430 0 : 15/2:14.913 0 : 15/1:21.291 0 : 15/1:48.154 0 : 0/0.000 0 : 15/1:21.030 0 : 15/1:22.578 0 : 15/1:22.199 0 : 15/1:27.080 0 : 8/41.461
4 AUCKLAND SCORPIONS COREY 15/1:21.572 15/1:21.572 (8) 15/1:33.703 (3) 0 : 15/2:02.475 0 : 15/1:47.885 0 : 15/1:33.703 0 : 11/1:33.101 0 : 12/2:03.321 0 : 13/2:06.912 0 : 14/1:35.484 0 : 15/1:21.572 0 : 14/1:45.627 0 : 14/1:23.787 0 : 14/1:31.630 0 : 14/1:39.125
5 AUCKLAND SCORPIONS MATTHEW 15/1:21.597 15/1:21.597 (8) 15/1:32.708 (3) 0 : 15/1:59.548 0 : 6/37.176 0 : 15/1:32.708 0 : 14/1:28.905 0 : 15/1:51.294 0 : 15/2:00.412 0 : 14/1:34.240 0 : 15/1:21.597 0 : 15/1:42.017 0 : 14/1:24.237 0 : 15/1:33.243 0 : 11/1:04.268
6 AUCKLAND ALIENS SHANE 15/1:22.124 15/1:22.124 (5) 15/1:22.680 (12) 0 : 15/2:02.216 0 : 14/1:32.039 0 : 0/0.000 0 : 15/2:15.300 0 : 15/1:22.124 0 : 15/1:47.191 0 : 0/0.000 0 : 15/1:23.679 0 : 15/1:23.272 0 : 15/1:27.420 0 : 15/1:27.658 0 : 15/1:22.680
7 AUCKLAND SCORPIONS AARON 15/1:22.553 15/1:22.553 (10) 15/1:22.956 (8) 0 : 15/1:57.954 0 : 14/1:48.558 0 : 15/1:32.435 0 : 15/1:29.194 0 : 15/1:51.411 0 : 15/1:57.970 0 : 12/1:34.220 0 : 15/1:22.956 0 : 14/1:43.186 0 : 15/1:22.553 0 : 15/1:29.248 0 : 9/1:40.427
8 AUCKLAND ALIENS CORBIN 15/1:22.643 15/1:22.643 (8) 15/1:23.302 (10) 0 : 0/0.000 0 : 14/1:33.512 0 : 10/1:09.641 0 : 8/2:20.695 0 : 14/1:41.770 0 : 15/1:47.869 0 : 0/0.000 0 : 15/1:22.643 0 : 15/1:26.155 0 : 15/1:23.302 0 : 15/1:25.898 0 : 14/1:23.300
9 PALMERSTON NORTH FIRECATS BRAYDEN 15/1:23.542 15/1:23.542 (4) 15/1:26.072 (2) 0 : 15/2:03.877 0 : 15/1:26.072 0 : 15/1:41.315 0 : 15/1:23.542 0 : 15/1:37.581 0 : 0/0.000 0 : 15/1:47.702 0 : 15/2:03.130 0 : 15/1:45.380 0 : 15/2:12.857 0 : 15/1:46.964 0 : 7/1:34.270
10 STRATFORD GLADIATORS MATTHEW 15/1:24.557 15/1:24.557 (11) 15/1:25.871 (6) 0 : 15/1:52.277 0 : 15/2:23.024 0 : 15/1:31.503 0 : 12/1:29.956 0 : 0/0.000 0 : 15/1:25.871 0 : 14/1:24.140 0 : 14/1:25.504 0 : 15/1:44.294 0 : 14/1:51.287 0 : 15/1:24.557 0 : 15/1:39.985
11 BOP BULLDOGS JAKUB 15/1:24.996 15/1:24.996 (7) 15/1:27.712 (6) 0 : 15/2:04.641 0 : 15/2:26.835 0 : 14/1:42.885 0 : 9/2:14.126 0 : 15/1:34.665 0 : 15/1:27.712 0 : 15/1:24.996 0 : 12/1:20.694 0 : 0/0.000 0 : 9/52.396 0 : 15/1:46.384 0 : 0/0.000
12 BOP BULLDOGS WILLOW 15/1:25.473 15/1:25.473 (12) 15/1:32.634 (5) 0 : 15/2:08.944 0 : 7/1:48.756 0 : 6/1:13.209 0 : 1/6.271 0 : 15/1:32.634 0 : 14/1:34.122 0 : 14/1:30.563 0 : 5/54.695 0 : 0/0.000 0 : 15/1:49.717 0 : 14/1:50.084 0 : 15/1:25.473
13 AUCKLAND ACES KANE 15/1:25.669 15/1:25.669 (8) 15/1:29.914 (2) 0 : 15/1:41.587 0 : 15/1:29.914 0 : 13/1:43.126 0 : 15/1:32.831 0 : 15/1:48.796 0 : 15/1:30.959 0 : 15/1:45.432 0 : 15/1:25.669 0 : 15/1:37.816 0 : 15/1:58.579 0 : 14/2:01.037 0 : 0/0.000
14 PALMERSTON NORTH FIRECATS SPARE 15/1:25.734 15/1:25.734 (2) 15/1:26.170 (4) 0 : 11/2:07.264 0 : 15/1:25.734 0 : 15/1:41.438 0 : 15/1:26.170 0 : 15/1:38.813 0 : 0/0.000 0 : 15/1:52.164 0 : 15/2:03.015 0 : 15/1:49.618 0 : 4/25.283 0 : 14/1:48.622 0 : 14/1:27.529
15 NAKI FOREPLAY JACOB 15/1:26.031 15/1:26.031 (8) 15/1:35.867 (3) 0 : 14/1:43.709 0 : 15/1:36.206 0 : 15/1:35.867 0 : 11/1:28.610 0 : 14/1:30.549 0 : 13/1:34.706 0 : 15/1:36.188 0 : 15/1:26.031 0 : 12/1:40.009 0 : 13/1:41.155 0 : 5/33.769 0 : 14/1:55.582
16 STRATFORD SCRAPPERS MARK 15/1:26.304 15/1:26.304 (4) 15/1:29.281 (12) 0 : 15/1:57.511 0 : 15/2:09.561 0 : 0/0.000 0 : 15/1:26.304 0 : 14/1:33.057 0 : 14/1:48.580 0 : 15/1:48.097 0 : 14/1:28.694 0 : 0/0.000 0 : 14/1:25.843 0 : 9/1:28.080 0 : 15/1:29.281
17 HAWKES BAY HORNETS JENSEN 15/1:26.307 15/1:26.307 (8) 15/1:41.131 (3) 0 : 1/6.432 0 : 14/1:47.540 0 : 15/1:41.131 0 : 14/1:29.967 0 : 11/1:15.580 0 : 15/2:01.457 0 : 13/1:43.102 0 : 15/1:26.307 0 : 14/1:51.709 0 : 13/1:32.648 0 : 0/0.000 0 : 15/1:54.229
18 AUCKLAND ACES JACK 15/1:26.736 15/1:26.736 (8) 15/1:29.709 (6) 0 : 14/1:41.527 0 : 13/1:30.060 0 : 15/1:31.243 0 : 12/1:38.815 0 : 8/1:51.237 0 : 15/1:29.709 0 : 15/1:42.774 0 : 15/1:26.736 0 : 15/1:34.729 0 : 15/2:03.659 0 : 15/2:02.621 0 : 0/0.000
19 AUCKLAND ALIENS CAMERON 15/1:26.974 15/1:26.974 (11) 14/1:24.590 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:13.347 0 : 0/0.000 0 : 10/1:55.123 0 : 0/0.000 0 : 14/1:24.590 0 : 0/0.000 0 : 14/1:27.325 0 : 15/1:26.974 0 : 10/1:25.976
20 AUCKLAND UNDERTAKERS CAMERON 15/1:26.980 15/1:26.980 (11) 15/1:28.458 (4) 0 : 14/1:46.995 0 : 0/0.000 0 : 13/1:36.429 0 : 15/1:28.458 0 : 15/1:30.975 0 : 15/1:39.834 0 : 15/1:32.956 0 : 15/1:30.086 0 : 14/1:45.810 0 : 15/1:28.979 0 : 15/1:26.980 0 : 13/1:32.279
21 NAKI FOREPLAY LUCA 15/1:27.126 15/1:27.126 (5) 15/1:33.468 (9) 0 : 8/1:48.553 0 : 8/1:46.766 0 : 9/1:33.371 0 : 8/1:37.578 0 : 15/1:27.126 0 : 15/1:34.122 0 : 8/1:37.180 0 : 12/1:35.556 0 : 15/1:33.468 0 : 10/1:46.533 0 : 9/1:52.984 0 : 9/1:24.206
22 AUCKLAND OUTLAWS SPARE 15/1:27.291 15/1:27.291 (9) 15/1:30.754 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:36.276 0 : 15/1:38.453 0 : 15/2:10.909 0 : 0/0.000 0 : 15/1:27.291 0 : 15/1:33.558 0 : 15/1:32.483 0 : 15/1:30.754
23 HAWKES BAY HORNETS CLAY 15/1:27.327 15/1:27.327 (4) 15/1:29.660 (11) 0 : 15/1:40.319 0 : 14/1:48.038 0 : 15/1:34.647 0 : 15/1:27.327 0 : 14/2:25.874 0 : 5/1:00.963 0 : 7/1:49.278 0 : 0/0.000 0 : 15/1:50.940 0 : 15/1:32.282 0 : 15/1:29.660 0 : 15/1:54.032
24 HAWKES BAY HORNETS RICHARD 15/1:27.485 15/1:27.485 (8) 15/1:27.882 (11) 0 : 15/1:44.183 0 : 15/1:46.557 0 : 13/1:35.132 0 : 12/1:27.389 0 : 12/2:28.263 0 : 14/1:58.516 0 : 12/1:43.132 0 : 15/1:27.485 0 : 15/1:51.434 0 : 14/1:35.061 0 : 15/1:27.882 0 : 14/1:55.246
25 AUCKLAND SCORPIONS JASON 15/1:27.517 15/1:27.517 (8) 15/1:30.546 (7) 0 : 14/1:58.915 0 : 13/1:51.718 0 : 15/1:32.394 0 : 8/1:41.653 0 : 15/1:50.254 0 : 15/1:58.599 0 : 15/1:30.546 0 : 15/1:27.517 0 : 15/1:47.458 0 : 10/1:23.086 0 : 15/1:32.515 0 : 14/1:40.348
26 AUCKLAND BEARS JOSH 15/1:27.629 15/1:27.629 (6) 15/1:29.135 (7) 0 : 15/1:34.645 0 : 15/1:37.066 0 : 15/1:35.488 0 : 15/1:33.342 0 : 15/2:25.514 0 : 15/1:27.629 0 : 15/1:29.135 0 : 15/1:30.565 0 : 13/1:34.479 0 : 15/1:34.344 0 : 8/1:25.462 0 : 15/1:49.442
27 STRATFORD STORMERS CARTER 15/1:28.170 15/1:28.170 (5) 15/1:29.572 (4) 0 : 13/1:47.775 0 : 15/1:44.677 0 : 15/1:40.052 0 : 15/1:29.572 0 : 15/1:28.170 0 : 12/1:39.528 0 : 13/1:23.250 0 : 9/1:04.181 0 : 7/1:25.572 0 : 14/1:35.802 0 : 9/1:56.021 0 : 15/1:39.260
28 NUA MUSHYS BRANDON 15/1:28.303 15/1:28.303 (12) 15/1:37.947 (5) 0 : 0/0.000 0 : 15/1:42.447 0 : 6/39.154 0 : 15/1:53.012 0 : 15/1:37.947 0 : 14/1:42.011 0 : 8/1:27.825 0 : 14/1:26.145 0 : 13/1:53.228 0 : 15/1:41.597 0 : 7/2:19.228 0 : 15/1:28.303
29 AUCKLAND UNDERTAKERS SAMUEL 15/1:29.065 15/1:29.065 (4) 14/1:29.763 (11) 0 : 11/1:40.160 0 : 0/0.000 0 : 10/2:12.965 0 : 15/1:29.065 0 : 13/1:38.268 0 : 9/1:38.793 0 : 11/1:30.225 0 : 9/1:29.952 0 : 8/1:38.525 0 : 10/1:41.729 0 : 14/1:29.763 0 : 14/1:31.578
30 STALLIONS MATT 15/1:29.356 15/1:29.356 (4) 15/1:33.668 (8) 0 : 14/1:33.256 0 : 10/2:01.837 0 : 14/1:36.874 0 : 15/1:29.356 0 : 13/1:47.978 0 : 8/1:49.790 0 : 13/1:49.588 0 : 15/1:33.668 0 : 14/1:51.217 0 : 10/1:21.191 0 : 12/1:31.873 0 : 14/1:31.648
31 STRATFORD STORMERS DOMINIC 15/1:29.458 15/1:29.458 (4) 15/1:35.784 (6) 0 : 12/1:37.017 0 : 9/1:51.747 0 : 8/1:53.263 0 : 15/1:29.458 0 : 8/1:33.508 0 : 15/1:35.784 0 : 5/46.037 0 : 0/0.000 0 : 13/1:23.929 0 : 2/17.377 0 : 13/1:51.734 0 : 9/1:47.640
32 STRATFORD SCRAPPERS ALLAN 15/1:29.548 15/1:29.548 (4) 15/1:32.209 (11) 0 : 10/2:01.559 0 : 15/2:07.276 0 : 0/0.000 0 : 15/1:29.548 0 : 15/1:33.920 0 : 13/1:47.222 0 : 15/1:48.389 0 : 10/1:31.953 0 : 11/1:36.925 0 : 14/1:24.298 0 : 15/1:32.209 0 : 8/1:33.708
33 AUCKLAND UNDERTAKERS EVAN 15/1:29.753 15/1:29.753 (10) 15/1:29.983 (7) 0 : 6/38.931 0 : 0/0.000 0 : 15/2:09.492 0 : 14/1:32.824 0 : 15/1:31.173 0 : 15/1:39.959 0 : 15/1:29.983 0 : 14/1:35.370 0 : 7/51.409 0 : 15/1:29.753 0 : 15/1:30.279 0 : 15/1:33.395
34 AUCKLAND BEARS MITCHELL 15/1:29.816 15/1:29.816 (3) 15/1:30.282 (1) 0 : 15/1:30.282 0 : 15/1:34.049 0 : 15/1:29.816 0 : 15/1:34.359 0 : 15/2:27.257 0 : 15/1:32.281 0 : 15/1:31.831 0 : 15/1:32.245 0 : 15/1:32.569 0 : 15/1:43.550 0 : 14/1:28.418 0 : 14/1:50.769
35 AUCKLAND OUTLAWS MATT 15/1:29.950 15/1:29.950 (9) 15/1:39.789 (6) 0 : 14/1:54.893 0 : 14/1:28.975 0 : 8/2:19.116 0 : 12/1:35.694 0 : 5/1:34.421 0 : 15/1:39.789 0 : 8/2:25.383 0 : 0/0.000 0 : 15/1:29.950 0 : 12/1:41.670 0 : 9/1:36.931 0 : 7/1:29.194
36 MONTYS MADDOGS BLAIR 15/1:30.368 15/1:30.368 (4) 15/1:41.080 (1) 0 : 15/1:41.080 0 : 12/1:43.807 0 : 15/2:01.611 0 : 15/1:30.368 0 : 14/1:49.608 0 : 10/1:00.281 0 : 11/1:15.738 0 : 14/2:11.431 0 : 15/1:47.724 0 : 8/51.219 0 : 0/0.000 0 : 7/1:09.371
37 NAKI FOREPLAY HAYDEN 15/1:30.372 15/1:30.372 (7) 15/1:31.651 (5) 0 : 14/1:42.624 0 : 15/1:38.108 0 : 12/1:37.624 0 : 14/1:32.020 0 : 15/1:31.651 0 : 13/1:34.400 0 : 15/1:30.372 0 : 7/1:28.771 0 : 10/1:37.726 0 : 15/1:45.696 0 : 12/1:52.764 0 : 13/1:54.928
38 STRATFORD SCRAPPERS KIM 15/1:30.771 15/1:30.771 (11) 15/1:40.080 (9) 0 : 15/2:00.865 0 : 2/13.115 0 : 0/0.000 0 : 13/1:35.318 0 : 14/1:34.513 0 : 14/1:48.619 0 : 9/1:48.010 0 : 13/1:28.801 0 : 15/1:40.080 0 : 9/1:22.681 0 : 15/1:30.771 0 : 14/1:31.619
39 STRATFORD SCRAPPERS JASON 15/1:31.906 15/1:31.906 (4) 15/1:45.732 (6) 0 : 0/0.000 0 : 8/2:17.930 0 : 0/0.000 0 : 15/1:31.906 0 : 14/1:31.822 0 : 15/1:45.732 0 : 15/1:47.990 0 : 14/1:30.947 0 : 6/1:32.507 0 : 7/1:27.282 0 : 11/1:43.548 0 : 13/1:28.925
40 STRATFORD ROADRUNNERS DAVID 15/1:32.672 15/1:32.672 (6) 15/1:37.546 (9) 0 : 15/2:06.736 0 : 15/1:40.839 0 : 0/0.000 0 : 0/0.000 0 : 15/2:05.568 0 : 15/1:32.672 0 : 15/1:54.855 0 : 14/1:37.889 0 : 15/1:37.546 0 : 9/1:40.565 0 : 9/1:34.856 0 : 0/0.000
41 NAKI FOREPLAY BEN 15/1:32.941 15/1:32.941 (5) 15/1:36.485 (3) 0 : 13/1:42.779 0 : 11/1:34.476 0 : 15/1:36.485 0 : 14/1:27.728 0 : 15/1:32.941 0 : 10/1:41.524 0 : 14/1:30.975 0 : 10/1:26.839 0 : 13/1:41.180 0 : 14/1:42.660 0 : 14/1:50.337 0 : 13/1:26.172
42 AUCKLAND ACES BLAKE 15/1:32.991 15/1:32.991 (3) 15/1:35.428 (4) 0 : 15/1:47.596 0 : 11/1:27.364 0 : 15/1:32.991 0 : 15/1:35.428 0 : 0/0.000 0 : 14/1:31.248 0 : 15/1:42.935 0 : 14/1:26.642 0 : 15/1:37.496 0 : 14/1:58.951 0 : 15/1:57.909 0 : 0/0.000
43 PALMERSTON NORTH FIRECATS HUNTER 15/1:34.113 15/1:34.113 (12) 15/1:38.337 (5) 0 : 15/2:00.733 0 : 14/1:25.865 0 : 15/1:42.362 0 : 0/0.000 0 : 15/1:38.337 0 : 0/0.000 0 : 0/0.000 0 : 14/2:05.683 0 : 14/1:49.955 0 : 15/2:12.704 0 : 14/1:48.298 0 : 15/1:34.113
44 AUCKLAND BEARS SPARE 15/1:34.172 15/1:34.172 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:34.172 0 : 0/0.000 0 : 0/0.000
45 STRATFORD ROADRUNNERS VAUGHAN 15/1:34.522 15/1:34.522 (8) 15/1:35.105 (10) 0 : 14/2:09.933 0 : 15/1:38.343 0 : 13/2:02.319 0 : 0/0.000 0 : 0/0.000 0 : 13/1:36.342 0 : 9/2:01.810 0 : 15/1:34.522 0 : 15/1:39.647 0 : 15/1:35.105 0 : 0/0.000 0 : 15/1:58.967
46 AUCKLAND OUTLAWS SHAUN 15/1:35.107 15/1:35.107 (11) 14/1:28.464 (2) 0 : 5/34.581 0 : 14/1:28.464 0 : 13/2:00.543 0 : 14/1:32.947 0 : 14/1:36.354 0 : 6/46.286 0 : 9/53.095 0 : 0/0.000 0 : 14/1:32.563 0 : 14/1:36.795 0 : 15/1:35.107 0 : 14/1:33.480
47 AUCKLAND BEARS NEVIN 15/1:35.503 15/1:35.503 (9) 15/1:35.725 (1) 0 : 15/1:35.725 0 : 0/0.000 0 : 9/1:33.043 0 : 10/1:29.389 0 : 13/2:25.671 0 : 9/1:31.903 0 : 9/1:37.804 0 : 8/1:30.456 0 : 15/1:35.503 0 : 0/0.000 0 : 13/1:29.620 0 : 8/1:45.160
48 STRATFORD ROADRUNNERS STUART 15/1:36.634 15/1:36.634 (2) 15/1:57.693 (7) 0 : 0/0.000 0 : 15/1:36.634 0 : 7/2:08.223 0 : 0/0.000 0 : 11/2:04.826 0 : 13/1:39.392 0 : 15/1:57.693 0 : 0/0.000 0 : 6/1:43.098 0 : 14/1:40.727 0 : 13/1:31.492 0 : 13/1:57.353
49 JAYCAR JOKERS HENRY 15/1:39.294 15/1:39.294 (1) 15/2:15.627 (3) 0 : 15/1:39.294 0 : 13/1:50.472 0 : 15/2:15.627 0 : 0/0.000 0 : 13/1:29.060 0 : 13/1:29.612 0 : 12/1:35.947 0 : 12/1:17.276 0 : 0/0.000 0 : 14/1:45.430 0 : 14/1:29.307 0 : 14/1:31.239
50 STRATFORD STORMERS MASON 15/1:39.484 15/1:39.484 (12) 13/1:25.975 (7) 0 : 8/1:42.509 0 : 11/1:49.102 0 : 13/1:45.476 0 : 10/1:28.599 0 : 13/1:30.133 0 : 10/1:37.305 0 : 13/1:25.975 0 : 3/37.473 0 : 10/1:21.120 0 : 13/1:37.794 0 : 12/1:55.620 0 : 15/1:39.484
51 WAIKATO WARHAWKS JORDAN 15/1:39.729 15/1:39.729 (11) 14/1:31.285 (9) 0 : 14/1:45.575 0 : 13/1:45.926 0 : 7/49.218 0 : 13/1:27.396 0 : 1/7.059 0 : 12/1:28.196 0 : 4/48.696 0 : 13/1:25.726 0 : 14/1:31.285 0 : 14/1:48.831 0 : 15/1:39.729 0 : 0/0.000
52 STRATFORD STORMERS HANNAH 15/1:39.875 15/1:39.875 (12) 12/1:55.897 (11) 0 : 10/1:42.276 0 : 9/1:45.130 0 : 8/1:39.926 0 : 9/1:33.788 0 : 10/1:31.799 0 : 8/1:39.922 0 : 8/1:19.434 0 : 10/2:07.870 0 : 8/1:24.121 0 : 8/1:42.985 0 : 12/1:55.897 0 : 15/1:39.875
53 WAIKATO WARHAWKS DEON 15/1:41.321 15/1:41.321 (1) 15/1:43.897 (11) 0 : 15/1:41.321 0 : 9/1:13.288 0 : 14/2:09.992 0 : 14/1:30.758 0 : 12/2:25.210 0 : 12/1:27.584 0 : 13/1:52.001 0 : 7/1:32.000 0 : 13/1:32.381 0 : 14/1:48.922 0 : 15/1:43.897 0 : 15/2:16.410
54 NUA MUSHYS LIAM 15/1:41.571 15/1:41.571 (5) 15/1:45.441 (6) 0 : 0/0.000 0 : 13/1:45.262 0 : 13/1:40.678 0 : 15/1:56.404 0 : 15/1:41.571 0 : 15/1:45.441 0 : 12/1:34.254 0 : 13/1:25.863 0 : 5/1:03.373 0 : 14/1:45.233 0 : 14/2:01.358 0 : 11/1:32.572
55 WAIKATO WARHAWKS JAMIE 15/1:44.479 15/1:44.479 (1) 13/1:44.387 (2) 0 : 15/1:44.479 0 : 13/1:44.387 0 : 9/2:15.811 0 : 9/1:37.343 0 : 1/8.803 0 : 9/1:36.443 0 : 12/1:49.542 0 : 10/1:25.708 0 : 8/1:28.858 0 : 7/1:46.423 0 : 10/1:46.597 0 : 2/34.314
56 BOP BULLDOGS COHEN 15/1:45.011 15/1:45.011 (3) 14/1:29.909 (7) 0 : 3/21.421 0 : 7/45.601 0 : 15/1:45.011 0 : 13/2:22.218 0 : 10/1:36.928 0 : 8/1:36.315 0 : 14/1:29.909 0 : 10/2:15.974 0 : 0/0.000 0 : 10/1:47.241 0 : 8/1:58.053 0 : 8/1:41.435
57 MONTYS MADDOGS CALEB 15/1:45.228 15/1:45.228 (1) 15/2:13.723 (12) 0 : 15/1:45.228 0 : 8/58.219 0 : 7/52.603 0 : 13/1:27.757 0 : 11/1:46.325 0 : 13/1:48.336 0 : 10/2:19.717 0 : 7/2:09.412 0 : 8/1:48.133 0 : 9/1:18.700 0 : 0/0.000 0 : 15/2:13.723
58 BOP BULLDOGS CARL 15/1:46.035 15/1:46.035 (10) 15/2:09.913 (8) 0 : 13/2:05.527 0 : 8/2:28.371 0 : 8/1:42.819 0 : 5/1:01.407 0 : 8/1:43.101 0 : 9/1:33.657 0 : 14/1:26.035 0 : 15/2:09.913 0 : 0/0.000 0 : 15/1:46.035 0 : 6/49.723 0 : 14/1:26.709
59 WAIKATO WARHAWKS JULIAN 15/1:46.215 15/1:46.215 (11) 14/1:33.904 (9) 0 : 8/1:37.426 0 : 7/1:41.022 0 : 8/2:17.731 0 : 10/1:28.993 0 : 10/2:27.526 0 : 11/1:27.141 0 : 0/0.000 0 : 13/1:27.032 0 : 14/1:33.904 0 : 13/1:51.028 0 : 15/1:46.215 0 : 11/2:20.611
60 STALLIONS GRANT 15/1:47.325 15/1:47.325 (7) 15/2:18.792 (10) 0 : 14/1:35.822 0 : 14/1:51.824 0 : 14/1:38.563 0 : 13/1:31.611 0 : 14/1:39.415 0 : 12/1:49.979 0 : 15/1:47.325 0 : 14/1:38.424 0 : 9/1:50.520 0 : 15/2:18.792 0 : 14/1:29.831 0 : 13/1:35.657
61 PALMERSTON NORTH FIRECATS THOMAS 15/1:49.660 15/1:49.660 (7) 14/1:24.132 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:24.132 0 : 0/0.000 0 : 0/0.000 0 : 15/1:49.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 AUCKLAND OUTLAWS SCOTT 15/2:07.811 15/2:07.811 (7) 14/1:41.353 (6) 0 : 8/1:57.495 0 : 7/1:25.607 0 : 13/1:59.652 0 : 8/1:49.006 0 : 0/0.000 0 : 14/1:41.353 0 : 15/2:07.811 0 : 0/0.000 0 : 11/1:33.321 0 : 13/1:38.941 0 : 13/1:34.465 0 : 13/1:32.444
63 STRATFORD GLADIATORS SPARE 14/1:23.647 14/1:23.647 (7) 14/1:27.360 (4) 0 : 14/1:54.030 0 : 13/2:31.905 0 : 14/1:31.868 0 : 14/1:27.360 0 : 0/0.000 0 : 13/1:26.856 0 : 14/1:23.647 0 : 13/1:21.240 0 : 13/1:51.052 0 : 2/12.896 0 : 9/1:29.114 0 : 10/1:38.393
64 AUCKLAND ACES JAYDEN 14/1:27.556 14/1:27.556 (8) 14/1:38.796 (9) 0 : 9/1:42.861 0 : 9/1:32.547 0 : 9/1:36.616 0 : 8/1:27.663 0 : 8/1:52.616 0 : 8/1:30.096 0 : 14/1:45.705 0 : 14/1:27.556 0 : 14/1:38.796 0 : 11/1:58.849 0 : 9/54.414 0 : 0/0.000
65 PALMERSTON NORTH FIRECATS ROBERT 14/1:31.165 14/1:31.165 (4) 14/1:45.831 (9) 0 : 8/2:07.110 0 : 7/1:24.030 0 : 7/1:43.383 0 : 14/1:31.165 0 : 10/1:44.980 0 : 0/0.000 0 : 14/1:52.234 0 : 0/0.000 0 : 14/1:45.831 0 : 3/27.240 0 : 9/1:47.440 0 : 4/1:51.354
66 AUCKLAND UNDERTAKERS ROGER 14/1:36.261 14/1:36.261 (5) 13/2:13.252 (3) 0 : 10/1:46.382 0 : 0/0.000 0 : 13/2:13.252 0 : 11/1:34.776 0 : 14/1:36.261 0 : 10/1:40.173 0 : 9/1:36.544 0 : 11/1:32.750 0 : 8/1:44.274 0 : 10/1:32.488 0 : 12/1:32.203 0 : 4/52.203
67 STRATFORD ROADRUNNERS JOSEPHINE 14/1:37.417 14/1:37.417 (10) 14/1:57.998 (7) 0 : 13/2:06.099 0 : 0/0.000 0 : 14/2:08.703 0 : 0/0.000 0 : 12/2:08.261 0 : 0/0.000 0 : 14/1:57.998 0 : 10/1:35.920 0 : 0/0.000 0 : 14/1:37.417 0 : 0/0.000 0 : 13/1:58.819
68 STRATFORD ROADRUNNERS TONY 14/1:39.173 14/1:39.173 (2) 14/1:41.241 (8) 0 : 8/1:39.684 0 : 14/1:39.173 0 : 10/2:01.613 0 : 0/0.000 0 : 10/2:12.392 0 : 9/1:35.244 0 : 0/0.000 0 : 14/1:41.241 0 : 11/1:39.740 0 : 0/0.000 0 : 9/1:39.515 0 : 10/2:00.126
69 STRATFORD REDLINERS CAMERON 14/1:39.371 14/1:39.371 (5) 13/1:37.859 (11) 0 : 11/2:05.503 0 : 7/1:51.857 0 : 8/2:16.340 0 : 0/0.000 0 : 14/1:39.371 0 : 0/0.000 0 : 8/2:08.155 0 : 10/1:18.863 0 : 10/1:48.917 0 : 8/1:29.258 0 : 13/1:37.859 0 : 0/0.000
70 STALLIONS QUINTIN 14/1:39.861 14/1:39.861 (6) 12/1:36.057 (3) 0 : 8/1:37.974 0 : 7/1:48.074 0 : 12/1:36.057 0 : 9/1:59.237 0 : 9/1:40.859 0 : 14/1:39.861 0 : 5/1:17.282 0 : 7/1:34.718 0 : 7/1:44.356 0 : 5/1:24.565 0 : 8/1:28.644 0 : 7/1:32.404
71 NUA MUSHYS ROB 14/1:41.101 14/1:41.101 (5) 14/1:55.737 (4) 0 : 0/0.000 0 : 11/1:43.563 0 : 11/1:41.485 0 : 14/1:55.737 0 : 14/1:41.101 0 : 11/1:41.950 0 : 12/1:30.456 0 : 13/1:24.940 0 : 13/1:52.300 0 : 11/1:43.870 0 : 14/1:56.369 0 : 13/1:24.666
