Results (best 1 of 11)
Stockcar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 8A SHANE O'CONNOR 50/7:00.480 50/7:00.480 (11) 20/1:56.148 (2) 0 : 19/2:33.221 0 : 20/1:56.148 0 : 19/2:21.747 0 : 20/2:22.391 0 : 20/3:14.872 0 : 20/3:00.457 0 : 20/2:12.848 0 : 20/2:09.806 0 : 20/2:20.254 0 : 0/0.000 0 : 50/7:00.480
2 84S TOM BENNETT 50/7:02.380 50/7:02.380 (11) 16/3:54.120 (9) 0 : 13/2:23.217 0 : 13/2:01.886 0 : 11/2:34.122 0 : 11/2:03.999 0 : 11/2:23.657 0 : 13/2:03.106 0 : 14/4:04.376 0 : 13/1:35.607 0 : 16/3:54.120 0 : 0/0.000 0 : 50/7:02.380
3 19S CHASE KORFF 48/7:03.714 48/7:03.714 (11) 20/1:58.515 (4) 0 : 19/2:19.585 0 : 19/2:00.516 0 : 19/2:34.824 0 : 20/1:58.515 0 : 8/46.822 0 : 19/2:04.124 0 : 9/1:19.081 0 : 17/2:27.602 0 : 20/3:53.963 0 : 0/0.000 0 : 48/7:03.714
4 6P PALMERSTON NORTH PUMAS SPARE CAR 48/7:09.308 48/7:09.308 (11) 20/1:54.933 (3) 0 : 15/2:28.117 0 : 19/2:06.066 0 : 20/1:54.933 0 : 19/2:26.000 0 : 0/0.000 0 : 15/2:01.775 0 : 20/3:19.228 0 : 19/2:25.204 0 : 15/2:25.493 0 : 0/0.000 0 : 48/7:09.308
5 14S HOLLIE RADFORD 47/6:57.121 47/6:57.121 (11) 15/2:36.998 (2) 0 : 1/20.100 0 : 15/2:36.998 0 : 15/2:59.555 0 : 0/0.000 0 : 14/2:20.668 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/10.622 0 : 0/0.000 0 : 47/6:57.121
6 88P HUNTER DERIDDER 44/6:37.543 44/6:37.543 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/6:37.543
7 10A AUCKLAND ALLEYCATS SPARE CAR 43/6:59.903 43/6:59.903 (11) 17/2:14.737 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 17/2:14.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 43/6:59.903
8 56P BRAYDEN FALE 42/6:56.993 42/6:56.993 (11) 20/2:04.393 (2) 0 : 20/2:18.564 0 : 20/2:04.393 0 : 19/1:57.068 0 : 20/2:23.972 0 : 18/3:15.529 0 : 19/1:51.560 0 : 20/3:19.316 0 : 19/2:25.459 0 : 0/0.000 0 : 0/0.000 0 : 42/6:56.993
9 92N KANE DIEDRICHS 41/6:58.987 41/6:58.987 (11) 20/2:08.946 (8) 0 : 12/2:03.801 0 : 9/3:05.620 0 : 12/2:14.353 0 : 0/0.000 0 : 0/0.000 0 : 6/1:58.270 0 : 7/2:00.861 0 : 20/2:08.946 0 : 0/0.000 0 : 4/1:11.920 0 : 41/6:58.987
10 4C BRAYDON LENNON 41/7:13.770 41/7:13.770 (11) 16/2:24.500 (6) 0 : 9/2:55.665 0 : 10/2:03.197 0 : 10/2:06.759 0 : 12/2:20.249 0 : 10/2:36.793 0 : 16/2:24.500 0 : 11/4:00.535 0 : 10/2:06.522 0 : 4/1:50.134 0 : 1/7.221 0 : 41/7:13.770
11 77A SHAUN MAAKA 38/7:05.673 38/7:05.673 (11) 15/1:34.420 (5) 0 : 14/2:20.465 0 : 15/1:38.986 0 : 15/2:21.293 0 : 0/0.000 0 : 15/1:34.420 0 : 15/1:56.641 0 : 0/0.000 0 : 8/1:04.253 0 : 15/2:16.175 0 : 0/0.000 0 : 38/7:05.673
12 6S TONY LUSTY 38/7:06.474 38/7:06.474 (11) 15/2:05.602 (5) 0 : 13/3:25.362 0 : 14/2:34.352 0 : 8/1:52.598 0 : 0/0.000 0 : 15/2:05.602 0 : 14/2:44.406 0 : 0/0.000 0 : 6/2:16.889 0 : 13/3:02.016 0 : 0/0.000 0 : 38/7:06.474
13 269W JAYDEN TYE 37/7:03.906 37/7:03.906 (11) 20/2:06.201 (8) 0 : 10/1:52.393 0 : 11/2:37.822 0 : 11/2:15.560 0 : 3/44.226 0 : 11/2:42.399 0 : 12/2:00.986 0 : 11/3:27.638 0 : 20/2:06.201 0 : 0/0.000 0 : 0/0.000 0 : 37/7:03.906
14 49S STUART WILSON 37/7:08.335 37/7:08.335 (11) 15/2:02.934 (5) 0 : 15/3:23.946 0 : 15/2:31.231 0 : 6/59.177 0 : 0/0.000 0 : 15/2:02.934 0 : 11/2:43.538 0 : 0/0.000 0 : 15/3:42.856 0 : 4/1:34.767 0 : 0/0.000 0 : 37/7:08.335
15 14A JAMES THIAN 37/7:11.543 37/7:11.543 (11) 19/2:26.833 (10) 0 : 11/2:30.406 0 : 11/2:03.013 0 : 11/2:17.893 0 : 11/2:25.404 0 : 5/1:42.569 0 : 4/38.948 0 : 11/2:13.483 0 : 13/2:32.761 0 : 12/2:19.538 0 : 19/2:26.833 0 : 37/7:11.543
16 17S CAMERON HIESTAND 36/7:05.976 36/7:05.976 (11) 20/1:58.977 (4) 0 : 19/2:19.816 0 : 19/2:00.319 0 : 20/2:32.270 0 : 20/1:58.977 0 : 20/2:19.110 0 : 20/1:59.294 0 : 9/1:21.915 0 : 13/2:31.991 0 : 16/3:49.533 0 : 0/0.000 0 : 36/7:05.976
17 4A CALEB COXHEAD 35/7:12.281 35/7:12.281 (11) 20/2:01.392 (7) 0 : 12/3:24.904 0 : 0/0.000 0 : 0/0.000 0 : 12/1:58.804 0 : 13/2:49.768 0 : 9/1:52.800 0 : 20/2:01.392 0 : 18/2:36.458 0 : 0/0.000 0 : 0/0.000 0 : 35/7:12.281
18 56A CAMERON TAYLOR 35/7:17.725 35/7:17.725 (11) 20/2:06.812 (8) 0 : 12/3:04.169 0 : 16/2:02.414 0 : 20/2:20.688 0 : 20/2:22.724 0 : 19/3:17.013 0 : 16/3:00.999 0 : 0/0.000 0 : 20/2:06.812 0 : 13/2:25.056 0 : 20/2:22.827 0 : 35/7:17.725
19 41A JARROD SEE 34/6:56.890 34/6:56.890 (11) 13/2:42.201 (7) 0 : 6/1:56.071 0 : 10/2:06.260 0 : 9/2:21.468 0 : 10/2:03.106 0 : 11/2:50.412 0 : 9/1:49.457 0 : 13/2:42.201 0 : 12/2:33.660 0 : 0/0.000 0 : 0/0.000 0 : 34/6:56.890
20 19C KIERAN WAUGH 34/6:56.988 34/6:56.988 (11) 20/2:03.962 (2) 0 : 9/2:53.231 0 : 20/2:03.962 0 : 10/2:16.069 0 : 20/2:34.368 0 : 7/2:33.611 0 : 0/0.000 0 : 4/41.845 0 : 13/2:09.899 0 : 6/1:24.894 0 : 15/2:38.407 0 : 34/6:56.988
21 57S HAYDEN COX 33/6:13.567 33/6:13.567 (11) 10/2:35.660 (5) 0 : 1/14.997 0 : 7/1:48.429 0 : 4/1:12.626 0 : 0/0.000 0 : 10/2:35.660 0 : 1/10.903 0 : 0/0.000 0 : 8/2:28.822 0 : 9/2:57.735 0 : 0/0.000 0 : 33/6:13.567
22 25S MATTHEW WILSON 33/6:45.527 33/6:45.527 (11) 20/2:04.052 (6) 0 : 7/53.555 0 : 11/2:01.956 0 : 19/2:36.961 0 : 19/2:05.954 0 : 20/2:18.395 0 : 20/2:04.052 0 : 15/3:58.633 0 : 13/2:30.735 0 : 8/3:11.856 0 : 0/0.000 0 : 33/6:45.527
23 13S ALLAN FRANDSEN 26/7:08.023 26/7:08.023 (11) 15/1:48.166 (2) 0 : 15/2:22.543 0 : 15/1:48.166 0 : 4/41.482 0 : 0/0.000 0 : 15/2:24.348 0 : 15/2:10.549 0 : 0/0.000 0 : 15/2:27.989 0 : 9/1:34.967 0 : 0/0.000 0 : 26/7:08.023
24 137A CAMERON REA 25/6:42.892 25/6:42.892 (11) 15/1:35.563 (5) 0 : 15/1:39.056 0 : 14/1:48.717 0 : 15/2:07.789 0 : 0/0.000 0 : 15/1:35.563 0 : 15/1:37.623 0 : 0/0.000 0 : 14/1:44.068 0 : 7/1:26.044 0 : 0/0.000 0 : 25/6:42.892
25 7P CORBIN BOURKE 20/1:50.154 20/1:50.154 (6) 20/1:58.971 (3) 0 : 20/2:24.400 0 : 18/2:10.428 0 : 20/1:58.971 0 : 20/2:23.487 0 : 8/1:47.011 0 : 20/1:50.154 0 : 20/3:19.344 0 : 20/2:22.729 0 : 20/2:17.281 0 : 0/0.000 0 : 10/1:02.246
26 121A JACK WILSON 20/1:55.923 20/1:55.923 (1) 20/2:08.906 (3) 0 : 20/1:55.923 0 : 20/2:40.999 0 : 20/2:08.906 0 : 18/2:23.692 0 : 20/2:44.518 0 : 19/2:03.895 0 : 11/1:24.922 0 : 0/0.000 0 : 0/0.000 0 : 19/2:25.925 0 : 0/0.000
27 10B TYLER LE PROU 20/1:57.034 20/1:57.034 (3) 20/2:19.651 (4) 0 : 7/39.394 0 : 18/2:42.700 0 : 20/1:57.034 0 : 20/2:19.651 0 : 15/2:09.815 0 : 10/2:29.270 0 : 16/2:14.458 0 : 19/2:10.013 0 : 0/0.000 0 : 16/2:27.092 0 : 0/0.000
28 2NZS BEN BENNETT 20/1:57.665 20/1:57.665 (4) 20/2:07.690 (2) 0 : 18/2:23.622 0 : 20/2:07.690 0 : 20/2:37.298 0 : 20/1:57.665 0 : 20/2:13.944 0 : 18/2:03.366 0 : 19/4:03.771 0 : 0/0.000 0 : 13/3:54.408 0 : 10/2:25.556 0 : 0/0.000
29 97A BEN WAENGA 20/2:00.626 20/2:00.626 (7) 19/1:57.607 (4) 0 : 18/3:28.541 0 : 19/2:07.096 0 : 17/2:24.877 0 : 19/1:57.607 0 : 14/1:45.949 0 : 14/1:51.005 0 : 20/2:00.626 0 : 7/53.465 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 110A RYAN O'CONNOR 20/2:01.732 20/2:01.732 (2) 20/2:06.914 (7) 0 : 16/2:40.449 0 : 20/2:01.732 0 : 14/2:22.452 0 : 20/2:27.543 0 : 1/5.953 0 : 20/3:00.323 0 : 20/2:06.914 0 : 18/2:09.189 0 : 20/2:19.242 0 : 0/0.000 0 : 0/0.000
31 9A BLAKE LOCKETT 20/2:10.499 20/2:10.499 (3) 20/2:49.657 (5) 0 : 19/1:56.773 0 : 2/13.697 0 : 20/2:10.499 0 : 18/2:22.966 0 : 20/2:49.657 0 : 19/2:03.201 0 : 10/1:01.811 0 : 12/2:09.577 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 3NZC CALEB DOUGLAS 20/2:11.951 20/2:11.951 (8) 20/2:23.574 (6) 0 : 20/2:34.091 0 : 18/2:07.755 0 : 17/2:15.846 0 : 13/1:24.287 0 : 20/2:25.330 0 : 20/2:23.574 0 : 20/4:02.721 0 : 20/2:11.951 0 : 2/52.234 0 : 16/2:24.156 0 : 0/0.000
33 1NZC BLAIR UHLENBERG 20/2:13.365 20/2:13.365 (3) 20/2:23.209 (6) 0 : 15/1:46.283 0 : 14/2:06.614 0 : 20/2:13.365 0 : 19/2:27.988 0 : 17/2:26.626 0 : 20/2:23.209 0 : 20/3:58.897 0 : 19/2:13.567 0 : 12/2:54.954 0 : 0/0.000 0 : 0/0.000
34 72C CODY SHARPE 20/2:14.218 20/2:14.218 (3) 20/2:23.264 (6) 0 : 16/2:35.805 0 : 19/2:08.409 0 : 20/2:14.218 0 : 13/2:27.571 0 : 8/1:03.686 0 : 20/2:23.264 0 : 17/3:59.293 0 : 18/2:04.106 0 : 3/18.357 0 : 3/30.018 0 : 0/0.000
35 9B RYAN HURNDELL 20/2:20.006 20/2:20.006 (5) 20/3:24.855 (1) 0 : 20/3:24.855 0 : 17/2:42.644 0 : 18/1:56.944 0 : 16/2:22.967 0 : 20/2:20.006 0 : 14/2:23.462 0 : 10/2:14.719 0 : 19/2:27.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 50A MATTHEW VAN BEERS 20/2:21.923 20/2:21.923 (4) 19/1:59.516 (1) 0 : 19/1:59.516 0 : 17/2:06.954 0 : 6/45.831 0 : 20/2:21.923 0 : 9/2:27.075 0 : 18/3:01.172 0 : 13/1:33.191 0 : 18/2:33.458 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 24A AUCKLAND SCORPIONS SPAR CAR 20/2:31.580 20/2:31.580 (8) 20/2:36.446 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:36.446 0 : 20/2:31.580 0 : 0/0.000 0 : 13/2:27.119 0 : 0/0.000
38 32A HAYDEN MOORHOUSE 20/2:39.696 20/2:39.696 (11) 9/1:45.619 (8) 0 : 6/1:41.521 0 : 5/1:45.108 0 : 6/2:07.907 0 : 0/0.000 0 : 7/1:39.967 0 : 7/1:35.970 0 : 0/0.000 0 : 9/1:45.619 0 : 8/1:37.485 0 : 0/0.000 0 : 20/2:39.696
39 88B COHEN WRIGHT 20/2:51.435 20/2:51.435 (5) 19/1:58.726 (1) 0 : 19/1:58.726 0 : 12/1:45.478 0 : 18/2:16.907 0 : 12/2:29.784 0 : 20/2:51.435 0 : 17/2:07.879 0 : 18/3:22.339 0 : 14/2:15.778 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 22A JOHN VAN BEERS 19/2:20.252 19/2:20.252 (4) 19/2:33.131 (8) 0 : 17/1:57.837 0 : 16/2:10.415 0 : 18/2:31.746 0 : 19/2:20.252 0 : 4/41.945 0 : 10/1:55.716 0 : 18/2:37.118 0 : 19/2:33.131 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 23A JASON ANDERTON 19/2:27.496 19/2:27.496 (4) 17/1:56.969 (1) 0 : 17/1:56.969 0 : 9/2:10.965 0 : 17/2:34.724 0 : 19/2:27.496 0 : 13/2:34.907 0 : 11/3:03.417 0 : 14/2:05.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 85A JAIKOB HUDSON 18/2:04.693 18/2:04.693 (2) 16/1:57.008 (6) 0 : 0/0.000 0 : 18/2:04.693 0 : 16/2:20.627 0 : 0/0.000 0 : 0/0.000 0 : 16/1:57.008 0 : 9/2:37.800 0 : 14/2:34.648 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 10A KYLE MILLER 18/2:06.734 18/2:06.734 (4) 18/2:08.037 (2) 0 : 15/2:31.500 0 : 18/2:08.037 0 : 6/38.218 0 : 18/2:06.734 0 : 11/1:12.608 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 21B DION LOWE 18/2:18.529 18/2:18.529 (5) 17/1:57.293 (3) 0 : 7/50.896 0 : 15/2:47.848 0 : 17/1:57.293 0 : 17/2:21.088 0 : 18/2:18.529 0 : 4/34.206 0 : 17/2:12.662 0 : 17/2:11.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 133A TYLER WALKER 18/2:37.371 18/2:37.371 (5) 18/2:40.131 (7) 0 : 17/2:02.455 0 : 15/1:38.519 0 : 7/1:50.294 0 : 12/2:32.600 0 : 18/2:37.371 0 : 16/3:06.838 0 : 18/2:40.131 0 : 5/1:19.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 44A CODY MILLER 18/2:44.049 18/2:44.049 (5) 17/2:53.796 (1) 0 : 17/2:53.796 0 : 11/2:09.385 0 : 10/2:41.983 0 : 11/1:21.884 0 : 18/2:44.049 0 : 16/1:56.874 0 : 11/1:57.322 0 : 10/2:38.082 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 8P THOMAS RUMBLE-FARAM 17/1:56.254 17/1:56.254 (6) 15/3:22.654 (7) 0 : 1/5.618 0 : 12/2:10.798 0 : 13/2:02.156 0 : 14/2:28.761 0 : 5/1:05.640 0 : 17/1:56.254 0 : 15/3:22.654 0 : 13/2:30.733 0 : 13/2:24.823 0 : 0/0.000 0 : 0/0.000
48 75A COREY SMALL 16/2:39.831 16/2:39.831 (6) 10/2:45.733 (8) 0 : 8/1:54.614 0 : 9/2:02.920 0 : 8/2:32.133 0 : 6/1:37.480 0 : 0/0.000 0 : 16/2:39.831 0 : 0/0.000 0 : 10/2:45.733 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 20B JENSEN GUBB 15/1:26.081 15/1:26.081 (9) 15/2:06.463 (6) 0 : 15/2:08.532 0 : 8/51.636 0 : 9/2:24.718 0 : 0/0.000 0 : 14/1:43.224 0 : 15/2:06.463 0 : 0/0.000 0 : 15/2:30.747 0 : 15/1:26.081 0 : 0/0.000 0 : 0/0.000
50 30A ROGER VAN DORSTEN 15/1:33.205 15/1:33.205 (5) 15/1:37.902 (6) 0 : 15/1:45.844 0 : 14/1:48.165 0 : 15/2:11.899 0 : 0/0.000 0 : 15/1:33.205 0 : 15/1:37.902 0 : 0/0.000 0 : 13/1:45.158 0 : 13/1:27.715 0 : 0/0.000 0 : 14/1:56.490
51 21A MATT STONE 15/1:35.340 15/1:35.340 (5) 15/2:17.738 (9) 0 : 15/2:41.316 0 : 14/1:36.310 0 : 4/25.417 0 : 0/0.000 0 : 15/1:35.340 0 : 14/1:57.033 0 : 0/0.000 0 : 13/2:29.219 0 : 15/2:17.738 0 : 0/0.000 0 : 0/0.000
52 810A ROB RILEY 15/1:35.471 15/1:35.471 (5) 15/2:19.656 (9) 0 : 15/2:20.228 0 : 14/1:39.557 0 : 7/2:20.900 0 : 0/0.000 0 : 15/1:35.471 0 : 13/2:01.689 0 : 0/0.000 0 : 14/2:30.832 0 : 15/2:19.656 0 : 0/0.000 0 : 0/0.000
53 58B DREW BARBER 15/1:36.668 15/1:36.668 (6) 15/1:58.116 (2) 0 : 15/2:07.494 0 : 15/1:58.116 0 : 15/2:16.142 0 : 0/0.000 0 : 15/2:24.403 0 : 15/1:36.668 0 : 0/0.000 0 : 12/1:46.985 0 : 15/2:21.554 0 : 0/0.000 0 : 7/1:14.324
54 85B DALTON BARBER 15/1:38.152 15/1:38.152 (8) 13/1:39.997 (6) 0 : 6/1:04.828 0 : 10/2:04.098 0 : 7/2:20.931 0 : 0/0.000 0 : 10/2:34.721 0 : 13/1:39.997 0 : 0/0.000 0 : 15/1:38.152 0 : 9/2:19.600 0 : 0/0.000 0 : 0/0.000
55 5S JASON FIELDSEND 15/1:47.594 15/1:47.594 (5) 14/2:00.240 (2) 0 : 13/1:40.563 0 : 14/2:00.240 0 : 9/2:40.363 0 : 0/0.000 0 : 15/1:47.594 0 : 11/1:57.702 0 : 0/0.000 0 : 12/2:27.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
56 19B HAWKES BAY HORNETS SPARE CAR 15/1:48.970 15/1:48.970 (2) 15/2:08.612 (3) 0 : 12/2:08.345 0 : 15/1:48.970 0 : 15/2:08.612 0 : 0/0.000 0 : 0/0.000 0 : 4/1:05.045 0 : 0/0.000 0 : 15/2:26.810 0 : 14/1:29.606 0 : 0/0.000 0 : 0/0.000
57 32B PAUL WALKER 15/1:49.518 15/1:49.518 (2) 15/2:10.713 (1) 0 : 15/2:10.713 0 : 15/1:49.518 0 : 8/1:27.022 0 : 0/0.000 0 : 13/2:18.107 0 : 15/2:11.073 0 : 0/0.000 0 : 12/2:06.438 0 : 12/1:33.459 0 : 0/0.000 0 : 0/0.000
58 65S KIM CAMERON 15/1:50.630 15/1:50.630 (2) 15/2:28.169 (8) 0 : 12/2:41.536 0 : 15/1:50.630 0 : 15/2:31.638 0 : 0/0.000 0 : 14/2:30.126 0 : 13/2:09.147 0 : 0/0.000 0 : 15/2:28.169 0 : 15/2:53.778 0 : 0/0.000 0 : 8/6:44.360
59 145S DOM ROBINSON 15/2:00.460 15/2:00.460 (5) 15/2:38.889 (2) 0 : 7/2:25.781 0 : 15/2:38.889 0 : 10/2:57.497 0 : 0/0.000 0 : 15/2:00.460 0 : 15/2:44.292 0 : 0/0.000 0 : 15/3:48.593 0 : 15/2:59.788 0 : 0/0.000 0 : 0/0.000
60 185B BAY BARBARIANS SPARE CAR 15/2:11.525 15/2:11.525 (1) 15/2:16.627 (3) 0 : 15/2:11.525 0 : 12/2:01.481 0 : 15/2:16.627 0 : 0/0.000 0 : 15/2:25.992 0 : 14/1:37.016 0 : 0/0.000 0 : 8/1:02.311 0 : 13/2:51.024 0 : 0/0.000 0 : 0/0.000
61 158B ZACK CURRIE 15/2:29.441 15/2:29.441 (5) 14/2:01.018 (2) 0 : 3/22.457 0 : 14/2:01.018 0 : 14/2:18.442 0 : 0/0.000 0 : 15/2:29.441 0 : 9/1:41.488 0 : 0/0.000 0 : 12/1:46.172 0 : 14/2:54.805 0 : 0/0.000 0 : 0/0.000
62 23S MARK DUTHIE 15/2:38.781 15/2:38.781 (6) 14/1:49.680 (2) 0 : 12/1:46.586 0 : 14/1:49.680 0 : 14/2:34.052 0 : 0/0.000 0 : 13/2:26.603 0 : 15/2:38.781 0 : 0/0.000 0 : 9/2:30.934 0 : 7/1:11.534 0 : 0/0.000 0 : 0/0.000
63 41S KEVIN SYMES 15/2:51.940 15/2:51.940 (3) 12/3:45.107 (8) 0 : 11/3:27.165 0 : 9/2:35.863 0 : 15/2:51.940 0 : 0/0.000 0 : 11/2:01.638 0 : 9/2:42.813 0 : 0/0.000 0 : 12/3:45.107 0 : 3/48.327 0 : 0/0.000 0 : 0/0.000
64 144S MASON ROBINSON 15/2:57.065 15/2:57.065 (3) 14/3:33.026 (1) 0 : 14/3:33.026 0 : 11/2:31.080 0 : 15/2:57.065 0 : 0/0.000 0 : 13/2:05.991 0 : 7/1:46.914 0 : 0/0.000 0 : 1/38.779 0 : 11/2:21.742 0 : 0/0.000 0 : 0/0.000
65 41B RICHARD ALEXANDER 14/1:53.671 14/1:53.671 (2) 14/2:08.997 (1) 0 : 14/2:08.997 0 : 14/1:53.671 0 : 0/0.000 0 : 0/0.000 0 : 12/1:49.207 0 : 0/0.000 0 : 0/0.000 0 : 8/2:40.216 0 : 5/1:26.421 0 : 0/0.000 0 : 0/0.000
66 36S JACOB BLACK 14/2:00.336 14/2:00.336 (6) 14/2:35.907 (3) 0 : 12/1:39.705 0 : 13/1:58.113 0 : 14/2:35.907 0 : 0/0.000 0 : 13/2:19.180 0 : 14/2:00.336 0 : 0/0.000 0 : 10/2:34.881 0 : 11/2:17.577 0 : 0/0.000 0 : 0/0.000
67 657S CAMERON PETTERSON 14/2:06.325 14/2:06.325 (5) 14/3:01.209 (3) 0 : 0/0.000 0 : 6/42.615 0 : 14/3:01.209 0 : 0/0.000 0 : 14/2:06.325 0 : 7/2:42.364 0 : 0/0.000 0 : 8/3:45.091 0 : 7/2:39.195 0 : 0/0.000 0 : 7/1:25.233
68 16B MARCUS LOWE 14/2:21.070 14/2:21.070 (6) 14/2:26.693 (4) 0 : 6/56.325 0 : 12/2:46.242 0 : 11/1:59.058 0 : 14/2:26.693 0 : 8/2:31.413 0 : 14/2:21.070 0 : 13/2:19.897 0 : 13/2:07.724 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 143S GRANT ROBINSON 14/2:36.553 14/2:36.553 (3) 13/2:03.942 (2) 0 : 11/1:46.690 0 : 13/2:03.942 0 : 14/2:36.553 0 : 0/0.000 0 : 13/2:18.188 0 : 4/32.155 0 : 0/0.000 0 : 4/28.620 0 : 13/2:18.832 0 : 0/0.000 0 : 0/0.000
70 147S DOMINIC DE WAAL 14/2:58.529 14/2:58.529 (3) 14/3:47.075 (8) 0 : 13/3:34.811 0 : 7/1:12.304 0 : 14/2:58.529 0 : 0/0.000 0 : 12/2:01.299 0 : 10/2:44.457 0 : 0/0.000 0 : 14/3:47.075 0 : 12/3:02.296 0 : 0/0.000 0 : 0/0.000
71 545S HANNAH SYMES 14/2:59.888 14/2:59.888 (3) 13/3:05.697 (6) 0 : 12/3:34.720 0 : 12/2:35.600 0 : 14/2:59.888 0 : 0/0.000 0 : 11/2:06.199 0 : 13/3:05.697 0 : 0/0.000 0 : 12/3:44.164 0 : 12/3:06.895 0 : 0/0.000 0 : 0/0.000
72 17B KENLEY BROWN 13/2:33.273 13/2:33.273 (6) 12/2:12.488 (7) 0 : 11/3:29.704 0 : 10/2:47.596 0 : 10/1:55.712 0 : 11/2:33.060 0 : 10/2:19.300 0 : 13/2:33.273 0 : 12/2:12.488 0 : 10/2:11.335 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 141S BENTLEY HUSSEY 13/2:35.781 13/2:35.781 (2) 12/2:03.695 (5) 0 : 9/2:40.762 0 : 13/2:35.781 0 : 12/2:56.430 0 : 0/0.000 0 : 12/2:03.695 0 : 11/2:46.440 0 : 0/0.000 0 : 11/3:45.420 0 : 11/3:02.856 0 : 0/0.000 0 : 0/0.000
74 79A STUART PATERSON 12/2:17.229 12/2:17.229 (3) 10/2:40.927 (1) 0 : 10/2:40.927 0 : 9/1:48.598 0 : 12/2:17.229 0 : 0/0.000 0 : 9/1:39.269 0 : 9/2:00.686 0 : 0/0.000 0 : 7/1:42.800 0 : 8/2:12.477 0 : 0/0.000 0 : 0/0.000
75 69A BASIL WEYERS 12/2:30.620 12/2:30.620 (11) 10/1:35.738 (5) 0 : 8/1:38.815 0 : 8/1:48.591 0 : 2/22.689 0 : 0/0.000 0 : 10/1:35.738 0 : 9/1:37.194 0 : 0/0.000 0 : 8/1:40.259 0 : 9/1:34.998 0 : 0/0.000 0 : 12/2:30.620
76 21S VAUGHAN ALLAN 12/3:08.563 12/3:08.563 (3) 11/3:05.034 (6) 0 : 6/1:02.544 0 : 10/1:19.592 0 : 12/3:08.563 0 : 0/0.000 0 : 10/2:24.606 0 : 11/3:05.034 0 : 0/0.000 0 : 2/1:45.010 0 : 10/3:01.713 0 : 0/0.000 0 : 0/0.000
77 5P ROBERT SCHWASS 11/1:58.655 11/1:58.655 (3) 11/2:24.238 (10) 0 : 11/2:30.316 0 : 8/2:05.431 0 : 11/1:58.655 0 : 11/2:33.679 0 : 10/3:16.480 0 : 8/1:56.399 0 : 11/3:17.481 0 : 11/2:24.797 0 : 11/2:27.825 0 : 11/2:24.238 0 : 6/1:13.875
78 67A SEAN CHALLIS 11/2:11.495 11/2:11.495 (8) 11/2:19.955 (7) 0 : 1/15.788 0 : 10/2:05.594 0 : 11/2:24.200 0 : 10/2:22.729 0 : 10/3:20.561 0 : 10/3:00.722 0 : 11/2:19.955 0 : 11/2:11.495 0 : 9/2:17.363 0 : 0/0.000 0 : 0/0.000
79 12S JOSEPHINE DE WAAL 11/3:35.580 11/3:35.580 (2) 10/2:24.538 (5) 0 : 10/3:24.832 0 : 11/3:35.580 0 : 0/0.000 0 : 0/0.000 0 : 10/2:24.538 0 : 4/1:15.523 0 : 0/0.000 0 : 2/1:15.656 0 : 10/3:10.746 0 : 0/0.000 0 : 0/0.000
