Results (best 1 of 9)
Stockcar
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 7P CORBIN BOURKE 15/1:21.543 15/1:21.543 (5) 15/1:31.316 (2) 0 : 15/1:48.647 0 : 15/1:31.316 0 : 15/2:07.687 0 : 15/2:29.157 0 : 15/1:21.543 0 : 0/0.000 0 : 15/1:56.836 0 : 15/1:34.479 0 : 0/0.000
2 6P PALMERSTON NORTH PUMAS SPARE CAR 15/1:22.029 15/1:22.029 (5) 15/1:29.801 (2) 0 : 14/1:48.542 0 : 15/1:29.801 0 : 15/2:33.031 0 : 15/2:24.566 0 : 15/1:22.029 0 : 0/0.000 0 : 15/1:54.816 0 : 14/1:35.188 0 : 0/0.000
3 110A RYAN O'CONNOR 15/1:23.961 15/1:23.961 (7) 15/1:33.959 (6) 0 : 15/1:49.105 0 : 15/1:43.587 0 : 15/1:48.317 0 : 0/0.000 0 : 15/1:52.301 0 : 15/1:33.959 0 : 15/1:23.961 0 : 14/2:09.063 0 : 15/1:43.740
4 2NZS BEN BENNETT 15/1:24.046 15/1:24.046 (4) 15/1:26.863 (1) 0 : 15/1:26.863 0 : 15/1:52.408 0 : 14/1:38.730 0 : 15/1:24.046 0 : 15/1:33.733 0 : 0/0.000 0 : 15/1:54.440 0 : 15/1:41.395 0 : 0/0.000
5 10B TYLER LE PROU 15/1:24.982 15/1:24.982 (7) 15/1:42.927 (4) 0 : 14/1:50.205 0 : 14/1:57.478 0 : 11/1:18.242 0 : 15/1:42.927 0 : 15/2:09.529 0 : 0/0.000 0 : 15/1:24.982 0 : 15/2:28.337 0 : 0/0.000
6 4C BRAYDON LENNON 15/1:26.294 15/1:26.294 (3) 10/2:16.870 (4) 0 : 0/0.000 0 : 9/1:30.430 0 : 15/1:26.294 0 : 10/2:16.870 0 : 7/2:10.736 0 : 0/0.000 0 : 9/1:38.759 0 : 8/1:25.462 0 : 0/0.000
7 1NZC BLAIR UHLENBERG 15/1:26.435 15/1:26.435 (8) 14/1:34.978 (7) 0 : 10/1:42.443 0 : 8/1:36.455 0 : 9/1:47.955 0 : 10/1:47.143 0 : 10/2:10.090 0 : 0/0.000 0 : 14/1:34.978 0 : 15/1:26.435 0 : 0/0.000
8 8P THOMAS RUMBLE-FARAM 15/1:26.468 15/1:26.468 (1) 15/1:59.653 (7) 0 : 15/1:26.468 0 : 14/1:32.973 0 : 14/2:08.086 0 : 11/2:28.063 0 : 9/1:37.276 0 : 0/0.000 0 : 15/1:59.653 0 : 0/0.000 0 : 0/0.000
9 75A COREY SMALL 15/1:27.059 15/1:27.059 (4) 14/1:53.298 (8) 0 : 8/1:44.876 0 : 4/1:47.902 0 : 5/1:36.391 0 : 15/1:27.059 0 : 7/2:12.457 0 : 3/46.584 0 : 7/1:20.437 0 : 14/1:53.298 0 : 0/0.000
10 22A JOHN VAN BEERS 15/1:27.294 15/1:27.294 (6) 15/1:28.240 (4) 0 : 14/1:41.301 0 : 15/1:49.482 0 : 14/1:41.084 0 : 15/1:28.240 0 : 15/2:14.241 0 : 15/1:27.294 0 : 13/1:26.203 0 : 12/2:16.566 0 : 0/0.000
11 121A JACK WILSON 15/1:27.312 15/1:27.312 (4) 15/1:40.196 (8) 0 : 15/1:54.045 0 : 15/2:04.898 0 : 15/1:43.725 0 : 15/1:27.312 0 : 8/55.777 0 : 0/0.000 0 : 15/1:50.581 0 : 15/1:40.196 0 : 0/0.000
12 23A JASON ANDERTON 15/1:27.377 15/1:27.377 (4) 15/1:41.905 (1) 0 : 15/1:41.905 0 : 15/1:49.372 0 : 13/1:39.956 0 : 15/1:27.377 0 : 13/2:15.903 0 : 13/1:47.048 0 : 14/1:29.069 0 : 13/1:50.965 0 : 0/0.000
13 9B RYAN HURNDELL 15/1:27.501 15/1:27.501 (7) 15/2:34.036 (8) 0 : 6/36.315 0 : 14/2:01.172 0 : 12/2:44.947 0 : 14/1:50.436 0 : 0/0.000 0 : 0/0.000 0 : 15/1:27.501 0 : 15/2:34.036 0 : 0/0.000
14 133A TYLER WALKER 15/1:27.688 15/1:27.688 (6) 15/1:45.538 (2) 0 : 12/1:09.186 0 : 15/1:45.538 0 : 8/1:37.702 0 : 14/1:31.666 0 : 15/2:17.032 0 : 15/1:27.688 0 : 8/1:27.025 0 : 9/2:13.702 0 : 0/0.000
15 20B JENSEN GUBB 15/1:28.441 15/1:28.441 (3) 15/1:32.433 (4) 0 : 15/2:26.787 0 : 15/2:17.123 0 : 15/1:28.441 0 : 15/1:32.433 0 : 15/2:21.192 0 : 0/0.000 0 : 15/1:58.841 0 : 15/2:26.550 0 : 0/0.000
16 44A CODY MILLER 15/1:29.474 15/1:29.474 (7) 15/1:46.253 (DNS) (1) 0 : 15/1:46.253 (DNS) 0 : 15/2:02.424 0 : 13/2:03.186 0 : 14/1:26.652 0 : 0/0.000 0 : 15/2:09.872 0 : 15/1:29.474 0 : 9/2:16.032 0 : 14/1:54.602
17 79A STUART PATERSON 15/1:29.862 15/1:29.862 (7) 15/2:06.250 (4) 0 : 12/1:53.289 0 : 8/1:15.915 0 : 0/0.000 0 : 15/2:06.250 0 : 11/2:14.593 0 : 14/1:29.598 0 : 15/1:29.862 0 : 8/1:12.856 0 : 8/2:10.381
18 3NZC CALEB DOUGLAS 15/1:30.465 15/1:30.465 (3) 15/1:32.403 (7) 0 : 15/1:38.674 0 : 14/1:31.836 0 : 15/1:30.465 0 : 11/2:19.743 0 : 14/2:31.716 0 : 0/0.000 0 : 15/1:32.403 0 : 14/1:27.440 0 : 0/0.000
19 137A CAMERON REA 15/1:30.516 15/1:30.516 (7) 15/1:42.683 (8) 0 : 13/1:42.907 0 : 15/2:11.907 0 : 15/1:47.879 0 : 14/1:35.006 0 : 14/1:37.462 0 : 0/0.000 0 : 15/1:30.516 0 : 15/1:42.683 0 : 0/0.000
20 72C CODY SHARPE 15/1:30.696 15/1:30.696 (3) 15/1:31.586 (8) 0 : 15/1:41.712 0 : 14/1:33.014 0 : 15/1:30.696 0 : 0/0.000 0 : 9/55.581 0 : 0/0.000 0 : 15/1:33.374 0 : 15/1:31.586 0 : 0/0.000
21 56P BRAYDEN FALE 15/1:30.784 15/1:30.784 (2) 15/1:36.764 (5) 0 : 14/1:47.993 0 : 15/1:30.784 0 : 14/1:59.202 0 : 15/2:24.436 0 : 15/1:36.764 0 : 0/0.000 0 : 15/1:55.246 0 : 13/1:34.944 0 : 0/0.000
22 19C KIERAN WAUGH 15/1:30.831 15/1:30.831 (2) 15/2:06.801 (5) 0 : 14/1:38.610 0 : 15/1:30.831 0 : 14/1:33.760 0 : 13/1:45.559 0 : 15/2:06.801 0 : 0/0.000 0 : 13/1:34.428 0 : 11/1:29.120 0 : 0/0.000
23 10A KYLE MILLER 15/1:30.973 15/1:30.973 (7) 15/1:49.680 (DNS) (1) 0 : 15/1:49.680 (DNS) 0 : 15/2:03.679 0 : 9/1:48.950 0 : 14/1:26.916 0 : 0/0.000 0 : 15/2:10.200 0 : 15/1:30.973 0 : 15/1:50.639 0 : 8/2:24.018
24 4A CALEB COXHEAD 15/1:32.299 15/1:32.299 (7) 15/2:03.624 (2) 0 : 8/1:47.826 (DNS) 0 : 15/2:03.624 0 : 10/2:02.774 0 : 10/1:26.368 0 : 0/0.000 0 : 15/2:08.435 0 : 15/1:32.299 0 : 8/1:10.550 0 : 14/2:29.764
25 9A BLAKE LOCKETT 15/1:33.029 15/1:33.029 (4) 15/1:35.643 (8) 0 : 15/1:56.510 0 : 14/2:05.657 0 : 15/1:45.187 0 : 15/1:33.029 0 : 14/2:10.370 0 : 0/0.000 0 : 6/1:13.309 0 : 15/1:35.643 0 : 0/0.000
26 58B DREW BARBER 15/1:33.163 15/1:33.163 (3) 15/1:40.808 (6) 0 : 12/1:48.521 (DNS) 0 : 0/0.000 0 : 15/1:33.163 0 : 15/2:03.357 0 : 13/2:16.073 0 : 15/1:40.808 0 : 7/1:04.322 0 : 15/2:12.403 0 : 14/1:45.833
27 23S MARK DUTHIE 15/1:33.244 15/1:33.244 (4) 15/1:56.975 (7) 0 : 14/1:52.312 0 : 15/2:05.431 0 : 14/2:08.800 0 : 15/1:33.244 0 : 14/2:26.328 0 : 0/0.000 0 : 15/1:56.975 0 : 12/1:27.118 0 : 0/0.000
28 36S JACOB BLACK 15/1:34.179 15/1:34.179 (7) 15/2:01.899 (4) 0 : 13/1:31.099 0 : 9/1:48.589 0 : 15/2:12.451 0 : 15/2:01.899 0 : 15/2:09.565 0 : 12/1:36.997 0 : 15/1:34.179 0 : 0/0.000 0 : 1/6.113
29 41B RICHARD ALEXANDER 15/1:34.294 15/1:34.294 (3) 14/2:02.547 (7) 0 : 12/2:23.406 0 : 12/2:21.257 0 : 15/1:34.294 0 : 13/1:42.896 0 : 0/0.000 0 : 0/0.000 0 : 14/2:02.547 0 : 0/0.000 0 : 0/0.000
30 810A ROB RILEY 15/1:34.360 15/1:34.360 (7) 15/2:14.468 (5) 0 : 12/1:46.413 0 : 14/2:02.994 0 : 0/0.000 0 : 11/1:27.190 0 : 15/2:14.468 0 : 11/1:28.627 0 : 15/1:34.360 0 : 1/12.648 0 : 2/30.044
31 13S ALLAN FRANDSEN 15/1:34.982 15/1:34.982 (4) 15/2:08.831 (3) 0 : 12/1:23.527 0 : 10/1:58.409 0 : 15/2:08.831 0 : 15/1:34.982 0 : 1/6.628 0 : 0/0.000 0 : 1/6.672 0 : 11/1:36.557 0 : 0/0.000
32 17S CAMERON HIESTAND 15/1:36.574 15/1:36.574 (3) 15/1:41.659 (2) 0 : 14/1:29.253 0 : 15/1:41.659 0 : 15/1:36.574 0 : 14/1:26.364 0 : 14/1:33.869 0 : 0/0.000 0 : 15/1:58.385 0 : 14/1:41.699 0 : 15/2:06.044
33 85B DALTON BARBER 15/1:36.684 15/1:36.684 (3) 15/1:49.368 (DNS) (1) 0 : 15/1:49.368 (DNS) 0 : 0/0.000 0 : 15/1:36.684 0 : 11/2:02.566 0 : 10/2:09.898 0 : 12/1:50.252 0 : 9/1:51.596 0 : 8/2:18.225 0 : 11/1:49.188
34 5S JASON FIELDSEND 15/1:37.665 15/1:37.665 (7) 15/1:53.172 (9) 0 : 4/1:44.378 0 : 12/1:48.543 0 : 15/2:15.337 0 : 14/2:04.799 0 : 11/1:16.230 0 : 5/32.076 0 : 15/1:37.665 0 : 0/0.000 0 : 15/1:53.172
35 97A BEN WAENGA 15/1:38.904 15/1:38.904 (7) 15/1:48.679 (DNS) (1) 0 : 15/1:48.679 (DNS) 0 : 15/1:59.419 0 : 15/1:52.865 0 : 12/1:25.310 0 : 0/0.000 0 : 15/2:07.123 0 : 15/1:38.904 0 : 11/1:50.599 0 : 9/2:39.174
36 8A SHANE O'CONNOR 15/1:40.374 15/1:40.374 (9) 15/1:45.419 (1) 0 : 15/1:45.419 0 : 13/1:19.165 0 : 15/1:48.736 0 : 0/0.000 0 : 15/1:48.757 0 : 14/1:36.738 0 : 14/1:25.580 0 : 15/2:04.659 0 : 15/1:40.374
37 50A MATTHEW VAN BEERS 15/1:40.892 15/1:40.892 (1) 15/1:42.325 (3) 0 : 15/1:40.892 0 : 15/1:45.715 0 : 15/1:42.325 0 : 14/1:32.040 0 : 7/1:08.060 0 : 14/1:27.935 0 : 13/1:30.172 0 : 13/2:13.437 0 : 0/0.000
38 30A ROGER VAN DORSTEN 15/1:44.225 15/1:44.225 (8) 15/1:45.222 (3) 0 : 14/1:44.794 0 : 13/1:42.129 0 : 15/1:45.222 0 : 13/1:41.063 0 : 14/1:22.244 0 : 0/0.000 0 : 13/1:27.103 0 : 15/1:44.225 0 : 0/0.000
39 92N KANE DIEDRICHS 15/1:45.350 15/1:45.350 (3) 15/2:03.375 (2) 0 : 12/2:11.828 0 : 15/2:03.375 0 : 15/1:45.350 0 : 12/1:31.959 0 : 9/2:01.485 0 : 0/0.000 0 : 3/1:04.116 0 : 7/1:39.392 0 : 0/0.000
40 10A AUCKLAND ALLEYCATS SPARE CAR 15/1:46.011 15/1:46.011 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:46.011
41 185B BAY BARBARIANS SPARE CAR 15/1:46.660 15/1:46.660 (6) 14/1:45.309 (9) 0 : 10/1:09.584 (DNS) 0 : 0/0.000 0 : 2/20.982 0 : 14/2:05.950 0 : 2/14.484 0 : 15/1:46.660 0 : 13/1:53.978 0 : 8/1:13.346 0 : 14/1:45.309
42 72A EVAN CRIGHTON 15/1:48.207 15/1:48.207 (8) 14/1:43.090 (1) 0 : 14/1:43.090 0 : 13/2:13.231 0 : 14/1:47.080 0 : 12/1:38.721 0 : 7/1:23.578 0 : 0/0.000 0 : 13/1:27.905 0 : 15/1:48.207 0 : 0/0.000
43 56A CAMERON TAYLOR 15/1:49.015 15/1:49.015 (1) 15/1:50.449 (2) 0 : 15/1:49.015 0 : 15/1:50.449 0 : 0/0.000 0 : 0/0.000 0 : 15/1:50.996 0 : 14/1:37.678 0 : 14/1:27.441 0 : 14/2:09.993 0 : 0/0.000
44 19S CHASE KORFF 15/1:50.913 15/1:50.913 (2) 15/1:54.522 (7) 0 : 14/1:34.072 0 : 15/1:50.913 0 : 13/1:38.041 0 : 12/1:24.729 0 : 14/1:37.890 0 : 0/0.000 0 : 15/1:54.522 0 : 14/1:41.593 0 : 14/2:06.792
45 46S DAVID DE WAAL 15/1:51.691 15/1:51.691 (9) 15/2:10.477 (4) 0 : 14/1:45.117 0 : 10/1:54.526 0 : 14/1:36.660 0 : 15/2:10.477 0 : 12/1:49.572 0 : 13/2:11.316 0 : 0/0.000 0 : 9/1:56.632 0 : 15/1:51.691
46 14A JAMES THIAN 15/1:52.032 15/1:52.032 (5) 14/2:08.361 (8) 0 : 8/1:50.216 0 : 9/1:49.688 0 : 9/1:47.643 0 : 0/0.000 0 : 15/1:52.032 0 : 13/1:33.652 0 : 8/1:29.004 0 : 14/2:08.361 0 : 8/1:49.863
47 21S VAUGHAN ALLAN 15/1:53.606 15/1:53.606 (2) 15/1:58.535 (9) 0 : 13/1:46.155 0 : 15/1:53.606 0 : 12/1:36.170 0 : 15/2:09.834 0 : 12/1:49.186 0 : 15/2:12.738 0 : 0/0.000 0 : 13/1:46.227 0 : 15/1:58.535
48 454S CARTER SYMES 15/1:55.565 15/1:55.565 (2) 13/1:30.882 (7) 0 : 0/0.000 0 : 15/1:55.565 0 : 9/2:45.282 0 : 9/1:26.755 0 : 9/1:32.334 0 : 7/43.716 0 : 13/1:30.882 0 : 10/2:17.715 0 : 0/0.000
49 17B KENLEY BROWN 15/1:57.723 15/1:57.723 (2) 15/2:07.318 (5) 0 : 14/2:11.733 0 : 15/1:57.723 0 : 7/2:06.405 0 : 8/2:09.007 0 : 15/2:07.318 0 : 0/0.000 0 : 14/1:26.348 0 : 8/2:36.392 0 : 0/0.000
50 21A MATT STONE 15/2:03.781 15/2:03.781 (2) 12/2:12.857 (8) 0 : 11/1:51.643 0 : 15/2:03.781 0 : 0/0.000 0 : 0/0.000 0 : 5/40.106 0 : 0/0.000 0 : 10/1:30.891 0 : 12/2:12.857 0 : 10/2:12.786
51 77A SHAUN MAAKA 15/2:04.253 15/2:04.253 (4) 14/1:50.105 (6) 0 : 5/33.757 0 : 14/2:04.816 0 : 0/0.000 0 : 15/2:04.253 0 : 14/2:09.450 0 : 14/1:50.105 0 : 13/1:33.383 0 : 11/1:55.748 0 : 6/39.130
52 25S MATTHEW WILSON 15/2:07.828 15/2:07.828 (9) 14/1:23.985 (4) 0 : 14/1:29.614 0 : 10/1:50.437 0 : 10/1:41.436 0 : 14/1:23.985 0 : 13/1:33.663 0 : 0/0.000 0 : 5/36.310 0 : 14/1:42.150 0 : 15/2:07.828
53 19B HAWKES BAY HORNETS SPARE CAR 15/2:15.331 15/2:15.331 (2) 15/2:22.677 (1) 0 : 15/2:22.677 0 : 15/2:15.331 0 : 14/1:26.791 0 : 9/1:32.539 0 : 14/2:23.772 0 : 0/0.000 0 : 3/49.273 0 : 14/2:37.385 0 : 0/0.000
54 94B LACHLAN CARTWRIGHT 15/2:17.674 15/2:17.674 (5) 13/1:41.346 (6) 0 : 9/1:52.647 (DNS) 0 : 0/0.000 0 : 12/1:23.205 0 : 0/0.000 0 : 15/2:17.674 0 : 13/1:41.346 0 : 12/1:57.898 0 : 12/2:13.247 0 : 13/1:43.981
55 85A JAIKOB HUDSON 15/2:22.482 15/2:22.482 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:22.482
56 145S DOM ROBINSON 14/1:27.783 14/1:27.783 (4) 12/2:42.823 (3) 0 : 0/0.000 0 : 11/1:57.261 0 : 12/2:42.823 0 : 14/1:27.783 0 : 9/1:34.352 0 : 10/1:45.784 0 : 0/0.000 0 : 8/2:05.031 0 : 10/2:26.083
57 65S KIM CAMERON 14/1:29.257 14/1:29.257 (8) 14/1:37.513 (4) 0 : 11/1:50.823 0 : 14/1:59.957 0 : 14/2:09.669 0 : 14/1:37.513 0 : 7/1:27.742 0 : 0/0.000 0 : 14/1:50.530 0 : 14/1:29.257 0 : 0/0.000
58 57S HAYDEN COX 14/1:29.365 14/1:29.365 (8) 9/1:38.930 (4) 0 : 9/1:51.547 0 : 8/1:56.372 0 : 7/2:03.946 0 : 9/1:38.930 0 : 1/38.613 0 : 0/0.000 0 : 8/1:50.302 0 : 14/1:29.365 0 : 0/0.000
59 145A AUCKLAND OUTLAWS SPARE CAR 14/1:29.607 14/1:29.607 (6) 12/1:34.375 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:29.607 0 : 12/1:34.375 0 : 5/52.822 0 : 12/1:39.883
60 84S TOM BENNETT 14/1:41.367 14/1:41.367 (8) 14/2:06.808 (9) 0 : 12/1:29.565 0 : 10/1:40.543 0 : 0/0.000 0 : 11/1:26.420 0 : 1/5.604 0 : 0/0.000 0 : 8/1:54.784 0 : 14/1:41.367 0 : 14/2:06.808
61 21B DION LOWE 14/1:44.178 14/1:44.178 (4) 14/2:11.866 (1) 0 : 14/2:11.866 0 : 13/1:59.287 0 : 13/2:41.073 0 : 14/1:44.178 0 : 12/2:07.827 0 : 0/0.000 0 : 13/1:26.170 0 : 5/57.703 0 : 0/0.000
62 6S TONY LUSTY 14/1:45.554 14/1:45.554 (1) 14/1:57.151 (2) 0 : 14/1:45.554 0 : 14/1:57.151 0 : 9/1:32.316 0 : 9/2:10.172 0 : 3/28.009 0 : 1/10.090 0 : 0/0.000 0 : 13/1:46.915 0 : 12/1:56.870
63 49S STUART WILSON 14/1:56.835 14/1:56.835 (2) 14/2:09.451 (4) 0 : 7/1:38.051 0 : 14/1:56.835 0 : 6/1:38.600 0 : 14/2:09.451 0 : 7/1:52.248 0 : 6/1:35.790 0 : 0/0.000 0 : 13/1:49.451 0 : 10/1:53.616
64 545S HANNAH SYMES 14/2:10.619 14/2:10.619 (3) 12/1:30.283 (4) 0 : 0/0.000 0 : 7/1:05.054 0 : 14/2:10.619 0 : 12/1:30.283 0 : 0/0.000 0 : 10/1:43.392 0 : 11/1:35.024 0 : 0/0.000 0 : 9/2:37.860
65 80S SAMUEL RADFORD 14/2:11.887 14/2:11.887 (5) 12/1:31.890 (7) 0 : 11/1:29.273 0 : 0/0.000 0 : 8/1:28.735 0 : 5/44.185 0 : 14/2:11.887 0 : 11/1:39.305 0 : 12/1:31.890 0 : 0/0.000 0 : 10/1:54.447
66 14S HOLLIE RADFORD 14/2:14.453 14/2:14.453 (3) 13/1:52.876 (5) 0 : 0/0.000 0 : 13/1:53.787 0 : 14/2:14.453 0 : 0/0.000 0 : 13/1:52.876 0 : 10/1:40.872 0 : 10/1:56.397 0 : 10/2:05.100 0 : 12/2:22.948
67 144S MASON ROBINSON 14/2:15.185 14/2:15.185 (3) 13/2:37.895 (9) 0 : 0/0.000 0 : 0/0.000 0 : 14/2:15.185 0 : 12/1:32.539 0 : 12/1:51.894 0 : 11/1:40.787 0 : 12/1:34.674 0 : 3/22.925 0 : 13/2:37.895
68 5P ROBERT SCHWASS 14/2:30.025 14/2:30.025 (4) 12/1:40.934 (5) 0 : 9/1:47.161 0 : 9/1:37.501 0 : 9/2:39.683 0 : 14/2:30.025 0 : 12/1:40.934 0 : 0/0.000 0 : 9/2:00.903 0 : 10/1:56.738 0 : 0/0.000
69 158B ZACK CURRIE 13/1:34.757 13/1:34.757 (3) 11/1:40.455 (9) 0 : 8/1:49.279 (DNS) 0 : 0/0.000 0 : 13/1:34.757 0 : 10/1:26.834 0 : 11/2:52.618 0 : 11/1:54.410 0 : 11/1:56.646 0 : 11/2:14.302 0 : 11/1:40.455
70 141S BENTLEY HUSSEY 13/1:35.985 13/1:35.985 (4) 13/1:56.476 (2) 0 : 0/0.000 0 : 13/1:56.476 0 : 0/0.000 0 : 13/1:35.985 0 : 11/1:33.480 0 : 0/0.000 0 : 6/1:21.184 0 : 3/21.078 0 : 10/2:24.714
71 269W JAYDEN TYE 13/1:52.630 13/1:52.630 (7) 10/2:19.297 (1) 0 : 10/2:19.297 0 : 7/2:00.148 0 : 8/1:43.261 0 : 7/1:25.667 0 : 9/2:33.698 0 : 0/0.000 0 : 13/1:52.630 0 : 9/1:36.760 0 : 0/0.000
72 147S DOMINIC DE WAAL 13/2:09.061 13/2:09.061 (5) 11/1:43.316 (8) 0 : 9/1:42.399 0 : 8/2:00.182 0 : 1/11.251 0 : 0/0.000 0 : 13/2:09.061 0 : 0/0.000 0 : 11/1:46.372 0 : 11/1:43.316 0 : 0/0.000
73 143S GRANT ROBINSON 13/2:10.137 13/2:10.137 (5) 12/1:29.721 (1) 0 : 12/1:29.721 0 : 2/29.287 0 : 12/2:45.359 0 : 11/2:03.614 0 : 13/2:10.137 0 : 11/1:41.322 0 : 10/1:36.285 0 : 0/0.000 0 : 12/1:57.720
74 16B MARCUS LOWE 13/2:10.706 13/2:10.706 (5) 10/1:52.098 (1) 0 : 10/1:52.098 0 : 9/1:59.840 0 : 3/31.559 0 : 7/2:16.360 0 : 13/2:10.706 0 : 0/0.000 0 : 8/1:23.157 0 : 0/0.000 0 : 0/0.000
75 32B PAUL WALKER 13/2:22.668 13/2:22.668 (5) 13/2:26.672 (1) 0 : 13/2:26.672 0 : 6/47.134 0 : 9/1:46.804 0 : 12/1:24.561 0 : 13/2:22.668 0 : 0/0.000 0 : 2/11.735 0 : 10/1:55.364 0 : 0/0.000
76 63S PAUL BLACK 12/1:31.852 12/1:31.852 (1) 10/2:43.524 (3) 0 : 12/1:31.852 0 : 3/35.241 0 : 10/2:43.524 0 : 7/2:03.455 0 : 7/2:13.413 0 : 8/1:45.103 0 : 7/1:33.035 0 : 0/0.000 0 : 7/1:51.894
77 32A HAYDEN MOORHOUSE 12/1:37.867 12/1:37.867 (5) 11/1:40.313 (4) 0 : 8/1:44.645 0 : 9/2:24.460 0 : 10/1:49.562 0 : 11/1:40.313 0 : 12/1:37.867 0 : 0/0.000 0 : 6/1:33.469 0 : 11/1:50.502 0 : 0/0.000
78 69A BASIL WEYERS 12/1:45.988 12/1:45.988 (8) 10/1:42.242 (4) 0 : 9/1:42.334 0 : 9/2:08.719 0 : 0/0.000 0 : 10/1:42.242 0 : 8/1:19.605 0 : 0/0.000 0 : 9/1:29.908 0 : 12/1:45.988 0 : 0/0.000
79 88B COHEN WRIGHT 12/1:56.657 12/1:56.657 (7) 12/2:07.895 (2) 0 : 7/2:12.480 0 : 12/2:07.895 0 : 10/1:45.901 0 : 11/1:41.065 0 : 10/2:11.911 0 : 0/0.000 0 : 12/1:56.657 0 : 9/1:38.113 0 : 0/0.000
80 194B BAY BARBARIANS SPARE CAR 12/2:06.690 12/2:06.690 (4) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 12/2:06.690 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 12S JOSEPHINE DE WAAL 12/2:11.520 12/2:11.520 (6) 11/1:43.438 (3) 0 : 8/1:42.781 0 : 9/2:00.564 0 : 11/1:43.438 0 : 11/2:09.383 0 : 10/1:50.328 0 : 12/2:11.520 0 : 0/0.000 0 : 1/9.403 0 : 11/1:52.277
82 41S KEVIN SYMES 12/2:29.845 12/2:29.845 (1) 8/1:55.192 (8) 0 : 12/2:29.845 0 : 1/34.979 0 : 7/2:10.491 0 : 7/2:32.764 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.228 0 : 8/1:55.192 0 : 0/0.000
83 657S CAMERON PETTERSON 11/1:44.882 11/1:44.882 (8) 10/2:09.374 (5) 0 : 3/48.686 0 : 1/7.679 0 : 6/2:09.083 0 : 2/40.189 0 : 10/2:09.374 0 : 0/0.000 0 : 3/19.106 0 : 11/1:44.882 0 : 0/0.000
84 98A ETHAN CURRAN 11/2:04.453 11/2:04.453 (2) 10/2:10.450 (4) 0 : 4/36.816 0 : 11/2:04.453 0 : 0/0.000 0 : 10/2:10.450 0 : 1/14.070 0 : 8/1:31.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
85 24B JOSHUA GUBB 10/2:04.933 10/2:04.933 (7) 9/2:23.669 (1) 0 : 9/2:23.669 0 : 7/2:19.758 0 : 7/1:28.659 0 : 8/1:32.093 0 : 7/2:28.379 0 : 0/0.000 0 : 10/2:04.933 0 : 8/2:37.004 0 : 0/0.000
86 45S JEROME MILHAM 10/2:31.764 10/2:31.764 (4) 7/2:21.233 (1) 0 : 7/2:21.233 0 : 5/2:58.311 0 : 0/0.000 0 : 10/2:31.764 0 : 1/1:20.635 0 : 0/0.000 0 : 4/1:29.872 0 : 1/35.790 0 : 0/0.000
87 67A SEAN CHALLIS 9/1:34.797 9/1:34.797 (7) 9/1:44.679 (6) 0 : 8/1:45.861 0 : 8/1:40.712 0 : 7/1:51.792 0 : 0/0.000 0 : 7/1:44.180 0 : 9/1:44.679 0 : 9/1:34.797 0 : 7/2:12.873 0 : 5/55.199
88 51S LUCA WARD 9/1:36.059 9/1:36.059 (4) 9/2:00.835 (7) 0 : 8/1:54.754 0 : 1/12.137 0 : 8/2:33.331 0 : 9/1:36.059 0 : 8/2:28.398 0 : 0/0.000 0 : 9/2:00.835 0 : 8/1:24.955 0 : 0/0.000
89 88P HUNTER DERIDDER 9/1:44.805 9/1:44.805 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:44.805 0 : 0/0.000
90 142S HAZEL HUSSEY 9/1:47.169 9/1:47.169 (8) 7/1:38.529 (7) 0 : 5/46.406 0 : 7/1:52.428 0 : 5/1:21.724 0 : 2/36.234 0 : 3/36.651 0 : 0/0.000 0 : 7/1:38.529 0 : 9/1:47.169 0 : 0/0.000
91 41A JARROD SEE 9/1:52.115 9/1:52.115 (3) 8/1:27.019 (4) 0 : 6/1:48.799 (DNS) 0 : 8/2:05.812 0 : 9/1:52.115 0 : 8/1:27.019 0 : 0/0.000 0 : 8/2:18.963 0 : 8/1:30.642 0 : 8/1:48.848 0 : 0/0.000
