close X
false
|
Saloon Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | 2NZS BEN BENNETT | 15/1:10.238 | 15/1:10.238 (2) 15/1:12.767 (1) | 0 : 15/1:12.767 | 0 : 15/1:10.238 | 0 : 15/1:18.413 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 145S DOM ROBINSON | 14/1:13.333 | 14/1:13.333 (2) 14/1:17.906 (1) | 0 : 14/1:17.906 | 0 : 14/1:13.333 | 0 : 7/34.964 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | 23A JASON ANDERTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Stockcar Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | 19S CHASE KORFF | 15/1:38.478 | 15/1:38.478 (5) 15/2:33.705 (3) | 0 : 14/2:13.241 | 0 : 12/2:25.151 | 0 : 15/2:33.705 | 0 : 11/2:14.482 | 0 : 15/1:38.478 |
| 2 | 17S CAMERON HIESTAND | 15/1:39.245 | 15/1:39.245 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:39.245 |
| 3 | 2NZS BEN BENNETT | 15/1:42.518 | 15/1:42.518 (5) 15/2:09.287 (1) | 0 : 15/2:09.287 | 0 : 15/2:39.950 | 0 : 15/2:31.108 | 0 : 11/2:16.598 | 0 : 15/1:42.518 |
| 4 | 25S MATTHEW WILSON | 15/1:58.340 | 15/1:58.340 (2) 15/2:14.300 (4) | 0 : 15/2:43.532 | 0 : 15/1:58.340 | 0 : 10/2:23.505 | 0 : 15/2:14.300 | 0 : 10/1:38.640 |
| 5 | 13S ALLAN FRANDSEN | 15/2:03.131 | 15/2:03.131 (2) 15/2:41.675 (1) | 0 : 15/2:41.675 | 0 : 15/2:03.131 | 0 : 15/2:49.285 | 0 : 14/2:14.966 | 0 : 11/1:44.786 |
| 6 | 63S PAUL BLACK | 15/2:06.222 | 15/2:06.222 (5) 13/2:02.401 (4) | 0 : 0/0.000 | 0 : 10/2:44.845 | 0 : 13/2:40.770 | 0 : 13/2:02.401 | 0 : 15/2:06.222 |
| 7 | 49S STUART WILSON | 15/2:11.578 | 15/2:11.578 (4) 12/2:23.877 (1) | 0 : 12/2:23.877 | 0 : 1/44.300 | 0 : 12/2:38.447 | 0 : 15/2:11.578 | 0 : 0/0.000 |
| 8 | 84S TOM BENNETT | 15/2:14.502 | 15/2:14.502 (4) 15/2:27.799 (1) | 0 : 15/2:27.799 | 0 : 12/1:59.077 | 0 : 12/2:59.637 | 0 : 15/2:14.502 | 0 : 8/1:39.608 |
| 9 | 7S KYLE STOVE | 15/2:46.032 | 15/2:46.032 (3) 13/2:43.756 (1) | 0 : 13/2:43.756 | 0 : 9/2:03.000 | 0 : 15/2:46.032 | 0 : 9/2:14.633 | 0 : 0/0.000 |
| 10 | 41S KEVIN SYMES | 14/2:02.007 | 14/2:02.007 (2) 14/2:43.233 (1) | 0 : 14/2:43.233 | 0 : 14/2:02.007 | 0 : 13/2:47.403 | 0 : 12/2:22.799 | 0 : 0/0.000 |
| 11 | 3NZC CALEB DOUGLAS | 14/2:11.106 | 14/2:11.106 (1) 0/0.000 (2) | 0 : 14/2:11.106 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 1NZC BLAIR UHLENBERG | 14/2:26.684 | 14/2:26.684 (1) 0/0.000 (2) | 0 : 14/2:26.684 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 44S DENNIS JOHNS | 14/2:45.193 | 14/2:45.193 (2) 10/2:10.834 (1) | 0 : 10/2:10.834 | 0 : 14/2:45.193 | 0 : 10/2:29.084 | 0 : 2/1:13.490 | 0 : 0/0.000 |
| 14 | 145S DOM ROBINSON | 13/2:02.714 | 13/2:02.714 (2) 11/2:51.952 (3) | 0 : 10/2:48.558 | 0 : 13/2:02.714 | 0 : 11/2:51.952 | 0 : 7/1:47.092 | 0 : 10/2:25.998 |
| 15 | 14S HOLLIE RADFORD | 13/2:19.273 | 13/2:19.273 (5) 11/2:03.193 (2) | 0 : 11/2:41.844 | 0 : 11/2:03.193 | 0 : 10/2:57.569 | 0 : 8/2:18.995 | 0 : 13/2:19.273 |
| 16 | 144S MASON ROBINSON | 13/2:19.374 | 13/2:19.374 (5) 12/2:53.148 (3) | 0 : 11/2:40.382 | 0 : 10/2:00.402 | 0 : 12/2:53.148 | 0 : 11/2:16.669 | 0 : 13/2:19.374 |
| 17 | 87S KERRY STOVE | 13/2:32.204 | 13/2:32.204 (3) 12/2:13.618 (4) | 0 : 7/2:09.854 | 0 : 3/25.577 | 0 : 13/2:32.204 | 0 : 12/2:13.618 | 0 : 0/0.000 |
| 18 | 80S SAMUEL RADFORD | 12/2:05.019 | 12/2:05.019 (2) 11/2:51.535 (3) | 0 : 2/16.989 | 0 : 12/2:05.019 | 0 : 11/2:51.535 | 0 : 10/2:18.136 | 0 : 7/2:28.139 |
| 19 | 141S BENTLEY HUSSEY | 12/2:19.132 | 12/2:19.132 (5) 11/2:47.599 (2) | 0 : 9/2:12.491 | 0 : 11/2:47.599 | 0 : 9/2:33.061 | 0 : 10/2:15.861 | 0 : 12/2:19.132 |
| 20 | 143S GRANT ROBINSON | 12/2:23.976 | 12/2:23.976 (1) 10/2:11.512 (4) | 0 : 12/2:23.976 | 0 : 10/2:47.548 | 0 : 4/1:08.395 | 0 : 10/2:11.512 | 0 : 9/2:21.012 |
| 21 | 51S LUCA WARD | 10/2:09.965 | 10/2:09.965 (4) 10/2:12.123 (1) | 0 : 10/2:12.123 | 0 : 8/2:07.043 | 0 : 9/2:40.216 | 0 : 10/2:09.965 | 0 : 2/1:49.641 |
| 22 | 657S CAMERON PETTERSON | 10/2:21.512 | 10/2:21.512 (1) 5/1:00.740 (2) | 0 : 10/2:21.512 | 0 : 5/1:00.740 | 0 : 1/12.293 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | 113S STRATFORD OUTLAWS SPARE CAR | 9/1:48.184 | 9/1:48.184 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:48.184 |
| 24 | 66S JACOB BLACK | 8/2:13.991 | 8/2:13.991 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/2:13.991 |
| 25 | 142S HAZEL HUSSEY | 5/2:23.258 | 5/2:23.258 (4) 4/1:38.087 (1) | 0 : 4/1:38.087 | 0 : 0/0.000 | 0 : 4/2:56.474 | 0 : 5/2:23.258 | 0 : 0/0.000 |
| 26 | 65S KIM CAMERON | 1/55.456 | 1/55.456 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/55.456 |
| 27 | 4A CALEB COXHEAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 27 | 23S MARK DUTHIE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 27 | 52S STRATFORD GLADIATORS SPARE CAR | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 27 | 23A JASON ANDERTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstock Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | 87S KERRY STOVE | 15/1:51.965 | 15/1:51.965 (2) 15/2:00.045 (4) | 0 : 15/2:22.633 | 0 : 15/1:51.965 | 0 : 15/2:34.294 | 0 : 15/2:00.045 | 0 : 0/0.000 |
| 1 | 7S KYLE STOVE | 15/1:51.965 | 15/1:51.965 (2) 15/2:00.045 (4) | 0 : 15/2:22.633 | 0 : 15/1:51.965 | 0 : 15/2:34.294 | 0 : 15/2:00.045 | 0 : 0/0.000 |
| 3 | 46S DAVID DE WAAL | 15/1:53.697 | 15/1:53.697 (2) 14/2:23.528 (1) | 0 : 14/2:23.528 | 0 : 15/1:53.697 | 0 : 1/11.553 | 0 : 8/1:58.235 | 0 : 0/0.000 |
| 4 | 80S SAMUEL RADFORD | 14/1:53.446 | 14/1:53.446 (2) 14/2:07.679 (4) | 0 : 14/2:33.119 | 0 : 14/1:53.446 | 0 : 14/2:38.460 | 0 : 14/2:07.679 | 0 : 0/0.000 |
| 5 | 12S JOSEPHINE DE WAAL | 14/2:00.270 | 14/2:00.270 (2) 14/2:01.302 (4) | 0 : 12/2:24.355 | 0 : 14/2:00.270 | 0 : 14/2:38.203 | 0 : 14/2:01.302 | 0 : 0/0.000 |
| 6 | 13S ALLAN FRANDSEN | 14/2:24.833 | 14/2:24.833 (1) 14/2:36.862 (3) | 0 : 14/2:24.833 | 0 : 0/0.000 | 0 : 14/2:36.862 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | 657S CAMERON PETTERSON | 14/2:27.403 | 14/2:27.403 (1) 13/1:53.455 (2) | 0 : 14/2:27.403 | 0 : 13/1:53.455 | 0 : 12/2:41.354 | 0 : 11/2:04.264 | 0 : 0/0.000 |
| 8 | 73S CRAIG TONKIN | 13/2:00.710 | 13/2:00.710 (4) 12/1:59.389 (2) | 0 : 11/2:34.671 | 0 : 12/1:59.389 | 0 : 11/2:46.643 | 0 : 13/2:00.710 | 0 : 0/0.000 |
| 9 | 141S BENTLEY HUSSEY | 12/2:30.203 | 12/2:30.203 (1) 12/2:40.593 (3) | 0 : 12/2:30.203 | 0 : 11/1:58.415 | 0 : 12/2:40.593 | 0 : 2/58.923 | 0 : 0/0.000 |
| 10 | 142S HAZEL HUSSEY | 10/2:46.314 | 10/2:46.314 (3) 9/1:47.208 (1) | 0 : 9/1:47.208 | 0 : 0/0.000 | 0 : 10/2:46.314 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | 16A RILEY CADE | 9/1:59.829 | 9/1:59.829 (3) 7/1:40.911 (2) | 0 : 4/1:24.833 | 0 : 7/1:40.911 | 0 : 9/1:59.829 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 89S HELEN HOPKINS | 3/1:24.941 | 3/1:24.941 (1) 0/0.000 (2) | 0 : 3/1:24.941 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 84S TOM BENNETT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 1NZC BLAIR UHLENBERG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 40A STUART CADE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 25A KYLO ANDERTON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | 63S PAUL BLACK | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstock Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | 2NZS BEN BENNETT | 15/1:18.662 | 15/1:18.662 (1) 15/2:43.611 (3) | 0 : 15/1:18.662 | 0 : 15/3:07.699 | 0 : 15/2:43.611 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | 17S CAMERON HIESTAND | 15/1:21.724 | 15/1:21.724 (1) 14/2:05.871 (4) | 0 : 15/1:21.724 | 0 : 13/3:08.122 | 0 : 12/2:27.954 | 0 : 14/2:05.871 | 0 : 0/0.000 |
| 3 | 13S ALLAN FRANDSEN | 15/1:22.721 | 15/1:22.721 (1) 13/2:34.576 (3) | 0 : 15/1:22.721 | 0 : 13/3:08.550 | 0 : 13/2:34.576 | 0 : 12/2:01.488 | 0 : 0/0.000 |
| 4 | 44S DENNIS JOHNS | 15/2:01.328 | 15/2:01.328 (4) 13/2:28.806 (3) | 0 : 12/1:19.659 | 0 : 12/3:09.643 | 0 : 13/2:28.806 | 0 : 15/2:01.328 | 0 : 0/0.000 |
| 5 | 25S MATTHEW WILSON | 15/2:18.821 | 15/2:18.821 (4) 14/2:35.645 (3) | 0 : 13/1:17.597 | 0 : 13/3:10.074 | 0 : 14/2:35.645 | 0 : 15/2:18.821 | 0 : 0/0.000 |
| 6 | 52S STRATFORD GLADIATORS SPARE CAR | 15/2:28.882 | 15/2:28.882 (3) 14/2:06.837 (4) | 0 : 7/1:18.211 | 0 : 4/2:53.050 | 0 : 15/2:28.882 | 0 : 14/2:06.837 | 0 : 0/0.000 |
| 7 | 7S KYLE STOVE | 15/2:47.012 | 15/2:47.012 (3) 15/3:12.600 (2) | 0 : 11/1:21.398 | 0 : 15/3:12.600 | 0 : 15/2:47.012 | 0 : 13/2:06.744 | 0 : 0/0.000 |
| 8 | 144S MASON ROBINSON | 14/2:03.643 | 14/2:03.643 (4) 12/2:31.543 (3) | 0 : 9/1:14.935 | 0 : 4/1:13.432 | 0 : 12/2:31.543 | 0 : 14/2:03.643 | 0 : 0/0.000 |
| 9 | 657S CAMERON PETTERSON | 10/2:01.571 | 10/2:01.571 (4) 10/2:44.355 (3) | 0 : 9/1:15.980 | 0 : 4/1:12.524 | 0 : 10/2:44.355 | 0 : 10/2:01.571 | 0 : 0/0.000 |
| 10 | 5S JASON FIELDSEND | 10/2:03.360 | 10/2:03.360 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:03.360 |
| 11 | 454S CARTER SYMES | 8/2:17.495 | 8/2:17.495 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/2:17.495 |
| 12 | 97A BEN WAENGA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 45S JEROME MILHAM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 3NZC CALEB DOUGLAS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | 686S AJ SCHIPPER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |