Results (best 1 of 13)
Superstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 25S MATTHEW WILSON 20/1:44.226 20/1:44.226 (3) 20/2:09.947 (4) 0 : 16/2:02.700 0 : 13/2:47.096 0 : 20/1:44.226 0 : 20/2:09.947 0 : 0/0.000 0 : 3/16.447 0 : 9/1:27.058 0 : 12/3:29.675 0 : 0/0.000 0 : 12/1:58.371 0 : 0/0.000 0 : 0/0.000 0 : 13/3:16.256
2 2NZS BEN BENNETT 20/1:49.238 20/1:49.238 (3) 20/1:53.594 (10) 0 : 20/1:56.432 0 : 9/1:02.649 0 : 20/1:49.238 0 : 20/2:06.953 0 : 0/0.000 0 : 16/1:50.792 0 : 20/2:20.080 0 : 20/3:32.258 0 : 0/0.000 0 : 20/1:53.594 0 : 0/0.000 0 : 0/0.000 0 : 20/3:07.695
3 17S CAMERON HIESTAND 20/1:54.803 20/1:54.803 (1) 20/2:12.361 (7) 0 : 20/1:54.803 0 : 20/2:47.120 0 : 19/1:45.621 0 : 19/2:08.358 0 : 0/0.000 0 : 16/1:45.807 0 : 20/2:12.361 0 : 20/3:32.088 0 : 0/0.000 0 : 19/1:57.205 0 : 0/0.000 0 : 0/0.000 0 : 8/1:27.943
4 56P BRAYDEN FALE 20/1:59.539 20/1:59.539 (10) 20/2:06.574 (2) 0 : 18/1:58.603 0 : 20/2:06.574 0 : 18/2:07.204 0 : 19/2:36.449 0 : 0/0.000 0 : 16/2:16.375 0 : 20/2:41.181 0 : 20/2:37.419 0 : 0/0.000 0 : 20/1:59.539 0 : 0/0.000 0 : 0/0.000 0 : 15/2:53.181
5 15W SAM GRAY 20/2:00.533 20/2:00.533 (1) 19/2:25.540 (6) 0 : 20/2:00.533 0 : 2/10.716 0 : 8/1:12.703 0 : 14/1:32.384 0 : 0/0.000 0 : 19/2:25.540 0 : 16/2:18.084 0 : 11/2:49.506 0 : 0/0.000 0 : 17/3:02.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 47A AARON YOUNG 20/2:00.814 20/2:00.814 (10) 20/2:10.175 (2) 0 : 20/2:15.592 0 : 20/2:10.175 0 : 4/20.943 0 : 19/2:14.866 0 : 0/0.000 0 : 6/48.190 0 : 0/0.000 0 : 20/2:14.230 0 : 0/0.000 0 : 20/2:00.814 0 : 0/0.000 0 : 0/0.000 0 : 11/1:47.174
7 50A MATTHEW VAN BEERS 20/2:02.049 20/2:02.049 (10) 20/2:03.459 (3) 0 : 20/2:11.067 0 : 20/2:04.778 0 : 20/2:03.459 0 : 8/40.737 0 : 0/0.000 0 : 20/2:38.875 0 : 18/2:24.052 0 : 20/2:17.803 0 : 0/0.000 0 : 20/2:02.049 0 : 0/0.000 0 : 0/0.000 0 : 4/23.755
8 88P HUNTER DERIDDER 20/2:02.696 20/2:02.696 (3) 20/2:02.769 (10) 0 : 19/1:57.626 0 : 6/39.656 0 : 20/2:02.696 0 : 5/30.572 0 : 0/0.000 0 : 20/2:11.240 0 : 20/2:44.802 0 : 20/2:39.447 0 : 0/0.000 0 : 20/2:02.769 0 : 0/0.000 0 : 0/0.000 0 : 19/2:34.928
9 20B JENSEN GUBB 20/2:06.310 20/2:06.310 (1) 20/2:15.955 (7) 0 : 20/2:06.310 0 : 17/2:08.492 0 : 8/1:49.569 0 : 20/2:45.162 0 : 0/0.000 0 : 18/2:19.440 0 : 20/2:15.955 0 : 20/2:38.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 91W KYLE GEORGE 20/2:07.760 20/2:07.760 (1) 20/2:13.379 (4) 0 : 20/2:07.760 0 : 19/2:06.806 0 : 0/0.000 0 : 20/2:13.379 0 : 0/0.000 0 : 20/2:25.718 0 : 19/2:13.948 0 : 19/2:41.159 0 : 0/0.000 0 : 18/2:46.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 8A SHANE O'CONNOR 20/2:09.313 20/2:09.313 (1) 20/2:17.131 (6) 0 : 20/2:09.313 0 : 20/2:18.328 0 : 20/2:38.192 0 : 20/2:32.199 0 : 0/0.000 0 : 20/2:17.131 0 : 20/2:39.401 0 : 19/3:33.831 0 : 0/0.000 0 : 18/2:04.524 0 : 0/0.000 0 : 0/0.000 0 : 20/2:37.735
12 3NZC CALEB DOUGLAS 20/2:12.702 20/2:12.702 (7) 20/2:27.006 (3) 0 : 12/1:28.780 0 : 9/1:02.223 0 : 20/2:27.006 0 : 0/0.000 0 : 0/0.000 0 : 11/1:06.061 0 : 20/2:12.702 0 : 18/2:19.314 0 : 0/0.000 0 : 14/3:03.547 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 56A CAMERON TAYLOR 20/2:12.754 20/2:12.754 (1) 20/2:22.032 (6) 0 : 20/2:12.754 0 : 14/2:18.690 0 : 20/2:44.746 0 : 20/2:33.516 0 : 0/0.000 0 : 20/2:22.032 0 : 20/2:26.245 0 : 20/3:36.483 0 : 0/0.000 0 : 2/11.981 0 : 0/0.000 0 : 0/0.000 0 : 20/2:37.206
14 84C MAINLAND MEERKATS SPARE CAR 20/2:12.885 20/2:12.885 (7) 10/1:12.865 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:12.885 0 : 10/1:12.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 5W KEEGAN LEVIEN 20/2:13.291 20/2:13.291 (4) 20/2:15.544 (7) 0 : 18/2:03.317 0 : 19/2:10.063 0 : 2/10.930 0 : 20/2:13.291 0 : 0/0.000 0 : 20/2:21.659 0 : 20/2:15.544 0 : 16/2:47.496 0 : 0/0.000 0 : 14/3:04.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 1NZC BLAIR UHLENBERG 20/2:15.184 20/2:15.184 (4) 18/2:46.157 (10) 0 : 4/34.073 0 : 12/2:46.828 0 : 2/11.901 0 : 20/2:15.184 0 : 0/0.000 0 : 14/2:27.496 0 : 12/2:17.119 0 : 12/2:17.681 0 : 0/0.000 0 : 18/2:46.157 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 145A SCOTT KINTON 20/2:23.235 20/2:23.235 (2) 19/2:14.216 (1) 0 : 19/2:14.216 0 : 20/2:23.235 0 : 12/2:38.086 0 : 4/21.588 0 : 0/0.000 0 : 5/1:11.450 0 : 0/0.000 0 : 19/2:38.079 0 : 0/0.000 0 : 16/3:27.085 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 41B RICHARD ALEXANDER 20/2:33.268 20/2:33.268 (8) 17/1:46.020 (3) 0 : 17/2:05.400 0 : 0/0.000 0 : 17/1:46.020 0 : 13/1:48.792 0 : 0/0.000 0 : 17/2:19.860 0 : 6/40.127 0 : 20/2:33.268 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 145A AUCKLAND OUTLAWS SPARE CAR 20/2:37.574 20/2:37.574 (8) 20/3:27.803 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:47.472 0 : 20/2:37.574 0 : 0/0.000 0 : 20/3:27.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 4C BRAYDON LENNON 20/2:39.855 20/2:39.855 (10) 19/2:13.284 (1) 0 : 19/2:13.284 0 : 11/2:08.008 0 : 19/2:28.903 0 : 11/2:18.463 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:39.855 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 23A JASON ANDERTON 20/2:44.580 20/2:44.580 (4) 13/2:41.239 (6) 0 : 4/25.882 0 : 9/1:43.142 0 : 12/2:18.085 0 : 20/2:44.580 0 : 0/0.000 0 : 13/2:41.239 0 : 5/52.928 0 : 5/30.564 0 : 0/0.000 0 : 7/2:04.444 0 : 0/0.000 0 : 0/0.000 0 : 4/1:15.923
22 72C CODY SHARPE 20/2:50.592 20/2:50.592 (2) 19/2:13.526 (4) 0 : 15/2:11.909 0 : 20/2:50.592 0 : 15/2:31.843 0 : 19/2:13.526 0 : 0/0.000 0 : 18/2:19.501 0 : 19/2:19.337 0 : 19/2:17.937 0 : 0/0.000 0 : 16/2:40.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 97A BEN WAENGA 20/2:51.341 20/2:51.341 (8) 15/1:51.602 (1) 0 : 15/1:51.602 0 : 7/46.174 0 : 9/2:19.056 0 : 15/2:05.980 0 : 12/1:49.132 0 : 14/1:49.594 0 : 0/0.000 0 : 20/2:51.341 0 : 14/3:14.240 0 : 0/0.000 0 : 3/19.839 0 : 12/2:30.096 0 : 0/0.000
24 10A AUCKLAND ALLEYCATS SPARE CAR 20/2:53.211 20/2:53.211 (8) 20/3:25.544 (11) 0 : 12/1:57.992 0 : 15/1:48.786 0 : 6/47.949 0 : 1/5.494 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:53.211 0 : 2/14.442 0 : 0/0.000 0 : 20/3:25.544 0 : 0/0.000 0 : 0/0.000
25 98A ETHAN CURRAN 20/3:17.348 20/3:17.348 (10) 19/2:23.413 (6) 0 : 10/2:11.838 0 : 3/41.389 0 : 6/59.405 0 : 9/1:07.557 0 : 0/0.000 0 : 19/2:23.413 0 : 4/1:04.428 0 : 16/2:39.425 0 : 0/0.000 0 : 20/3:17.348 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 8P THOMAS RUMBLE-FARAM 19/2:12.359 19/2:12.359 (6) 17/2:07.576 (2) 0 : 2/11.275 0 : 17/2:07.576 0 : 2/20.364 0 : 12/2:34.296 0 : 0/0.000 0 : 19/2:12.359 0 : 13/2:47.383 0 : 8/1:21.394 0 : 0/0.000 0 : 11/1:53.574 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 67A SEAN CHALLIS 18/2:21.889 18/2:21.889 (2) 13/2:46.286 (7) 0 : 11/2:14.416 0 : 18/2:21.889 0 : 13/2:58.198 0 : 12/2:34.294 0 : 0/0.000 0 : 12/2:20.406 0 : 13/2:46.286 0 : 3/27.308 0 : 0/0.000 0 : 11/2:32.694 0 : 0/0.000 0 : 0/0.000 0 : 13/2:55.401
28 21A MATT STONE 17/2:28.383 17/2:28.383 (3) 17/2:30.392 (2) 0 : 16/2:23.133 0 : 17/2:30.392 0 : 17/2:28.383 0 : 10/1:25.468 0 : 0/0.000 0 : 10/2:25.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 96B CLAY ALEXANDER 17/2:59.354 17/2:59.354 (4) 16/1:45.685 (3) 0 : 15/1:25.764 0 : 16/2:11.257 0 : 16/1:45.685 0 : 17/2:59.354 0 : 0/0.000 0 : 4/27.791 0 : 4/41.256 0 : 13/2:37.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 77A SHAUN MAAKA 17/3:26.084 17/3:26.084 (10) 13/2:11.416 (4) 0 : 5/31.773 0 : 5/42.842 0 : 7/1:14.083 0 : 13/2:11.416 0 : 0/0.000 0 : 3/17.900 0 : 6/1:32.045 0 : 4/36.754 0 : 0/0.000 0 : 17/3:26.084 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 44A CODY MILLER 17/3:33.611 17/3:33.611 (11) 15/1:50.714 (1) 0 : 15/1:50.714 0 : 14/1:58.338 0 : 0/0.000 0 : 3/28.554 0 : 14/1:52.747 0 : 2/27.359 0 : 0/0.000 0 : 14/2:54.710 0 : 5/1:21.099 0 : 0/0.000 0 : 17/3:33.611 0 : 10/2:21.306 0 : 0/0.000
32 24B JOSHUA GUBB 16/2:12.125 16/2:12.125 (7) 14/1:57.187 (8) 0 : 11/2:03.334 0 : 11/2:15.981 0 : 7/1:19.008 0 : 8/1:29.910 0 : 0/0.000 0 : 12/2:45.461 0 : 16/2:12.125 0 : 14/1:57.187 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 2M CORBIN BOURKE 15/1:18.596 15/1:18.596 (4) 15/1:28.032 (7) 0 : 15/1:58.920 0 : 15/1:31.063 0 : 10/1:18.694 0 : 15/1:18.596 0 : 0/0.000 0 : 0/0.000 0 : 15/1:28.032 0 : 15/1:53.839 0 : 15/1:38.441 0 : 0/0.000 0 : 9/1:50.908 0 : 0/0.000 0 : 0/0.000
34 121A JACK WILSON 15/1:20.882 15/1:20.882 (3) 15/1:28.037 (1) 0 : 15/1:28.037 0 : 14/2:05.020 0 : 15/1:20.882 0 : 15/2:00.261 0 : 15/1:39.124 0 : 15/2:12.114 0 : 15/1:58.637 0 : 0/0.000 0 : 15/2:51.018 0 : 0/0.000 0 : 15/1:48.650 0 : 0/0.000 0 : 0/0.000
35 17B KENLEY BROWN 15/1:23.565 15/1:23.565 (3) 15/1:25.741 (4) 0 : 15/2:11.038 0 : 15/1:29.480 0 : 15/1:23.565 0 : 15/1:25.741 0 : 14/1:52.921 0 : 0/0.000 0 : 15/2:01.613 0 : 10/2:24.655 0 : 9/2:04.432 0 : 0/0.000 0 : 15/2:18.619 0 : 0/0.000 0 : 0/0.000
36 10B TYLER LE PROU 15/1:23.592 15/1:23.592 (1) 15/1:35.313 (5) 0 : 15/1:23.592 0 : 15/1:38.274 0 : 15/2:23.207 0 : 0/0.000 0 : 15/1:35.313 0 : 15/1:49.568 0 : 15/1:42.474 0 : 15/2:07.708 0 : 15/1:35.863 0 : 0/0.000 0 : 15/2:10.636 0 : 0/0.000 0 : 0/0.000
37 9A BLAKE LOCKETT 15/1:25.786 15/1:25.786 (3) 15/1:28.250 (1) 0 : 15/1:28.250 0 : 15/2:04.550 0 : 15/1:25.786 0 : 10/1:46.402 0 : 15/1:36.769 0 : 15/2:19.704 0 : 3/28.319 0 : 0/0.000 0 : 9/1:21.370 0 : 0/0.000 0 : 10/1:50.607 0 : 0/0.000 0 : 0/0.000
38 25N RYDER PHYN 15/1:30.804 15/1:30.804 (2) 15/1:48.972 (5) 0 : 14/2:12.342 0 : 15/1:30.804 0 : 14/1:25.584 0 : 14/1:23.001 0 : 15/1:48.972 0 : 0/0.000 0 : 14/1:58.931 0 : 13/1:49.130 0 : 15/2:04.536 0 : 0/0.000 0 : 15/2:06.502 0 : 0/0.000 0 : 0/0.000
39 145S DOM ROBINSON 15/1:32.757 15/1:32.757 (2) 15/1:46.491 (6) 0 : 0/0.000 0 : 15/1:32.757 0 : 0/0.000 0 : 14/2:09.931 0 : 1/5.627 0 : 15/1:46.491 0 : 14/1:20.429 0 : 15/1:56.928 0 : 11/2:03.391 0 : 0/0.000 0 : 1/9.666 0 : 14/2:45.486 0 : 0/0.000
40 57S HAYDEN COX 15/1:33.747 15/1:33.747 (7) 15/1:45.857 (3) 0 : 15/2:22.781 0 : 12/1:43.275 0 : 15/1:45.857 0 : 15/2:08.306 0 : 13/1:50.252 0 : 15/2:04.882 0 : 15/1:33.747 0 : 7/1:05.122 0 : 0/0.000 0 : 0/0.000 0 : 12/2:08.736 0 : 13/2:45.587 0 : 0/0.000
41 44B JAYDEN LOWE 15/1:38.172 15/1:38.172 (5) 15/1:49.128 (6) 0 : 10/1:24.404 0 : 10/1:45.572 0 : 15/2:21.775 0 : 15/2:02.377 0 : 15/1:38.172 0 : 15/1:49.128 0 : 9/1:43.529 0 : 10/2:10.132 0 : 14/1:41.025 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 143S GRANT ROBINSON 15/1:41.677 15/1:41.677 (5) 11/1:25.778 (3) 0 : 0/0.000 0 : 8/51.371 0 : 11/1:25.778 0 : 0/0.000 0 : 15/1:41.677 0 : 0/0.000 0 : 1/6.473 0 : 8/1:20.806 0 : 9/1:12.890 0 : 0/0.000 0 : 10/2:02.421 0 : 9/2:43.329 0 : 0/0.000
43 41A JARROD SEE 15/1:47.435 15/1:47.435 (6) 15/2:45.507 (12) 0 : 8/1:54.700 0 : 6/1:47.761 0 : 6/2:58.448 0 : 7/1:59.147 0 : 7/1:51.058 0 : 15/1:47.435 0 : 0/0.000 0 : 9/2:54.627 0 : 5/1:20.259 0 : 0/0.000 0 : 11/3:35.560 0 : 15/2:45.507 0 : 0/0.000
44 13S ALLAN FRANDSEN 15/1:48.414 15/1:48.414 (5) 15/2:21.391 (6) 0 : 9/1:31.462 0 : 12/1:39.375 0 : 14/1:48.878 0 : 12/2:16.589 0 : 15/1:48.414 0 : 15/2:21.391 0 : 14/1:35.066 0 : 13/2:27.221 0 : 0/0.000 0 : 0/0.000 0 : 11/1:50.130 0 : 15/2:45.203 0 : 0/0.000
45 137A CAMERON REA 15/1:49.270 15/1:49.270 (7) 15/1:54.655 (6) 0 : 15/2:18.569 0 : 13/1:50.927 0 : 3/24.399 0 : 15/1:57.829 0 : 15/1:56.599 0 : 15/1:54.655 0 : 15/1:49.270 0 : 13/1:38.179 0 : 12/2:05.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 66S JACOB BLACK 15/1:49.427 15/1:49.427 (9) 14/1:34.459 (2) 0 : 4/24.856 0 : 14/1:34.459 0 : 0/0.000 0 : 0/0.000 0 : 12/1:36.524 0 : 14/2:00.295 0 : 5/53.561 0 : 13/2:10.961 0 : 15/1:49.427 0 : 0/0.000 0 : 14/2:06.209 0 : 14/2:44.412 0 : 0/0.000
47 33A LIAM ROGERS 15/1:51.317 15/1:51.317 (9) 15/2:02.184 (11) 0 : 2/10.660 0 : 0/0.000 0 : 14/1:24.637 0 : 15/2:07.254 0 : 6/34.455 0 : 8/49.593 0 : 15/2:09.373 0 : 5/34.065 0 : 15/1:51.317 0 : 0/0.000 0 : 15/2:02.184 0 : 0/0.000 0 : 0/0.000
48 661M JAKUB BOURKE 15/1:51.468 15/1:51.468 (11) 15/2:02.007 (1) 0 : 15/2:02.007 0 : 14/1:35.799 0 : 12/2:18.859 0 : 14/1:22.357 0 : 0/0.000 0 : 11/2:19.604 0 : 0/0.000 0 : 0/0.000 0 : 9/1:45.486 0 : 0/0.000 0 : 15/1:51.468 0 : 0/0.000 0 : 0/0.000
49 5S JASON FIELDSEND 15/1:51.772 15/1:51.772 (1) 15/1:53.223 (7) 0 : 15/1:51.772 0 : 14/1:32.482 0 : 4/23.538 0 : 0/0.000 0 : 3/44.022 0 : 15/2:17.952 0 : 15/1:53.223 0 : 4/38.576 0 : 7/41.243 0 : 0/0.000 0 : 15/2:06.590 0 : 10/2:41.746 0 : 0/0.000
50 91A KIERAN WAUGH 15/1:52.979 15/1:52.979 (7) 11/1:58.888 (8) 0 : 9/2:23.548 0 : 10/1:49.701 0 : 11/2:23.493 0 : 8/1:27.700 0 : 11/2:04.177 0 : 3/16.390 0 : 15/1:52.979 0 : 11/1:58.888 0 : 7/49.939 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 6S TONY LUSTY 15/1:54.230 15/1:54.230 (9) 14/1:51.205 (6) 0 : 0/0.000 0 : 7/1:09.295 0 : 5/1:08.922 0 : 0/0.000 0 : 13/1:46.712 0 : 14/1:51.205 0 : 14/2:09.744 0 : 4/26.320 0 : 15/1:54.230 0 : 0/0.000 0 : 12/1:55.178 0 : 0/0.000 0 : 0/0.000
52 22A JOHN VAN BEERS 15/1:56.032 15/1:56.032 (6) 14/1:21.264 (3) 0 : 14/2:13.935 0 : 0/0.000 0 : 14/1:21.264 0 : 7/1:45.781 0 : 13/1:57.161 0 : 15/1:56.032 0 : 3/50.897 0 : 14/1:57.610 0 : 7/1:56.942 0 : 0/0.000 0 : 12/2:03.510 0 : 0/0.000 0 : 0/0.000
53 84S TOM BENNETT 15/1:59.464 15/1:59.464 (10) 14/1:48.778 (3) 0 : 12/1:57.917 0 : 2/16.139 0 : 14/1:48.778 0 : 11/2:06.318 0 : 0/0.000 0 : 13/2:41.200 0 : 2/15.933 0 : 14/3:36.828 0 : 0/0.000 0 : 15/1:59.464 0 : 0/0.000 0 : 0/0.000 0 : 12/3:08.391
54 619A MITCHELL MOORE 15/2:06.641 15/2:06.641 (11) 15/2:20.994 (8) 0 : 1/16.098 0 : 0/0.000 0 : 6/1:17.949 0 : 2/18.403 0 : 7/1:55.726 0 : 6/1:27.538 0 : 0/0.000 0 : 15/2:20.994 0 : 13/1:51.719 0 : 0/0.000 0 : 15/2:06.641 0 : 0/0.000 0 : 0/0.000
55 65S KIM CAMERON 15/2:06.810 15/2:06.810 (4) 15/2:27.639 (12) 0 : 3/37.031 0 : 7/1:55.597 0 : 14/1:51.989 0 : 15/2:06.810 0 : 3/28.611 0 : 14/2:19.247 0 : 14/1:31.679 0 : 4/22.655 0 : 0/0.000 0 : 0/0.000 0 : 13/1:49.417 0 : 15/2:27.639 0 : 0/0.000
56 4A CALEB COXHEAD 15/2:10.950 15/2:10.950 (3) 10/1:50.762 (6) 0 : 0/0.000 0 : 0/0.000 0 : 15/2:10.950 0 : 0/0.000 0 : 5/31.595 0 : 10/1:50.762 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 71B KB KINGS SPARE CAR 15/2:27.173 15/2:27.173 (8) 14/1:30.601 (2) 0 : 14/2:12.127 0 : 14/1:30.601 0 : 10/1:26.063 0 : 9/1:22.761 0 : 7/38.005 0 : 0/0.000 0 : 1/6.144 0 : 15/2:27.173 0 : 14/2:06.227 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
58 454S CARTER SYMES 15/2:40.460 15/2:40.460 (12) 14/1:57.399 (9) 0 : 12/2:05.293 0 : 2/18.605 0 : 0/0.000 0 : 0/0.000 0 : 10/2:04.399 0 : 8/1:54.209 0 : 10/1:46.526 0 : 3/54.315 0 : 14/1:57.399 0 : 0/0.000 0 : 11/1:30.885 0 : 15/2:40.460 0 : 0/0.000
59 551M WILLOW BOURKE 14/1:22.777 14/1:22.777 (4) 14/1:31.674 (7) 0 : 0/0.000 0 : 14/1:33.559 0 : 4/29.371 0 : 14/1:22.777 0 : 0/0.000 0 : 14/2:14.581 0 : 14/1:31.674 0 : 13/1:56.643 0 : 9/53.907 0 : 0/0.000 0 : 13/1:54.897 0 : 0/0.000 0 : 0/0.000
60 46S DAVID DE WAAL 14/1:36.187 14/1:36.187 (5) 14/1:51.324 (9) 0 : 0/0.000 0 : 0/0.000 0 : 9/1:54.071 0 : 13/2:02.618 0 : 14/1:36.187 0 : 8/1:46.821 0 : 0/0.000 0 : 11/2:15.388 0 : 14/1:51.324 0 : 0/0.000 0 : 13/1:53.073 0 : 0/0.000 0 : 0/0.000
61 72A EVAN CRIGHTON 14/1:50.278 14/1:50.278 (7) 14/1:51.095 (6) 0 : 14/2:20.565 0 : 1/5.780 0 : 1/5.773 0 : 12/1:58.662 0 : 0/0.000 0 : 14/1:51.095 0 : 14/1:50.278 0 : 0/0.000 0 : 7/1:29.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
62 55S QUINTIN SYMES 14/1:54.994 14/1:54.994 (9) 12/1:26.940 (3) 0 : 2/28.222 0 : 4/49.644 0 : 12/1:26.940 0 : 0/0.000 0 : 0/0.000 0 : 4/52.699 0 : 1/6.859 0 : 0/0.000 0 : 14/1:54.994 0 : 0/0.000 0 : 8/2:02.773 0 : 9/2:38.322 0 : 0/0.000
63 174M CARL BOURKE 14/2:01.658 14/2:01.658 (1) 13/1:33.764 (7) 0 : 14/2:01.658 0 : 8/1:31.020 0 : 6/1:22.802 0 : 8/1:22.547 0 : 0/0.000 0 : 3/1:07.173 0 : 13/1:33.764 0 : 10/2:00.516 0 : 5/1:50.284 0 : 0/0.000 0 : 11/1:51.979 0 : 0/0.000 0 : 0/0.000
64 21S VAUGHAN ALLAN 14/2:02.569 14/2:02.569 (4) 13/1:52.665 (11) 0 : 0/0.000 0 : 10/1:52.891 0 : 0/0.000 0 : 14/2:02.569 0 : 0/0.000 0 : 6/59.830 0 : 6/48.136 0 : 11/2:22.541 0 : 10/1:54.849 0 : 0/0.000 0 : 13/1:52.665 0 : 0/0.000 0 : 0/0.000
65 21B DION LOWE 13/1:39.250 13/1:39.250 (5) 13/1:48.281 (7) 0 : 10/1:29.226 0 : 0/0.000 0 : 13/2:22.835 0 : 11/1:44.040 0 : 13/1:39.250 0 : 0/0.000 0 : 13/1:48.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/2:09.689 0 : 0/0.000 0 : 0/0.000
66 69A BASIL WEYERS 13/1:46.197 13/1:46.197 (6) 9/2:16.161 (9) 0 : 1/12.187 0 : 8/1:55.315 0 : 3/59.260 0 : 6/39.093 0 : 8/2:17.041 0 : 13/1:46.197 0 : 8/1:54.437 0 : 7/1:52.872 0 : 9/2:16.161 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
67 144S MASON ROBINSON 13/2:03.961 13/2:03.961 (1) 13/2:44.681 (12) 0 : 13/2:03.961 0 : 12/1:33.953 0 : 0/0.000 0 : 12/2:13.407 0 : 12/1:46.986 0 : 8/1:25.986 0 : 11/1:47.038 0 : 9/1:21.885 0 : 2/13.491 0 : 0/0.000 0 : 3/39.819 0 : 13/2:44.681 0 : 0/0.000
68 29S STRATFORD SCRAPPERS SPARE CAR 13/2:49.228 13/2:49.228 (12) 11/2:22.874 (8) 0 : 3/57.875 0 : 9/1:48.365 0 : 6/1:50.537 0 : 7/1:25.783 0 : 9/2:03.262 0 : 8/2:15.630 0 : 3/35.854 0 : 11/2:22.874 0 : 0/0.000 0 : 0/0.000 0 : 10/1:52.228 0 : 13/2:49.228 0 : 0/0.000
69 9B RYAN HURNDELL 12/1:15.900 12/1:15.900 (7) 11/1:02.933 (2) 0 : 0/0.000 0 : 11/1:02.933 0 : 0/0.000 0 : 8/2:20.953 0 : 9/1:46.614 0 : 6/41.308 0 : 12/1:15.900 0 : 0/0.000 0 : 9/1:41.553 0 : 0/0.000 0 : 1/35.300 0 : 0/0.000 0 : 0/0.000
70 85A JAIKOB HUDSON 12/1:36.592 12/1:36.592 (3) 12/1:58.569 (6) 0 : 4/40.526 0 : 0/0.000 0 : 12/1:36.592 0 : 7/56.448 0 : 5/28.618 0 : 12/1:58.569 0 : 9/2:19.023 0 : 10/2:53.190 0 : 9/2:02.678 0 : 0/0.000 0 : 9/2:04.372 0 : 0/0.000 0 : 0/0.000
71 80S SAMUEL RADFORD 12/1:57.034 12/1:57.034 (1) 12/2:42.892 (12) 0 : 12/1:57.034 0 : 0/0.000 0 : 9/1:43.487 0 : 0/0.000 0 : 11/1:37.296 0 : 0/0.000 0 : 0/0.000 0 : 10/2:13.314 0 : 4/36.065 0 : 0/0.000 0 : 0/0.000 0 : 12/2:42.892 0 : 0/0.000
