Results (best 1 of 10)
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 2M CORBIN BOURKE 15/1:19.869 15/1:19.869 (4) 15/1:37.486 (1) 0 : 15/1:37.486 0 : 10/1:30.919 0 : 15/1:42.779 0 : 15/1:19.869 0 : 15/1:43.586 0 : 15/1:58.528 0 : 15/1:54.594 0 : 0/0.000 0 : 15/1:50.645 0 : 0/0.000
2 15W SAM GRAY 15/1:20.500 15/1:20.500 (4) 15/1:49.717 (6) 0 : 14/1:53.063 0 : 0/0.000 0 : 15/2:03.247 0 : 15/1:20.500 0 : 9/1:26.212 0 : 15/1:49.717 0 : 15/1:50.485 0 : 11/1:39.803 0 : 15/1:50.749 0 : 0/0.000
3 50A MATTHEW VAN BEERS 15/1:27.526 15/1:27.526 (8) 15/1:59.414 (6) 0 : 11/1:55.051 0 : 0/0.000 0 : 14/1:32.845 0 : 0/0.000 0 : 14/1:35.313 0 : 15/1:59.414 0 : 13/1:33.565 0 : 15/1:27.526 0 : 3/15.441 0 : 0/0.000
4 1NZS BEN BENNETT 15/1:29.661 15/1:29.661 (4) 15/1:54.899 (2) 0 : 15/2:09.694 0 : 15/1:54.899 0 : 15/2:24.767 0 : 15/1:29.661 0 : 12/2:27.788 0 : 10/1:51.546 0 : 15/2:14.186 0 : 15/2:00.528 0 : 14/2:02.780 0 : 0/0.000
5 17S CAMERON HIESTAND 15/1:30.023 15/1:30.023 (4) 15/1:58.195 (9) 0 : 15/2:08.475 0 : 10/1:58.731 0 : 15/2:25.528 0 : 15/1:30.023 0 : 15/2:27.863 0 : 14/2:13.518 0 : 15/2:35.881 0 : 2/11.021 0 : 15/1:58.195 0 : 0/0.000
6 17B KENLEY BROWN 15/1:31.144 15/1:31.144 (3) 15/1:31.965 (6) 0 : 15/1:53.474 0 : 13/1:43.016 0 : 15/1:31.144 0 : 12/2:28.623 0 : 0/0.000 0 : 15/1:31.965 0 : 12/1:55.148 0 : 15/1:42.447 0 : 15/1:51.085 0 : 0/0.000
7 98A ETHAN CURRAN 15/1:31.325 15/1:31.325 (8) 14/2:11.371 (1) 0 : 14/2:11.371 0 : 6/1:30.021 0 : 5/1:11.904 0 : 9/2:14.145 0 : 8/1:28.321 0 : 0/0.000 0 : 1/13.860 0 : 15/1:31.325 0 : 8/2:02.179 0 : 0/0.000
8 4C BRAYDON LENNON 15/1:32.507 15/1:32.507 (3) 15/1:55.944 (4) 0 : 1/12.554 0 : 0/0.000 0 : 15/1:32.507 0 : 15/1:55.944 0 : 0/0.000 0 : 8/1:45.405 0 : 0/0.000 0 : 0/0.000 0 : 15/2:13.332 0 : 0/0.000
9 8A SHANE O'CONNOR 15/1:32.578 15/1:32.578 (1) 15/1:43.025 (3) 0 : 15/1:32.578 0 : 0/0.000 0 : 15/1:43.025 0 : 14/1:37.031 0 : 7/36.403 0 : 0/0.000 0 : 15/1:55.884 0 : 0/0.000 0 : 15/2:11.288 0 : 0/0.000
10 44B JAYDEN LOWE 15/1:32.637 15/1:32.637 (4) 14/1:41.655 (2) 0 : 13/2:23.690 0 : 14/1:41.655 0 : 0/0.000 0 : 15/1:32.637 0 : 0/0.000 0 : 11/2:08.404 0 : 0/0.000 0 : 14/1:42.642 0 : 14/2:13.495 0 : 3/41.117
11 10B TYLER LE PROU 15/1:33.142 15/1:33.142 (4) 15/1:35.879 (2) 0 : 15/2:15.984 0 : 15/1:35.879 0 : 0/0.000 0 : 15/1:33.142 0 : 15/1:41.691 0 : 11/1:39.955 0 : 15/1:49.180 0 : 14/1:42.278 0 : 4/36.337 0 : 3/15.151
12 47A AARON YOUNG 15/1:33.170 15/1:33.170 (7) 15/1:34.400 (5) 0 : 15/2:19.173 0 : 15/1:41.930 0 : 6/33.987 0 : 0/0.000 0 : 15/1:34.400 0 : 15/1:42.964 0 : 15/1:33.170 0 : 14/1:27.857 0 : 8/1:02.425 0 : 4/21.725
13 5S JASON FIELDSEND 15/1:33.740 15/1:33.740 (8) 15/1:47.234 (3) 0 : 15/2:18.234 0 : 7/42.842 0 : 15/1:47.234 0 : 0/0.000 0 : 15/2:13.086 0 : 0/0.000 0 : 13/2:13.547 0 : 15/1:33.740 0 : 0/0.000 0 : 0/0.000
14 5W KEEGAN LEVIEN 15/1:34.518 15/1:34.518 (4) 15/1:37.243 (8) 0 : 9/55.245 0 : 0/0.000 0 : 14/2:07.811 0 : 15/1:34.518 0 : 14/1:50.728 0 : 14/1:51.568 0 : 14/1:48.504 0 : 15/1:37.243 0 : 14/1:50.606 0 : 0/0.000
15 21C CALEB DOUGLAS 15/1:34.581 15/1:34.581 (3) 15/1:43.578 (5) 0 : 15/2:07.036 0 : 2/10.776 0 : 15/1:34.581 0 : 15/1:56.509 0 : 15/1:43.578 0 : 14/1:47.313 0 : 15/2:21.912 0 : 14/1:57.340 0 : 9/1:33.633 0 : 0/0.000
16 661M JAKUB BOURKE 15/1:34.599 15/1:34.599 (4) 15/1:46.491 (5) 0 : 14/1:34.032 0 : 12/1:51.626 0 : 11/1:57.567 0 : 15/1:34.599 0 : 15/1:46.491 0 : 1/6.389 0 : 15/1:55.489 0 : 0/0.000 0 : 15/1:47.271 0 : 0/0.000
17 25N RYDER PHYN 15/1:35.031 15/1:35.031 (9) 15/1:44.690 (8) 0 : 13/1:29.700 0 : 11/1:41.369 0 : 14/1:31.780 0 : 4/23.001 0 : 0/0.000 0 : 14/1:35.377 0 : 12/1:27.546 0 : 15/1:44.690 0 : 15/1:35.031 0 : 0/0.000
18 91W KYLE GEORGE 15/1:35.034 15/1:35.034 (4) 15/1:41.151 (8) 0 : 15/1:52.318 0 : 0/0.000 0 : 15/2:05.211 0 : 15/1:35.034 0 : 15/1:57.609 0 : 15/1:53.275 0 : 11/1:55.123 0 : 15/1:41.151 0 : 8/1:57.927 0 : 0/0.000
19 56A CAMERON TAYLOR 15/1:35.077 15/1:35.077 (1) 15/1:36.626 (4) 0 : 15/1:35.077 0 : 15/1:45.139 0 : 12/2:02.867 0 : 15/1:36.626 0 : 15/2:30.481 0 : 0/0.000 0 : 15/1:48.139 0 : 15/1:41.682 0 : 2/11.092 0 : 0/0.000
20 20B JENSEN GUBB 15/1:35.206 15/1:35.206 (5) 15/1:36.836 (6) 0 : 14/2:25.672 0 : 15/1:58.259 0 : 15/1:48.775 0 : 13/1:50.027 0 : 15/1:35.206 0 : 15/1:36.836 0 : 15/1:49.453 0 : 15/2:05.883 0 : 15/1:39.592 0 : 0/0.000
21 88P HUNTER DERIDDER 15/1:35.819 15/1:35.819 (7) 15/1:38.813 (3) 0 : 15/1:46.655 0 : 15/1:48.835 0 : 15/1:38.813 0 : 15/2:10.755 0 : 15/1:51.654 0 : 15/2:01.915 0 : 15/1:35.819 0 : 10/1:13.671 0 : 0/0.000 0 : 0/0.000
22 9A BLAKE LOCKETT 15/1:36.120 15/1:36.120 (3) 15/1:41.209 (6) 0 : 12/1:43.337 0 : 10/1:07.968 0 : 15/1:36.120 0 : 1/5.539 0 : 15/2:20.392 0 : 15/1:41.209 0 : 8/55.809 0 : 14/2:14.002 0 : 15/1:50.527 0 : 0/0.000
23 67A SEAN CHALLIS 15/1:36.886 15/1:36.886 (1) 15/1:40.137 (8) 0 : 15/1:36.886 0 : 12/1:41.899 0 : 13/1:45.188 0 : 10/1:27.967 0 : 15/2:30.737 0 : 0/0.000 0 : 0/0.000 0 : 15/1:40.137 0 : 10/1:41.730 0 : 0/0.000
24 41B RICHARD ALEXANDER 15/1:39.289 15/1:39.289 (5) 15/1:44.527 (9) 0 : 14/2:29.511 0 : 9/2:29.247 0 : 13/1:47.670 0 : 7/55.934 0 : 15/1:39.289 0 : 13/1:38.375 0 : 15/1:47.732 0 : 7/1:02.777 0 : 15/1:44.527 0 : 0/0.000
25 14A JAMES THIAN 15/1:40.544 15/1:40.544 (8) 8/2:09.419 (9) 0 : 4/43.226 0 : 4/59.363 0 : 3/32.744 0 : 8/2:25.945 0 : 8/2:36.804 0 : 0/0.000 0 : 5/52.286 0 : 15/1:40.544 0 : 8/2:09.419 0 : 0/0.000
26 96B CLAY ALEXANDER 15/1:40.842 15/1:40.842 (6) 15/1:44.856 (7) 0 : 15/2:24.473 0 : 15/1:55.814 0 : 4/2:25.032 0 : 9/1:48.433 0 : 14/1:37.549 0 : 15/1:40.842 0 : 15/1:44.856 0 : 12/2:05.243 0 : 13/1:35.638 0 : 0/0.000
27 56P BRAYDEN FALE 15/1:40.961 15/1:40.961 (8) 15/1:45.499 (3) 0 : 14/1:48.484 0 : 14/1:50.262 0 : 15/1:45.499 0 : 15/2:09.516 0 : 15/1:46.406 0 : 15/2:06.544 0 : 14/1:36.412 0 : 15/1:40.961 0 : 0/0.000 0 : 0/0.000
28 85A JAIKOB HUDSON 15/1:42.319 15/1:42.319 (9) 15/1:56.750 (3) 0 : 10/2:12.757 0 : 15/2:31.309 0 : 15/1:56.750 0 : 15/2:07.835 0 : 11/1:51.587 0 : 13/1:45.485 0 : 13/2:12.476 0 : 15/2:17.582 0 : 15/1:42.319 0 : 0/0.000
29 8P THOMAS RUMBLE-FARAM 15/1:42.971 15/1:42.971 (8) 15/1:49.511 (1) 0 : 15/1:49.511 0 : 13/1:53.576 0 : 11/1:40.851 0 : 11/2:12.648 0 : 9/1:57.032 0 : 2/32.751 0 : 6/56.732 0 : 15/1:42.971 0 : 0/0.000 0 : 0/0.000
30 33A LIAM ROGERS 15/1:43.462 15/1:43.462 (9) 15/1:54.985 (5) 0 : 14/2:14.059 0 : 15/2:28.229 0 : 15/1:56.253 0 : 15/2:02.956 0 : 15/1:54.985 0 : 8/46.454 0 : 10/1:28.391 0 : 3/16.069 0 : 15/1:43.462 0 : 0/0.000
31 28C BLAIR UHLENBERG 15/1:43.642 15/1:43.642 (6) 15/2:03.856 (1) 0 : 15/2:03.856 0 : 4/1:07.225 0 : 10/1:32.566 0 : 12/2:02.780 0 : 10/1:40.609 0 : 15/1:43.642 0 : 10/2:20.091 0 : 5/58.947 0 : 14/2:15.095 0 : 0/0.000
32 551M WILLOW BOURKE 15/1:44.628 15/1:44.628 (3) 13/1:17.866 (4) 0 : 12/1:36.092 0 : 11/1:50.840 0 : 15/1:44.628 0 : 13/1:17.866 0 : 13/1:42.000 0 : 13/1:55.172 0 : 9/1:27.144 0 : 0/0.000 0 : 13/1:49.376 0 : 0/0.000
33 143S GRANT ROBINSON 15/1:46.650 15/1:46.650 (8) 15/2:16.747 (2) 0 : 0/0.000 0 : 15/2:16.747 0 : 11/1:53.668 0 : 14/2:06.552 0 : 0/0.000 0 : 13/2:15.879 0 : 0/0.000 0 : 15/1:46.650 0 : 7/52.208 0 : 0/0.000
34 4A AUCLAND ALLSTARS SPARECAR 15/1:48.014 15/1:48.014 (6) 15/2:15.157 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:15.157 0 : 15/1:48.014 0 : 2/13.780 0 : 0/0.000 0 : 14/1:56.996 0 : 0/0.000
35 145A SCOTT KINTON 15/1:48.120 15/1:48.120 (4) 15/1:55.045 (2) 0 : 3/1:01.792 0 : 15/1:55.045 0 : 0/0.000 0 : 15/1:48.120 0 : 2/27.541 0 : 3/29.095 0 : 11/3:15.190 0 : 14/1:35.057 0 : 4/56.777 0 : 0/0.000
36 21A MATT STONE 15/1:49.671 15/1:49.671 (4) 15/1:51.487 (5) 0 : 12/2:08.755 0 : 15/1:56.884 0 : 3/28.899 0 : 15/1:49.671 0 : 15/1:51.487 0 : 15/1:55.033 0 : 15/3:06.818 0 : 12/1:54.816 0 : 13/2:08.961 0 : 0/0.000
37 21S VAUGHAN ALLAN 15/1:49.808 15/1:49.808 (9) 15/2:12.499 (2) 0 : 9/1:13.544 0 : 15/2:12.499 0 : 14/2:27.642 0 : 14/2:03.513 0 : 0/0.000 0 : 10/2:15.617 0 : 12/1:50.888 0 : 15/2:18.228 0 : 15/1:49.808 0 : 0/0.000
38 65S KIM CAMERON 15/1:51.192 15/1:51.192 (9) 15/2:19.968 (2) 0 : 0/0.000 0 : 15/2:19.968 0 : 14/1:47.630 0 : 3/30.440 0 : 14/2:30.347 0 : 14/1:50.090 0 : 13/1:52.084 0 : 12/1:31.694 0 : 15/1:51.192 0 : 0/0.000
39 84C MAINLAND MEERKATS SPARE CAR 15/1:53.164 15/1:53.164 (8) 14/1:58.961 (2) 0 : 0/0.000 0 : 14/1:58.961 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:13.094 0 : 15/1:53.164 0 : 0/0.000 0 : 0/0.000
40 9B RYAN HURNDELL 15/1:53.760 15/1:53.760 (7) 9/1:42.447 (2) 0 : 9/1:47.730 0 : 9/1:42.447 0 : 0/0.000 0 : 0/0.000 0 : 1/29.863 0 : 0/0.000 0 : 15/1:53.760 0 : 2/13.332 0 : 6/1:04.687 0 : 0/0.000
41 25S MATTHEW WILSON 15/1:53.945 15/1:53.945 (6) 15/1:59.913 (8) 0 : 0/0.000 0 : 14/1:55.976 0 : 15/2:24.945 0 : 14/1:30.018 0 : 15/2:27.106 0 : 15/1:53.945 0 : 9/2:34.012 0 : 15/1:59.913 0 : 8/2:06.247 0 : 0/0.000
42 97A BEN WAENGA 15/1:54.497 15/1:54.497 (6) 15/1:55.570 (9) 0 : 15/2:28.661 0 : 13/2:00.088 0 : 5/32.430 0 : 15/2:02.914 0 : 15/2:10.681 0 : 15/1:54.497 0 : 12/2:12.679 0 : 7/1:00.365 0 : 15/1:55.570 0 : 0/0.000
43 137A CAMERON REA 15/1:55.180 15/1:55.180 (1) 15/1:55.321 (2) 0 : 15/1:55.180 0 : 15/1:55.321 0 : 15/1:58.644 0 : 15/2:04.811 0 : 3/46.965 0 : 15/2:15.668 0 : 15/3:07.084 0 : 15/1:57.290 0 : 14/1:46.794 0 : 0/0.000
44 72C CODY SHARPE 15/1:56.057 15/1:56.057 (4) 15/2:13.250 (7) 0 : 10/2:07.373 0 : 10/2:00.001 0 : 14/1:34.203 0 : 15/1:56.057 0 : 14/1:41.572 0 : 14/1:46.481 0 : 15/2:13.250 0 : 14/2:02.668 0 : 8/2:20.935 0 : 0/0.000
45 121A JACK WILSON 15/1:56.504 15/1:56.504 (2) 15/2:10.349 (8) 0 : 15/2:19.997 0 : 15/1:56.504 0 : 11/1:34.791 0 : 14/1:32.642 0 : 15/2:20.195 0 : 13/1:46.158 0 : 15/2:16.052 0 : 15/2:10.349 0 : 13/1:21.009 0 : 0/0.000
46 84S TOM BENNETT 15/1:56.912 15/1:56.912 (6) 15/2:37.352 (7) 0 : 9/2:07.274 0 : 3/31.990 0 : 12/2:31.016 0 : 9/1:36.572 0 : 7/2:26.964 0 : 15/1:56.912 0 : 15/2:37.352 0 : 10/2:04.518 0 : 6/58.625 0 : 0/0.000
47 77A SHAUN MAAKA 15/2:00.075 15/2:00.075 (2) 14/1:55.896 (5) 0 : 14/2:07.822 0 : 15/2:00.075 0 : 14/2:26.212 0 : 9/1:41.435 0 : 14/1:55.896 0 : 4/54.102 0 : 4/1:10.544 0 : 0/0.000 0 : 4/25.916 0 : 0/0.000
48 44A CODY MILLER 15/2:01.984 15/2:01.984 (4) 15/2:27.960 (2) 0 : 15/2:28.092 0 : 15/2:27.960 0 : 15/2:28.849 0 : 15/2:01.984 0 : 9/2:18.824 0 : 1/6.365 0 : 14/2:15.133 0 : 4/33.214 0 : 14/1:52.665 0 : 0/0.000
49 66S JACOB BLACK 15/2:05.969 15/2:05.969 (4) 15/2:12.162 (2) 0 : 15/2:21.052 0 : 15/2:12.162 0 : 14/1:48.358 0 : 15/2:05.969 0 : 3/30.965 0 : 7/50.399 0 : 3/17.036 0 : 13/1:31.155 0 : 8/52.213 0 : 0/0.000
50 72A EVAN CRIGHTON 15/2:15.298 15/2:15.298 (6) 13/3:10.672 (7) 0 : 3/40.427 0 : 11/1:59.915 0 : 8/1:56.295 0 : 11/2:02.209 0 : 11/2:27.761 0 : 15/2:15.298 0 : 13/3:10.672 0 : 3/30.799 0 : 7/44.723 0 : 0/0.000
51 6S TONY LUSTY 15/2:19.611 15/2:19.611 (8) 14/1:57.442 (9) 0 : 13/2:01.466 0 : 12/1:28.634 0 : 0/0.000 0 : 6/49.789 0 : 3/18.974 0 : 1/22.910 0 : 13/1:46.436 0 : 15/2:19.611 0 : 14/1:57.442 0 : 0/0.000
52 13S ALLAN FRANDSEN 15/2:23.639 15/2:23.639 (2) 14/1:46.759 (8) 0 : 0/0.000 0 : 15/2:23.639 0 : 14/1:49.217 0 : 8/2:12.065 0 : 9/2:00.450 0 : 4/23.331 0 : 14/1:53.030 0 : 14/1:46.759 0 : 5/41.368 0 : 0/0.000
53 46S DAVID DE WAAL 15/2:25.233 15/2:25.233 (3) 12/2:11.165 (6) 0 : 8/2:02.094 0 : 8/1:29.010 0 : 15/2:25.233 0 : 0/0.000 0 : 8/1:05.262 0 : 12/2:11.165 0 : 7/1:48.824 0 : 0/0.000 0 : 8/1:55.150 0 : 0/0.000
54 454S CARTER SYMES 14/1:33.640 14/1:33.640 (6) 14/1:42.125 (8) 0 : 6/37.154 0 : 2/30.745 0 : 11/2:05.207 0 : 3/24.018 0 : 10/1:43.065 0 : 14/1:33.640 0 : 0/0.000 0 : 14/1:42.125 0 : 9/1:52.131 0 : 0/0.000
55 23A JASON ANDERTON 14/1:36.615 14/1:36.615 (3) 13/1:37.364 (5) 0 : 7/1:51.108 0 : 8/1:45.331 0 : 14/1:36.615 0 : 0/0.000 0 : 13/1:37.364 0 : 9/1:11.465 0 : 12/1:32.652 0 : 10/1:32.280 0 : 8/1:52.080 0 : 0/0.000
56 10A KYLE MILLER 14/2:11.889 14/2:11.889 (8) 6/1:02.058 (4) 0 : 5/55.850 0 : 4/40.574 0 : 5/1:52.362 0 : 6/1:02.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:11.889 0 : 2/18.847 0 : 0/0.000
57 29S BEN WILSON 14/2:22.790 14/2:22.790 (2) 13/2:30.702 (5) 0 : 0/0.000 0 : 14/2:22.790 0 : 10/1:55.519 0 : 5/55.551 0 : 13/2:30.702 0 : 12/1:54.110 0 : 2/31.389 0 : 9/1:27.560 0 : 12/1:35.440 0 : 0/0.000
58 29P JAMES CLARKE 13/1:32.675 13/1:32.675 (6) 12/1:52.573 (1) 0 : 12/1:52.573 0 : 2/11.514 0 : 10/1:38.422 0 : 9/2:30.329 0 : 0/0.000 0 : 13/1:32.675 0 : 2/16.493 0 : 9/1:44.763 0 : 6/1:34.325 0 : 0/0.000
59 57S HAYDEN COX 13/1:37.801 13/1:37.801 (9) 12/1:54.635 (6) 0 : 0/0.000 0 : 8/1:14.884 0 : 10/1:07.741 0 : 0/0.000 0 : 7/39.497 0 : 12/1:54.635 0 : 2/12.283 0 : 8/44.933 0 : 13/1:37.801 0 : 0/0.000
60 15N KYLE HEIBNER 13/1:38.415 13/1:38.415 (6) 9/1:57.305 (8) 0 : 7/1:54.616 0 : 2/31.816 0 : 6/1:28.496 0 : 7/2:26.817 0 : 0/0.000 0 : 13/1:38.415 0 : 7/1:46.983 0 : 9/1:57.305 0 : 8/2:01.627 0 : 0/0.000
61 75A COREY SMALL 13/1:41.316 13/1:41.316 (5) 10/1:52.039 (2) 0 : 0/0.000 0 : 10/1:52.039 0 : 8/1:43.240 0 : 0/0.000 0 : 13/1:41.316 0 : 7/1:53.190 0 : 5/1:35.936 0 : 8/1:45.888 0 : 9/1:47.650 0 : 3/43.792
62 144S MASON ROBINSON 13/1:51.971 13/1:51.971 (9) 12/1:45.337 (8) 0 : 9/1:48.746 0 : 10/1:48.477 0 : 2/14.350 0 : 0/0.000 0 : 8/1:35.100 0 : 7/1:35.080 0 : 0/0.000 0 : 12/1:45.337 0 : 13/1:51.971 0 : 0/0.000
63 69A BASIL WEYERS 13/2:09.599 13/2:09.599 (9) 11/1:54.147 (3) 0 : 9/1:55.870 0 : 9/1:52.882 0 : 11/1:54.147 0 : 8/1:56.105 0 : 4/1:17.036 0 : 3/41.261 0 : 7/2:29.684 0 : 0/0.000 0 : 13/2:09.599 0 : 0/0.000
64 49S STUART WILSON 13/2:12.549 13/2:12.549 (3) 7/1:12.765 (4) 0 : 0/0.000 0 : 7/2:18.421 0 : 13/2:12.549 0 : 7/1:12.765 0 : 4/1:06.289 0 : 7/2:11.985 0 : 0/0.000 0 : 5/1:30.356 0 : 0/0.000 0 : 0/0.000
65 21B DION LOWE 12/1:35.938 12/1:35.938 (4) 10/1:57.056 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/1:35.938 0 : 0/0.000 0 : 0/0.000 0 : 10/1:57.056 0 : 0/0.000 0 : 7/2:13.446 0 : 0/0.000
66 145S DOM ROBINSON 12/1:50.223 12/1:50.223 (9) 11/1:35.938 (4) 0 : 10/1:53.170 0 : 8/1:45.650 0 : 8/1:13.340 0 : 11/1:35.938 0 : 1/9.469 0 : 1/5.046 0 : 0/0.000 0 : 1/27.527 0 : 12/1:50.223 0 : 0/0.000
67 91A KIERAN WAUGH 12/2:01.588 12/2:01.588 (1) 12/2:04.409 (8) 0 : 12/2:01.588 0 : 11/1:12.369 0 : 9/52.617 0 : 12/2:08.043 0 : 1/5.828 0 : 12/2:18.404 0 : 7/1:45.721 0 : 12/2:04.409 0 : 11/1:49.919 0 : 0/0.000
68 80S SAMUEL RADFORD 12/2:21.357 12/2:21.357 (9) 9/2:18.274 (6) 0 : 4/51.637 0 : 0/0.000 0 : 0/0.000 0 : 1/37.229 0 : 4/1:11.943 0 : 9/2:18.274 0 : 3/39.339 0 : 0/0.000 0 : 12/2:21.357 0 : 0/0.000
69 41A JARROD SEE 12/2:31.198 12/2:31.198 (2) 10/1:22.793 (1) 0 : 10/1:22.793 0 : 12/2:31.198 0 : 10/2:31.826 0 : 9/1:01.878 0 : 0/0.000 0 : 3/55.706 0 : 1/10.423 0 : 1/10.698 0 : 0/0.000 0 : 0/0.000
70 52A JOSH LOCKETT 11/2:31.201 11/2:31.201 (2) 10/1:23.359 (9) 0 : 9/2:08.209 0 : 11/2:31.201 0 : 9/2:01.760 0 : 0/0.000 0 : 0/0.000 0 : 7/1:50.674 0 : 9/2:57.567 0 : 10/2:18.263 0 : 10/1:23.359 0 : 0/0.000
71 141S BENTLEY HUSSEY 10/1:31.830 10/1:31.830 (4) 10/1:46.155 (8) 0 : 9/1:47.625 0 : 0/0.000 0 : 6/1:14.809 0 : 10/1:31.830 0 : 9/1:18.797 0 : 9/1:32.180 0 : 0/0.000 0 : 10/1:46.155 0 : 1/10.860 0 : 0/0.000
72 88B COHEN WRIGHT 10/1:40.983 10/1:40.983 (3) 10/1:57.743 (6) 0 : 2/17.576 0 : 1/9.451 0 : 10/1:40.983 0 : 1/6.148 0 : 3/18.736 0 : 10/1:57.743 0 : 2/24.525 0 : 4/1:38.754 0 : 9/2:15.186 0 : 0/0.000
73 92N KANE DIEDRICHS 10/1:46.190 10/1:46.190 (9) 10/2:18.760 (1) 0 : 10/2:18.760 0 : 9/1:54.395 0 : 6/40.458 0 : 8/1:25.266 0 : 9/2:17.685 0 : 4/37.034 0 : 8/1:59.029 0 : 5/1:00.190 0 : 10/1:46.190 0 : 0/0.000
74 24B JOSHUA GUBB 10/1:52.680 10/1:52.680 (4) 9/1:42.128 (5) 0 : 8/2:28.935 0 : 8/2:02.439 0 : 9/2:22.007 0 : 10/1:52.680 0 : 9/1:42.128 0 : 7/1:40.990 0 : 7/1:55.408 0 : 5/1:25.483 0 : 7/1:40.679 0 : 0/0.000
75 16B MARCUS LOWE 9/1:39.099 9/1:39.099 (8) 9/1:40.462 (4) 0 : 2/41.304 0 : 8/1:39.280 0 : 0/0.000 0 : 9/1:40.462 0 : 9/1:42.161 0 : 9/2:00.709 0 : 2/27.225 0 : 9/1:39.099 0 : 0/0.000 0 : 0/0.000
76 174M CARL BOURKE 9/1:40.890 9/1:40.890 (1) 8/1:31.044 (6) 0 : 9/1:40.890 0 : 3/30.301 0 : 6/1:04.761 0 : 6/1:36.602 0 : 7/1:19.916 0 : 8/1:31.044 0 : 0/0.000 0 : 0/0.000 0 : 1/6.719 0 : 0/0.000
77 619A MITCHELL MOORE 9/1:48.190 9/1:48.190 (6) 8/1:54.964 (3) 0 : 5/1:14.649 0 : 3/41.142 0 : 8/1:54.964 0 : 8/2:04.521 0 : 7/1:25.389 0 : 9/1:48.190 0 : 7/2:57.674 0 : 2/1:04.971 0 : 3/42.000 0 : 0/0.000
78 69W KANE MCDONALD 9/1:48.392 9/1:48.392 (1) 9/1:49.121 (5) 0 : 9/1:48.392 0 : 0/0.000 0 : 9/2:02.174 0 : 9/2:09.751 0 : 9/1:49.121 0 : 5/1:08.307 0 : 4/1:23.795 0 : 8/1:48.678 0 : 7/1:48.024 0 : 0/0.000
79 5P ROBERT SCHWASS 9/2:04.201 9/2:04.201 (6) 8/1:32.617 (7) 0 : 4/59.871 0 : 8/1:55.100 0 : 7/1:41.786 0 : 6/1:38.010 0 : 5/1:02.215 0 : 9/2:04.201 0 : 8/1:32.617 0 : 8/1:48.276 0 : 0/0.000 0 : 0/0.000
80 55S QUINTIN SYMES 9/2:23.333 9/2:23.333 (1) 9/2:27.392 (2) 0 : 9/2:23.333 0 : 9/2:27.392 0 : 8/1:18.206 0 : 0/0.000 0 : 2/34.001 0 : 0/0.000 0 : 5/1:18.165 0 : 8/1:32.730 0 : 2/19.960 0 : 0/0.000
81 12S JOSEPHINE DE WAAL 6/1:38.568 6/1:38.568 (5) 6/2:03.183 (1) 0 : 6/2:03.183 0 : 0/0.000 0 : 4/1:42.622 0 : 1/15.997 0 : 6/1:38.568 0 : 0/0.000 0 : 2/24.001 0 : 5/1:29.262 0 : 2/42.563 0 : 0/0.000
82 19M BOP BOURKES SPARE CAR 3/43.203 3/43.203 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/43.203 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
83 10P P N PANTHERS SPARE CAR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
83 14S STRATFORD GLADIATORS SPARE CAR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
83 3NZ CHASE KORFF 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
83 32A UNDERTAKERS SPARE CAR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
